Blahová 30.11.2024 Last update: 08:22 Updated every 10 minutes Cold | Akt.temp: 0.6
°C Max.temp: 4.6 °C Min.temp: 0.0°C Devpoint: -4.4 °C |
Wind speed: 0.0 m/s Wind direction: SW Max wind gust: 5.9 m/s Precipitation: 0.0 mm |
Pressure: 1031.2 hPa P.tendency: +1.4 hPa/3h Humidity: 69 % Abs.humidity: 3.48 g/m3 |
|
Detail Maximum Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1.8 | 2.1 | 10.5 | 9.3 | 17.3 | 26.7 | 30.3 | 27.1 | 32.0 | 18.0 | 12.6 | 11.6 |
2 | 3.7 | 3.3 | 10.5 | 7.5 | 16.9 | 28.4 | 31.5 | 27.0 | 24.8 | 18.8 | 12.6 | 11.1 |
3 | 5.9 | 3.7 | 9.5 | 10.0 | 13.2 | 31.0 | 30.1 | 30.3 | 25.0 | 21.0 | 13.0 | 11.3 |
4 | 4.6 | 2.9 | 7.7 | 11.4 | 22.4 | 28.3 | 32.2 | 32.5 | 24.6 | 22.1 | 11.2 | 7.2 |
5 | 2.0 | 0.9 | 9.3 | 10.5 | 26.4 | 25.8 | 35.7 | 33.6 | 19.7 | 19.5 | 9.4 | 8.8 |
6 | 2.5 | 1.3 | 8.8 | 8.9 | 26.1 | 28.2 | 34.8 | 34.7 | 18.5 | 17.5 | 5.7 | 4.5 |
7 | -3.8 | 0.8 | 11.9 | 10.3 | 22.5 | 30.8 | 36.3 | 36.0 | 19.1 | 17.4 | 10.1 | 4.0 |
8 | -2.6 | 1.8 | 11.1 | 12.2 | 23.1 | 31.0 | 33.7 | 35.6 | 19.0 | 15.0 | 20.3 | 4.4 |
9 | 8.5 | 1.8 | 11.6 | 16.5 | 23.9 | 27.7 | 24.8 | 36.0 | 21.9 | 16.1 | 13.9 | 4.2 |
10 | 15.4 | 3.6 | 15.0 | 18.7 | 20.8 | 27.6 | 24.2 | 35.9 | 22.8 | 12.9 | 18.8 | 9.0 |
11 | 14.2 | 6.1 | 10.3 | 21.0 | 20.9 | 29.7 | 27.0 | 37.1 | 16.5 | 9.5 | 17.7 | 0.6 |
12 | 7.4 | 5.1 | 7.2 | 20.8 | 23.8 | 30.4 | 31.5 | 37.8 | 22.5 | 9.1 | 16.5 | 3.7 |
13 | 7.2 | 4.8 | 8.0 | 21.7 | 24.4 | 31.5 | 25.8 | 36.4 | 24.7 | 7.8 | 12.9 | 5.5 |
14 | 5.3 | 7.2 | 7.0 | 16.2 | 21.5 | 30.4 | 25.9 | 35.2 | 25.1 | 9.6 | 12.9 | 3.5 |
15 | 6.8 | 8.6 | 10.3 | 23.7 | 15.0 | 26.5 | 29.2 | 35.6 | 26.7 | 12.3 | 12.3 | 1.9 |
16 | 11.5 | 9.3 | 13.7 | 27.0 | 23.3 | 24.5 | 31.9 | 30.3 | 28.5 | 12.3 | 17.4 | 2.9 |
17 | 9.7 | 4.3 | 14.8 | 19.3 | 21.2 | 20.3 | 35.7 | 21.2 | 33.1 | 14.3 | 12.5 | 2.3 |
18 | 5.8 | 5.7 | 12.7 | 11.3 | 23.2 | 24.0 | 33.0 | 17.3 | 27.0 | 11.6 | 19.1 | 3.2 |
19 | 6.7 | 3.3 | 12.6 | 14.0 | 27.3 | 20.7 | 34.9 | 19.1 | 24.6 | 9.9 | 14.5 | 4.1 |
20 | 5.5 | 7.2 | 11.6 | 18.1 | 26.1 | 20.5 | 31.5 | 22.5 | 21.9 | 10.3 | 10.5 | 3.4 |
21 | 6.2 | 11.7 | 16.0 | 19.9 | 14.5 | 21.3 | 35.3 | 24.0 | 19.7 | 12.6 | 7.6 | 3.6 |
22 | 7.2 | 8.5 | 11.5 | 20.4 | 13.0 | 25.2 | 36.4 | 25.0 | 22.0 | 12.6 | 5.3 | 7.9 |
23 | 8.2 | 6.8 | 11.6 | 21.3 | 14.5 | 15.1 | 34.5 | 23.2 | 23.0 | 15.0 | 7.6 | 7.4 |
24 | 2.7 | 6.1 | 15.8 | 21.2 | 20.3 | 21.1 | 33.6 | 27.5 | 22.1 | 15.0 | 5.9 | 3.4 |
25 | 0.8 | 6.2 | 16.3 | 23.5 | 18.1 | 23.8 | 32.9 | 21.6 | 16.5 | 12.7 | 3.7 | 4.0 |
26 | 2.7 | 5.7 | 17.3 | 23.7 | 18.0 | 26.1 | 25.9 | 26.9 | 14.1 | 13.8 | 5.6 | 2.7 |
27 | -0.6 | 7.9 | 10.3 | 23.9 | 15.1 | 25.9 | 23.5 | 27.5 | 17.4 | 14.8 | 4.3 | 2.0 |
28 | 4.5 | 9.8 | 10.9 | 17.3 | 17.5 | 24.5 | 24.2 | 30.9 | 18.9 | 11.4 | 5.3 | 0.7 |
29 | 0.9 | --- | 13.5 | 15.8 | 23.2 | 24.7 | 19.9 | 33.6 | 19.3 | 12.7 | 9.5 | 2.7 |
30 | 1.3 | --- | 12.0 | 18.9 | 25.7 | 28.7 | 24.5 | 33.6 | 14.7 | 15.8 | 13.2 | 2.5 |
31 | 4.8 | --- | 12.9 | --- | 23.7 | --- | 26.4 | 33.5 | --- | 14.6 | --- | -1.0 |
Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
M. ∅ | 4.94 C° | 5.23 C° | 11.68 C° | 17.14 C° | 20.74 C° | 26.01 C° | 30.23 C° | 29.95 C° | 22.19 C° | 14.06 C° | 11.4 C° | 4.62 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |