|
Blahová 12.11.2025 Last update: 16:22 Updated every 10 minutes Cold | Akt.temp: 5.7
°C Max.temp: 6.3 °C Min.temp: 3.9°C Devpoint: -12.3 °C |
Wind speed: 1.1 m/s Wind direction: S-SE Max wind gust: 3.4 m/s Precipitation: 0.0 mm |
Pressure: 1021.8 hPa P.tendency: 0.0 hPa/3h Humidity: 26 % Abs.humidity: 1.85 g/m3 |
|
||||||
Detail Maximum Temp Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.4 | 4.8 | 14.8 | 18.9 | 19.9 | 26.3 | 35.3 | 29.0 | 32.0 | 23.9 | 9.5 | 2.8 |
| 2 | 5.1 | 11.3 | 7.6 | 18.8 | 22.8 | 27.6 | 29.1 | 23.9 | 23.5 | 21.7 | 9.8 | 2.3 |
| 3 | 0.9 | 9.4 | 14.1 | 17.3 | 16.6 | 28.8 | 27.9 | 25.9 | 21.9 | 13.4 | 20.5 | 5.4 |
| 4 | 0.9 | 3.9 | 17.3 | 19.2 | 13.9 | 28.3 | 28.0 | 26.7 | 24.2 | 16.3 | 15.5 | 0.4 |
| 5 | 3.3 | 4.7 | 13.5 | 18.1 | 9.3 | 28.7 | 29.4 | 29.3 | 26.1 | 13.0 | 11.2 | 0.2 |
| 6 | 2.2 | 4.9 | 13.0 | 15.1 | 10.5 | 23.8 | 32.6 | 28.8 | 24.5 | 12.9 | 14.3 | 0.4 |
| 7 | -0.4 | 5.0 | 19.1 | 18.7 | 14.1 | 26.0 | 30.6 | 30.6 | 20.6 | 12.9 | 11.1 | 1.9 |
| 8 | 0.0 | 6.4 | 14.2 | 22.2 | 17.5 | 24.6 | 24.7 | 27.0 | 19.4 | 14.5 | 14.1 | 7.5 |
| 9 | 3.5 | 6.5 | 13.7 | 21.3 | 13.3 | 28.3 | 24.1 | 30.2 | 17.6 | 18.1 | 11.3 | 4.9 |
| 10 | 3.0 | 8.8 | 13.1 | 20.7 | 18.8 | 30.2 | 22.9 | 33.5 | 21.2 | 17.6 | 8.0 | 7.1 |
| 11 | 0.7 | 8.5 | 10.8 | 10.8 | 22.2 | 31.0 | 26.5 | 29.1 | 23.8 | 18.4 | 9.6 | 5.2 |
| 12 | 3.6 | 5.1 | 9.7 | 9.6 | 16.1 | 30.5 | 19.5 | 31.5 | 24.7 | 16.0 | 10.1 | 1.6 |
| 13 | 7.0 | 7.1 | 8.4 | 9.3 | 12.3 | 32.4 | 21.4 | 24.7 | 25.6 | 19.7 | 9.9 | 5.1 |
| 14 | 5.8 | 10.7 | 11.3 | 15.3 | 8.1 | 32.6 | 25.8 | 23.6 | 22.9 | 23.4 | 9.2 | 7.3 |
| 15 | 4.3 | 9.9 | 12.1 | 17.3 | 10.7 | 32.5 | 26.4 | 25.4 | 23.0 | 24.2 | 11.9 | 6.9 |
| 16 | 7.4 | 9.8 | 11.8 | 17.3 | 13.7 | 28.5 | 27.7 | 24.6 | 26.7 | 17.2 | 14.1 | 10.0 |
| 17 | 8.1 | 11.9 | 19.5 | 18.3 | 16.1 | 28.6 | 26.8 | 26.4 | 19.8 | 20.1 | 15.7 | 13.8 |
| 18 | 4.4 | 12.7 | 10.8 | 19.6 | 20.8 | 28.6 | 27.8 | 31.3 | 18.1 | 13.9 | 14.1 | 14.6 |
| 19 | 0.2 | 12.7 | 11.1 | 23.3 | 21.4 | 28.1 | 30.4 | 31.2 | 17.8 | 19.4 | 13.6 | 11.5 |
| 20 | 1.1 | 10.7 | 11.3 | 22.6 | 19.9 | 28.4 | 32.7 | 32.1 | 18.7 | 23.1 | 11.3 | 12.3 |
| 21 | -0.7 | 13.0 | 14.1 | 22.8 | 20.7 | 28.7 | 29.7 | 23.5 | 19.8 | 23.3 | 11.6 | 12.4 |
| 22 | -1.6 | 9.3 | 18.4 | 22.2 | 15.0 | 29.1 | 30.6 | 25.1 | 21.9 | 22.2 | 10.4 | 7.1 |
| 23 | -2.4 | 3.3 | 19.4 | 12.9 | 15.4 | 25.5 | 31.8 | 29.2 | 19.0 | 24.7 | 8.1 | 7.7 |
| 24 | 0.5 | 2.9 | 20.5 | 22.9 | 21.8 | 30.3 | 32.5 | 31.2 | 22.4 | 26.2 | 10.1 | 9.4 |
| 25 | 0.0 | 13.7 | 14.0 | 25.8 | 24.6 | 31.2 | 32.9 | 25.5 | 20.3 | 20.3 | 10.8 | 10.4 |
| 26 | 0.1 | 16.5 | 10.9 | 26.6 | 25.7 | 32.9 | 34.4 | 26.1 | 21.6 | 19.6 | 8.8 | 7.7 |
| 27 | 2.5 | 13.6 | 12.1 | 16.2 | 21.7 | 34.2 | 23.9 | 29.1 | 22.9 | 19.5 | 9.2 | 7.2 |
| 28 | 2.1 | 19.3 | 14.3 | 17.3 | 20.5 | 26.4 | 28.1 | 30.7 | 19.1 | 12.7 | 10.0 | 3.9 |
| 29 | 4.5 | --- | 15.4 | 11.4 | 18.4 | 28.5 | 28.4 | 31.9 | 22.9 | 9.5 | 11.4 | 2.9 |
| 30 | 1.7 | --- | 17.9 | 15.7 | 12.1 | 31.5 | 30.6 | 31.4 | 24.5 | 8.1 | 5.7 | 1.0 |
| 31 | 0.5 | --- | 20.5 | --- | 22.9 | --- | 31.5 | 30.9 | --- | 8.2 | --- | 3.9 |
| Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| M. ∅ | 2.41 C° | 9.16 C° | 14.02 C° | 18.25 C° | 17.32 C° | 29.07 C° | 28.52 C° | 28.37 C° | 22.22 C° | 17.87 C° | 11.36 C° | 6.28 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |