|
Blahová 02.11.2025 Last update: 10:37 Updated every 10 minutes Cool | Akt.temp: 14.0
°C Max.temp: 14.0 °C Min.temp: 6.3°C Devpoint: -9.2 °C |
Wind speed: 1.3 m/s Wind direction: S Max wind gust: 2.9 m/s Precipitation: 0.0 mm |
Pressure: 1017.8 hPa P.tendency: +2.4 hPa/3h Humidity: 19 % Abs.humidity: 2.29 g/m3 |
|
||||||
Detail Rain Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.3 | 0.0 | 0.1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 |
| 2 | 0.9 | 0.0 | 2.9 | 4.6 | 4.5 | 3.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 3.1 |
| 3 | 5.5 | 0.1 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 |
| 4 | 5.3 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 5 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.6 | 3.5 | 0.1 | 0.1 |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| 8 | 0.0 | 0.4 | 0.1 | 1.0 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 |
| 9 | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 |
| 10 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 1.5 |
| 11 | 1.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 0.0 | 0.1 |
| 12 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
| 13 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.9 | 0.1 | 0.0 |
| 14 | 2.1 | 0.0 | 0.7 | 0.0 | 4.1 | 0.0 | 0.5 | 0.0 | 3.6 | 8.8 | 0.1 | 0.0 |
| 15 | 0.0 | 0.0 | 0.2 | 0.0 | 0.7 | 0.0 | 0.3 | 24.4 | 0.1 | 17.2 | 12.6 | 0.0 |
| 16 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 6.3 | 0.1 | 0.0 |
| 17 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 41.8 | 0.0 | 0.7 | 0.0 | 3.9 |
| 18 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 22.3 | 0.0 | 0.5 | 0.5 | 1.6 |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 0.7 | 0.0 | 27.2 | 0.2 | 0.1 |
| 20 | 0.0 | 0.1 | 0.0 | 0.0 | 8.1 | 0.1 | 0.0 | 3.5 | 0.0 | 10.2 | 4.9 | 0.2 |
| 21 | 0.2 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 |
| 22 | 0.2 | 1.7 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
| 23 | 0.1 | 0.1 | 0.0 | 0.0 | 16.8 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| 24 | 13.0 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 |
| 25 | 7.8 | 6.1 | 0.1 | 0.0 | 1.4 | 0.0 | 0.3 | 3.7 | 24.6 | 0.1 | 0.1 | 0.1 |
| 26 | 0.0 | 0.1 | 2.9 | 0.0 | 14.8 | 0.0 | 0.2 | 0.1 | 1.2 | 0.1 | 0.1 | 0.2 |
| 27 | 2.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 28 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 |
| 29 | 2.8 | --- | 2.1 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.1 | 0.6 | 0.1 |
| 30 | 26.8 | --- | 5.0 | 0.0 | 6.1 | 0.0 | 2.6 | 0.1 | 0.0 | 0.1 | 1.2 | 0.1 |
| 31 | 0.0 | --- | 13.6 | --- | 0.2 | --- | 0.1 | 0.0 | --- | 0.1 | --- | 0.0 |
| Rain Days | 17 | 11 | 14 | 7 | 17 | 7 | 12 | 12 | 10 | 21 | 25 | 25 |
| Mnth TTL | 85.30 mm | 31.20 mm | 30.60 mm | 18.70 mm | 85.10 mm | 9.40 mm | 26.30 mm | 98.30 mm | 32.40 mm | 78.40 mm | 22.90 mm | 14.70 mm |
| YTD TTL | 85.30 mm | 116.50 mm | 147.10 mm | 165.80 mm | 250.90 mm | 260.30 mm | 286.60 mm | 384.90 mm | 417.30 mm | 495.70 mm | 518.60 mm | 533.30 mm |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |