Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2015
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.3 | 0.0 | 0.1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 |
| 2. | 0.9 | 0.0 | 2.9 | 4.6 | 4.5 | 3.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 3.1 |
| 3. | 5.5 | 0.1 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 |
| 4. | 5.3 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 5. | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.6 | 3.5 | 0.1 | 0.1 |
| 6. | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
| 7. | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| 8. | 0.0 | 0.4 | 0.1 | 1.0 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 |
| 9. | 1.4 | 0.6 | 0.0 | 0.0 | 0.0 | 1.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 |
| 10. | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 1.5 |
| 11. | 1.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 0.0 | 0.1 |
| 12. | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
| 13. | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.9 | 0.1 | 0.0 |
| 14. | 2.1 | 0.0 | 0.7 | 0.0 | 4.1 | 0.0 | 0.5 | 0.0 | 3.6 | 8.8 | 0.1 | 0.0 |
| 15. | 0.0 | 0.0 | 0.2 | 0.0 | 0.7 | 0.0 | 0.3 | 24.4 | 0.1 | 17.2 | 12.6 | 0.0 |
| 16. | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 6.3 | 0.1 | 0.0 |
| 17. | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 41.8 | 0.0 | 0.7 | 0.0 | 3.9 |
| 18. | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 22.3 | 0.0 | 0.5 | 0.5 | 1.6 |
| 19. | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 0.7 | 0.0 | 27.2 | 0.2 | 0.1 |
| 20. | 0.0 | 0.1 | 0.0 | 0.0 | 8.1 | 0.1 | 0.0 | 3.5 | 0.0 | 10.2 | 4.9 | 0.2 |
| 21. | 0.2 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 |
| 22. | 0.2 | 1.7 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
| 23. | 0.1 | 0.1 | 0.0 | 0.0 | 16.8 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| 24. | 13.0 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 |
| 25. | 7.8 | 6.1 | 0.1 | 0.0 | 1.4 | 0.0 | 0.3 | 3.7 | 24.6 | 0.1 | 0.1 | 0.1 |
| 26. | 0.0 | 0.1 | 2.9 | 0.0 | 14.8 | 0.0 | 0.2 | 0.1 | 1.2 | 0.1 | 0.1 | 0.2 |
| 27. | 2.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 28. | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 |
| 29. | 2.8 | 2.1 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.1 | 0.6 | 0.1 | |
| 30. | 26.8 | 5.0 | 0.0 | 6.1 | 0.0 | 2.6 | 0.1 | 0.0 | 0.1 | 1.2 | 0.1 | |
| 31. | 0.0 | 13.6 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | |||||
| Total | 85.3 | 31.2 | 30.6 | 18.7 | 85.1 | 9.4 | 26.3 | 98.3 | 32.4 | 78.4 | 22.9 | 14.7 |
| Days with precipitation | 17 | 11 | 14 | 7 | 17 | 7 | 12 | 12 | 10 | 21 | 25 | 25 |
Year 2015 (total): 533.3 mm
Values in mm.