|
Blahová 08.11.2025 Last update: 08:37 Updated every 10 minutes Cold | Akt.temp: 4.9
°C Max.temp: 4.9 °C Min.temp: 0.9°C Devpoint: -14.5 °C |
Wind speed: 0.7 m/s Wind direction: N-NE Max wind gust: 2.5 m/s Precipitation: 0.0 mm |
Pressure: 1015.5 hPa P.tendency: +0.7 hPa/3h Humidity: 23 % Abs.humidity: 1.55 g/m3 |
|
||||||
Detail Rain Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.5 | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.1 | 0.0 |
| 2 | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 3.1 | 6.3 | 0.0 | 4.2 |
| 3 | 0.1 | 8.4 | 0.1 | 0.2 | 2.1 | 3.6 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| 4 | 3.1 | 0.0 | 0.0 | 0.0 | 4.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.5 | 2.1 | 0.0 |
| 5 | 1.7 | 0.0 | 0.3 | 1.9 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 21.5 | 0.0 |
| 6 | 0.1 | 0.0 | 0.0 | 4.8 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| 7 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.1 | 14.8 | 2.6 | 0.0 | 2.2 | 1.0 |
| 8 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.4 | 0.1 | 0.6 | 0.0 |
| 9 | 0.6 | 0.0 | 1.3 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 5.0 | 0.2 | 9.5 | 0.1 |
| 10 | 0.0 | 0.1 | 3.8 | 0.3 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 3.9 | 4.3 | 0.0 |
| 11 | 1.2 | 1.6 | 0.0 | 0.6 | 2.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 |
| 12 | 1.5 | 0.1 | 0.5 | 0.0 | 1.6 | 0.0 | 12.6 | 0.0 | 0.0 | 0.1 | 13.2 | 2.8 |
| 13 | 8.5 | 0.0 | 0.1 | 0.0 | 6.0 | 0.0 | 3.9 | 1.7 | 0.0 | 0.1 | 11.9 | 0.8 |
| 14 | 0.3 | 0.0 | 0.5 | 0.3 | 4.5 | 0.0 | 0.1 | 11.0 | 0.0 | 0.2 | 0.1 | 0.3 |
| 15 | 0.0 | 0.0 | 10.6 | 0.0 | 10.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 |
| 16 | 0.0 | 0.0 | 2.0 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 1.5 | 2.7 | 0.0 |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.6 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 |
| 21 | 0.0 | 0.3 | 0.0 | 0.0 | 1.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 12.6 |
| 22 | 0.0 | 2.4 | 0.0 | 0.0 | 18.0 | 0.6 | 0.0 | 2.1 | 0.0 | 0.0 | 0.1 | 3.1 |
| 23 | 0.3 | 0.0 | 0.0 | 1.0 | 0.2 | 37.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 10.3 |
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 74.5 | 0.0 | 0.0 | 0.1 | 0.7 |
| 26 | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 | 7.7 | 0.0 | 0.1 | 0.0 | 0.0 |
| 27 | 0.1 | 0.0 | 0.0 | 2.9 | 2.9 | 0.0 | 14.4 | 0.0 | 0.0 | 0.1 | 1.2 | 0.0 |
| 28 | 5.7 | 0.0 | 0.0 | 0.1 | 7.7 | 0.0 | 0.8 | 0.0 | 1.0 | 1.0 | 2.8 | 0.0 |
| 29 | 0.0 | --- | 0.0 | 3.9 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.8 | 0.0 |
| 30 | 0.0 | --- | 0.0 | 0.6 | 30.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.1 | 0.0 |
| 31 | 0.0 | --- | 0.0 | --- | 0.1 | --- | 0.6 | 0.0 | --- | 0.1 | --- | 0.0 |
| Rain Days | 15 | 9 | 12 | 11 | 23 | 11 | 9 | 9 | 9 | 21 | 24 | 12 |
| Mnth TTL | 38.60 mm | 14.50 mm | 21.30 mm | 16.60 mm | 133.20 mm | 55.70 mm | 34.70 mm | 115.00 mm | 36.80 mm | 24.60 mm | 85.40 mm | 37.00 mm |
| YTD TTL | 38.60 mm | 53.10 mm | 74.40 mm | 91.00 mm | 224.20 mm | 279.90 mm | 314.60 mm | 429.60 mm | 466.40 mm | 491.00 mm | 576.40 mm | 613.40 mm |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |