|
11.06.2026 : 20:22 | : 15.1
°C : 20.7 °C : 11.1°C : 3 °C |
: 1.1 m/s : - : 10.3 m/s : 0.6 mm |
: 1021.0 hPa +1.6 hPa/3h : 44 % : 5.68 g/m3 |
|
||||||
| TFA Nexus | |||
| akt | Mean 16.2°C | Mean 35%
|
|
| Max. | |||
| Min. | Temperature change | ||
| last 5 minutes -0.3°C | |||
| ∅ | Max. 20.7°C 12:49 | ||
| Max. 4.3m/s 3Bft 10:27 | |||
| Dewpoint | |||
| Mean -1.4°C | |||
| Min. 11.1°C 04:39 | |||
| SSI | Wind chill | ||
| MaxT. | Max. 1021.0hPa 20:22 | ||
| Pressure change | |||
| +1.4hPa/2h | |||
| MinT. | raindays / year 55days | ||
| Barometer | |||
| Mean 1018.7hPa | last 24 hours 0.6mm | ||
| Aktual | |
| ∅ | |
| Min: | |
| Max: | |
| 1-Wire | ||
| Aktual | 1.88 °C | |
| Max/24: | 5.31 °C | |
| Min/24: | -0.88 °C | |
| 1-Wire | ||
| Aktual | °C | |
| Min/24: | °C | |
| 1-Wire | ||
| Aktual -5 cm | 5.19 °C | |
| Aktual -10 cm | °C | |
| Aktual -20 cm | 5.81 °C | |
| Aktual -50 cm | °C | |
| Aktual -100 cm | 11.25 °C | |
| 2024.11.24 | 19:5 | |
Graf >>> | ||
| Aktual | ||
|
|
||
| ∅ | ||
| Max | ||
| Gust | ||
| Max. | ||
![]() |
|
| Max Rain/Day | |
| Max Rain/Hour | |
| Aktual | +4.8hPa/24h |
| ∅ | Weather forecast: light cloudy |
| Min: | Wetterstation Bedien- und Auswertesoftware V2.99.8.9 - TE923 |
| Max: | |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |