| Blahová 31.10.2025 Last update: 16:07 Updated every 10 minutes Cool | Akt.temp: 14.4 
°C Max.temp: 15.6 °C Min.temp: 2.4°C Devpoint: 6.5 °C | Wind speed: 0.6 m/s Wind direction: E-SE Max wind gust: 3.8 m/s Precipitation: 0.0 mm | Pressure: 1019.2  hPa P.tendency: -3.3 hPa/3h Humidity: 59 % Abs.humidity: 7.29 g/m3 | 
 | ||||||
Detail Mean Wind Reports (m/s)
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.6 | 2.6 | 2.7 | 1.3 | 4.2 | 1.1 | 0.9 | 1.1 | 2.1 | 1.2 | 1.3 | 2.1 | 
| 2 | 0.6 | 3.0 | 1.3 | 1.2 | 2.7 | 1.5 | 1.1 | 2.5 | 0.5 | 1.3 | 3.1 | 0.4 | 
| 3 | 0.5 | 2.7 | 0.8 | 1.3 | 0.8 | 3.1 | 2.0 | 1.1 | 4.2 | 1.2 | 1.3 | 0.4 | 
| 4 | 1.1 | 1.2 | 3.8 | 0.4 | 2.5 | 1.6 | 1.7 | 3.3 | 1.7 | 1.1 | 4.0 | 1.1 | 
| 5 | 1.2 | 1.0 | 3.8 | 1.3 | 3.1 | 1.0 | 1.5 | 3.2 | 2.1 | 1.0 | 1.5 | 1.2 | 
| 6 | 1.4 | 3.2 | 3.3 | 1.1 | 2.3 | 2.8 | 0.6 | 2.7 | 1.8 | 0.9 | 1.7 | 1.3 | 
| 7 | 0.9 | 3.1 | 6.1 | 1.1 | 1.9 | 1.1 | 1.2 | 0.9 | 1.2 | 1.8 | 2.0 | 1.1 | 
| 8 | 0.7 | 5.3 | 4.8 | 1.6 | 1.4 | 1.2 | 1.7 | 0.4 | 0.2 | 1.3 | 0.7 | 1.7 | 
| 9 | 1.3 | 2.9 | 4.5 | 0.6 | 0.9 | 3.4 | 1.5 | 0.9 | 0.8 | 1.8 | 0.8 | 3.4 | 
| 10 | 0.6 | 2.1 | 3.3 | 1.3 | 1.1 | 1.9 | 0.8 | 1.8 | 0.8 | 0.2 | 5.0 | 1.0 | 
| 11 | 0.7 | 4.3 | 3.6 | 2.5 | 2.2 | 1.0 | 1.6 | 1.5 | 2.3 | 0.0 | 4.5 | 1.2 | 
| 12 | 3.5 | 4.8 | 3.4 | 2.4 | 2.8 | 2.6 | 0.8 | 0.7 | 2.8 | 0.0 | 1.3 | 2.4 | 
| 13 | 2.7 | 6.3 | 3.4 | 1.7 | 0.8 | 2.6 | 0.4 | 1.0 | 2.0 | 0.0 | 1.2 | 1.0 | 
| 14 | 0.8 | 4.9 | 0.7 | 1.1 | 1.8 | 1.7 | 1.0 | 0.9 | 1.6 | 0.0 | 2.3 | 1.2 | 
| 15 | 1.2 | 5.5 | 1.0 | 0.9 | 1.5 | 0.9 | 1.7 | 1.0 | 0.8 | 1.6 | 0.7 | 1.7 | 
| 16 | 2.0 | 2.0 | 5.0 | 2.8 | 1.8 | 2.4 | 2.0 | 1.3 | 1.3 | 2.5 | 0.6 | 1.4 | 
| 17 | 0.7 | 4.4 | 2.6 | 1.7 | 0.7 | 1.4 | 1.4 | 0.7 | 0.2 | 1.7 | 1.9 | 2.5 | 
| 18 | 2.0 | 4.5 | 4.8 | 0.9 | 0.7 | 2.0 | 3.4 | 1.6 | 0.7 | 1.1 | 0.4 | 0.6 | 
| 19 | 2.0 | 2.8 | 2.8 | 0.6 | 2.3 | 2.6 | 2.5 | 1.3 | 0.8 | 2.1 | 0.9 | 2.7 | 
| 20 | 2.5 | 1.4 | 4.6 | 0.6 | 1.8 | 2.7 | 1.4 | 1.3 | 0.6 | 1.0 | 0.8 | 2.5 | 
| 21 | 2.5 | 3.3 | 2.7 | 1.8 | 1.2 | 2.9 | 1.5 | 1.3 | 0.3 | 2.5 | 0.4 | 3.8 | 
| 22 | 1.3 | 1.7 | 5.7 | 0.3 | 1.5 | 3.5 | 2.0 | 1.7 | 0.6 | 2.9 | 1.1 | 3.7 | 
| 23 | 2.1 | 0.7 | 5.4 | 2.8 | 0.9 | 1.8 | 1.8 | 2.3 | 0.8 | 1.4 | 1.8 | 1.6 | 
| 24 | 1.1 | 1.3 | 4.0 | 0.8 | 0.6 | 0.7 | 1.5 | 1.3 | 1.6 | 3.3 | 2.1 | 1.8 | 
| 25 | 1.5 | 1.5 | 2.9 | 2.2 | 0.9 | 1.3 | 2.3 | 1.7 | 1.6 | 0.3 | 1.8 | 2.6 | 
| 26 | 1.0 | 2.4 | 1.5 | 4.5 | 2.1 | 1.4 | 1.3 | 0.7 | 0.2 | 0.6 | 1.3 | 1.5 | 
| 27 | 1.4 | 3.1 | 1.4 | 4.5 | 3.1 | 0.7 | 1.6 | 0.3 | 0.6 | 1.6 | 0.7 | 1.1 | 
| 28 | 3.9 | 1.4 | 2.8 | 2.7 | 3.6 | 0.9 | 2.1 | 1.1 | 0.8 | 0.9 | 2.5 | 2.0 | 
| 29 | 3.3 | --- | 1.6 | 2.7 | 2.8 | 0.8 | 0.6 | 2.9 | 2.5 | 2.0 | 4.0 | 2.1 | 
| 30 | 2.7 | --- | 3.5 | 3.0 | 0.8 | 1.3 | 1.9 | 0.5 | 1.3 | 1.3 | 3.8 | 2.2 | 
| 31 | 1.7 | --- | 1.3 | --- | 1.6 | --- | 1.6 | 0.9 | --- | 0.7 | --- | 1.1 | 
| Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 
| M. ∅ | 1.66 m/s | 2.98 m/s | 3.2 m/s | 1.72 m/s | 1.82 m/s | 1.8 m/s | 1.53 m/s | 1.42 m/s | 1.29 m/s | 1.27 m/s | 1.85 m/s | 1.75 m/s | 
| ©UMa Astronomy   Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |