|
Blahová 18.11.2025 Last update: 09:12 Updated every 10 minutes Cold | Akt.temp: 3.5
°C Max.temp: 4.2 °C Min.temp: 0.1°C Devpoint: -16.2 °C |
Wind speed: 2.0 m/s Wind direction: N-NW Max wind gust: 6.5 m/s Precipitation: 0.0 mm |
Pressure: 1025.7 hPa P.tendency: +8.1 hPa/3h Humidity: 22 % Abs.humidity: 1.35 g/m3 |
|
||||||
Detail Rain Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 2 | 0.0 | 4.6 | 0.0 | 3.2 | 6.2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 3 | 0.0 | 0.0 | 0.0 | 5.3 | 2.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
| 4 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 11.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| 5 | 0.3 | 0.4 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 8.3 | 0.0 |
| 6 | 5.9 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 14.9 | 0.0 | 0.1 | 0.0 | 0.1 | 1.9 |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.9 |
| 8 | 3.0 | 0.0 | 1.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 9 | 1.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.6 | 4.8 | 0.4 | 10.4 | 0.0 |
| 10 | 0.6 | 4.3 | 0.6 | 0.1 | 0.3 | 26.3 | 0.0 | 0.1 | 1.6 | 0.1 | 5.3 | 0.0 |
| 11 | 0.1 | 1.5 | 0.1 | 0.0 | 2.2 | 6.8 | 2.1 | 0.0 | 2.1 | 11.0 | 9.9 | 0.0 |
| 12 | 0.0 | 9.9 | 0.0 | 8.7 | 6.4 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 0.0 | 0.1 |
| 13 | 0.2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.4 | 0.0 | 0.0 | 0.3 |
| 14 | 7.2 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.4 |
| 15 | 0.1 | 2.2 | 1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.1 |
| 17 | 10.8 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 18.7 | 0.0 | 0.0 | 0.0 |
| 18 | 4.4 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 19 | 0.0 | 1.8 | 4.0 | 0.0 | 8.4 | 0.0 | 0.0 | 3.5 | 0.1 | 0.0 | 0.0 | 0.2 |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.2 | 0.7 | 0.0 | 10.8 | 0.2 |
| 21 | 4.5 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 11.7 | 0.1 |
| 22 | 2.5 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 23 | 1.0 | 17.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.1 |
| 24 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 14.8 | 0.0 | 0.2 | 0.0 | 0.0 | 9.2 | 0.0 |
| 25 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 2.7 | 0.1 | 6.9 | 0.1 | 0.0 | 0.1 | 0.0 |
| 26 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.3 | 0.0 | 0.0 | 0.3 |
| 27 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 28 | 1.2 | 0.0 | 0.7 | 0.1 | 7.5 | 0.0 | 0.0 | 24.5 | 0.0 | 0.0 | 0.0 | 0.3 |
| 29 | 3.9 | --- | 27.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 30 | 2.6 | --- | 6.5 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 31 | 0.6 | --- | 36.0 | --- | 2.2 | --- | 0.0 | 0.0 | --- | 0.0 | --- | 0.7 |
| Rain Days | 18 | 15 | 17 | 6 | 17 | 10 | 3 | 12 | 20 | 5 | 14 | 18 |
| Mnth TTL | 50.10 mm | 83.10 mm | 99.30 mm | 17.60 mm | 74.80 mm | 63.00 mm | 17.10 mm | 101.90 mm | 49.10 mm | 18.60 mm | 70.90 mm | 9.70 mm |
| YTD TTL | 50.10 mm | 133.20 mm | 232.50 mm | 250.10 mm | 324.90 mm | 387.90 mm | 405.00 mm | 506.90 mm | 556.00 mm | 574.60 mm | 645.50 mm | 655.20 mm |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |