Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Evapotranspiration · 2013
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.2 | 0.8 | 0.3 | 0.8 | 4.8 | 2.0 | 4.5 | 6.6 | 2.3 | 1.8 | 1.5 | 0.6 |
| 2. | 0.1 | 0.2 | 1.0 | 1.0 | 1.4 | 2.7 | 5.4 | 8.0 | 2.6 | 1.5 | 0.8 | 0.7 |
| 3. | 0.3 | 0.5 | 1.0 | 0.3 | 1.8 | 1.0 | 5.0 | 10.2 | 1.2 | 1.9 | 0.3 | 0.6 |
| 4. | 0.7 | 0.3 | 1.4 | 0.8 | 3.0 | 0.8 | 5.5 | 8.8 | 3.3 | 1.8 | 0.6 | 0.5 |
| 5. | 0.4 | 0.4 | 1.5 | 0.8 | 3.4 | 1.4 | 5.4 | 6.0 | 3.9 | 1.9 | 0.3 | 0.5 |
| 6. | 0.2 | 0.3 | 1.4 | 1.0 | 3.2 | 2.3 | 4.2 | 8.7 | 4.6 | 1.5 | 0.8 | 0.4 |
| 7. | 0.4 | 0.6 | 1.5 | 1.3 | 0.8 | 3.3 | 5.3 | 9.8 | 5.0 | 2.0 | 1.1 | 0.6 |
| 8. | 0.1 | 0.6 | 0.6 | 1.5 | 2.3 | 5.2 | 5.3 | 11.4 | 5.5 | 3.0 | 1.0 | 0.3 |
| 9. | 0.2 | 0.5 | 0.9 | 2.0 | 3.9 | 5.1 | 5.0 | 7.6 | 0.7 | 1.9 | 0.3 | 0.4 |
| 10. | 0.1 | 0.2 | 0.6 | 2.0 | 4.7 | 4.4 | 6.3 | 3.1 | 2.4 | 1.0 | 0.7 | 1.0 |
| 11. | 0.4 | 0.3 | 1.1 | 2.8 | 1.0 | 0.9 | 4.0 | 4.9 | 2.3 | 1.1 | 0.5 | 0.3 |
| 12. | 0.4 | 0.1 | 0.8 | 1.9 | 1.5 | 3.3 | 4.0 | 5.6 | 3.0 | 1.0 | 1.0 | 0.2 |
| 13. | 0.1 | 0.1 | 1.1 | 1.8 | 2.8 | 5.2 | 3.8 | 3.3 | 1.1 | 1.1 | 0.5 | 0.1 |
| 14. | 0.1 | 0.1 | 0.3 | 3.7 | 3.5 | 3.9 | 4.9 | 3.2 | 0.7 | 1.2 | 0.4 | 0.1 |
| 15. | 0.1 | 0.1 | 0.7 | 3.5 | 4.0 | 4.6 | 5.0 | 4.9 | 2.4 | 1.7 | 0.6 | 0.3 |
| 16. | 0.1 | 0.2 | 0.8 | 4.1 | 4.6 | 3.6 | 5.2 | 5.4 | 2.8 | 0.5 | 0.8 | 0.1 |
| 17. | 0.1 | 0.2 | 0.6 | 3.6 | 2.3 | 5.9 | 5.7 | 6.6 | 0.7 | 0.7 | 0.2 | 0.1 |
| 18. | 0.1 | 0.5 | 0.2 | 4.7 | 4.1 | 7.3 | 6.9 | 7.9 | 1.1 | 1.6 | 0.2 | 0.1 |
| 19. | 0.2 | 0.4 | 0.6 | 2.4 | 5.1 | 8.1 | 6.4 | 6.9 | 1.7 | 1.3 | 0.4 | 0.1 |
| 20. | 0.1 | 0.4 | 1.2 | 3.5 | 3.6 | 7.6 | 5.1 | 2.2 | 1.4 | 1.8 | 0.2 | 0.1 |
| 21. | 0.1 | 0.5 | 0.8 | 4.1 | 3.6 | 5.7 | 6.1 | 2.9 | 1.5 | 2.7 | 0.2 | 0.1 |
| 22. | 0.2 | 0.2 | 0.7 | 4.8 | 3.5 | 5.4 | 7.2 | 4.8 | 2.4 | 0.7 | 0.3 | 0.1 |
| 23. | 0.2 | 0.1 | 0.8 | 4.0 | 2.2 | 5.5 | 8.7 | 4.9 | 1.3 | 3.3 | 0.5 | 0.2 |
| 24. | 0.2 | 0.2 | 0.5 | 4.9 | 2.2 | 1.3 | 8.6 | 1.4 | 2.0 | 1.1 | 0.2 | 0.5 |
| 25. | 0.2 | 0.2 | 0.2 | 5.9 | 1.6 | 0.6 | 5.2 | 3.0 | 2.2 | 1.9 | 0.5 | 1.0 |
| 26. | 0.3 | 0.8 | 0.2 | 6.7 | 3.0 | 1.4 | 7.5 | 1.1 | 1.0 | 0.4 | 0.3 | 0.4 |
| 27. | 0.1 | 0.4 | 0.4 | 4.5 | 1.6 | 2.9 | 9.2 | 1.1 | 2.2 | 1.9 | 0.6 | 0.4 |
| 28. | 0.2 | 0.5 | 0.4 | 4.6 | 3.4 | 3.2 | 10.0 | 0.7 | 2.5 | 1.9 | 0.5 | 0.2 |
| 29. | 0.1 | 0.2 | 5.2 | 3.6 | 3.9 | 8.1 | 3.6 | 2.0 | 1.4 | 0.5 | 0.4 | |
| 30. | 0.2 | 0.4 | 5.3 | 0.5 | 2.9 | 5.3 | 4.0 | 2.0 | 0.8 | 0.5 | 0.7 | |
| 31. | 0.7 | 0.1 | 1.3 | 5.5 | 4.6 | 1.6 | 0.2 | |||||
| Total | 7.2 | 9.6 | 22.4 | 93.5 | 88.5 | 111.8 | 184.1 | 163.3 | 67.6 | 48.1 | 16.3 | 11.6 |
Year 2013 (total): 824.0 mm
Values in mm.