Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Evapotranspiration · 2022
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.8 | 0.5 | 1.4 | 0.7 | 3.9 | 5.3 | 7.8 | 5.1 | 3.3 | 0.7 | 0.5 | 0.5 |
| 2. | 0.7 | 0.6 | 1.3 | 0.8 | 4.6 | 4.8 | 5.3 | 5.5 | 3.2 | 1.2 | 1.1 | 0.2 |
| 3. | 1.0 | 1.0 | 1.5 | 1.4 | 4.8 | 5.9 | 6.6 | 7.4 | 3.7 | 1.0 | 1.0 | 0.3 |
| 4. | 0.5 | 0.6 | 1.1 | 1.4 | 3.5 | 4.1 | 5.7 | 7.9 | 1.6 | 1.2 | 0.5 | 0.4 |
| 5. | 0.4 | 0.8 | 0.8 | 1.4 | 4.2 | 4.2 | 1.3 | 9.3 | 3.6 | 1.9 | 0.7 | 0.4 |
| 6. | 0.6 | 0.4 | 0.9 | 3.6 | 1.9 | 3.5 | 4.2 | 3.8 | 2.4 | 1.9 | 0.7 | 0.4 |
| 7. | 0.4 | 0.7 | 0.8 | 3.5 | 2.7 | 5.0 | 4.0 | 3.2 | 3.9 | 1.9 | 0.6 | 0.4 |
| 8. | 0.3 | 0.8 | 1.2 | 2.6 | 3.2 | 2.0 | 3.3 | 1.1 | 4.0 | 1.8 | 0.7 | 0.3 |
| 9. | 0.3 | 1.2 | 1.3 | 1.2 | 4.4 | 1.7 | 5.4 | 5.3 | 4.2 | 2.3 | 0.5 | 0.3 |
| 10. | 0.3 | 1.0 | 1.2 | 1.7 | 4.8 | 2.5 | 4.2 | 6.4 | 2.7 | 1.9 | 0.6 | 0.3 |
| 11. | 0.5 | 0.5 | 1.1 | 2.3 | 6.5 | 5.1 | 3.8 | 5.4 | 1.9 | 1.8 | 0.7 | 0.3 |
| 12. | 0.4 | 0.9 | 1.4 | 3.2 | 7.2 | 6.0 | 3.2 | 6.4 | 2.0 | 1.2 | 0.5 | 0.3 |
| 13. | 0.4 | 1.1 | 2.0 | 3.7 | 2.6 | 4.4 | 7.9 | 4.6 | 3.0 | 1.4 | 0.4 | 0.3 |
| 14. | 0.9 | 1.1 | 2.3 | 4.9 | 4.5 | 3.9 | 10.7 | 5.5 | 1.7 | 1.1 | 0.5 | 0.2 |
| 15. | 0.7 | 1.0 | 2.1 | 2.7 | 6.0 | 5.6 | 5.5 | 6.6 | 1.6 | 1.3 | 0.4 | 0.3 |
| 16. | 0.4 | 0.8 | 0.6 | 1.1 | 5.9 | 5.8 | 6.0 | 7.5 | 1.4 | 2.1 | 0.4 | 0.3 |
| 17. | 0.5 | 1.0 | 1.3 | 2.7 | 1.3 | 4.8 | 6.5 | 8.1 | 1.1 | 2.8 | 0.5 | 0.3 |
| 18. | 0.5 | 1.3 | 1.2 | 2.9 | 4.9 | 6.0 | 7.4 | 9.1 | 1.4 | 3.1 | 0.4 | 0.2 |
| 19. | 0.4 | 1.5 | 1.3 | 1.5 | 6.2 | 6.4 | 8.8 | 4.1 | 0.7 | 1.9 | 0.3 | 0.2 |
| 20. | 0.7 | 1.1 | 1.6 | 2.7 | 6.1 | 6.7 | 9.8 | 2.7 | 0.7 | 1.6 | 0.3 | 0.2 |
| 21. | 0.6 | 0.4 | 2.1 | 3.4 | 4.7 | 4.9 | 11.2 | 1.7 | 1.5 | 1.1 | 0.4 | 0.3 |
| 22. | 0.5 | 0.7 | 2.8 | 1.0 | 4.5 | 5.9 | 9.6 | 1.3 | 1.9 | 0.7 | 0.3 | 0.3 |
| 23. | 0.5 | 1.3 | 3.6 | 1.5 | 4.3 | 7.6 | 9.4 | 1.2 | 2.5 | 0.5 | 0.4 | 0.4 |
| 24. | 0.4 | 1.5 | 3.6 | 3.8 | 2.9 | 7.2 | 7.8 | 3.2 | 2.2 | 0.7 | 0.4 | 0.8 |
| 25. | 0.3 | 1.3 | 3.2 | 2.4 | 2.9 | 2.7 | 8.2 | 4.3 | 0.7 | 1.6 | 0.6 | 0.6 |
| 26. | 0.4 | 1.0 | 3.1 | 2.7 | 4.0 | 6.4 | 2.3 | 5.7 | 1.7 | 0.6 | 0.5 | 0.6 |
| 27. | 0.6 | 1.4 | 2.9 | 0.9 | 5.4 | 8.1 | 5.5 | 4.7 | 0.6 | 0.5 | 0.5 | 0.7 |
| 28. | 0.7 | 1.0 | 2.9 | 3.9 | 4.5 | 6.2 | 6.2 | 2.7 | 1.4 | 0.4 | 0.3 | 0.5 |
| 29. | 0.5 | 3.3 | 4.2 | 3.3 | 9.5 | 8.1 | 3.8 | 1.4 | 0.5 | 0.3 | 0.4 | |
| 30. | 0.9 | 1.9 | 4.2 | 3.2 | 11.0 | 1.8 | 4.6 | 0.8 | 0.4 | 0.4 | 0.4 | |
| 31. | 0.6 | 0.6 | 4.3 | 0.0 | 4.2 | 0.4 | 0.7 | |||||
| Total | 16.7 | 26.5 | 56.4 | 74.0 | 133.2 | 163.2 | 187.5 | 152.4 | 62.8 | 41.5 | 15.4 | 11.8 |
Year 2022 (total): 941.4 mm
Values in mm.