Weather station reports

Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.

← Back to current weather

Evapotranspiration · 2024

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1. 0.7 0.6 1.0 5.6 3.3 2.5 2.6 4.5 7.2 2.1 1.2 0.7
2. 0.6 0.7 1.1 2.2 2.5 2.7 1.8 3.2 7.3 0.8 0.9 0.7
3. 0.9 0.8 1.6 2.7 2.2 2.2 2.9 4.6 8.3 1.1 1.1 0.6
4. 0.8 0.8 1.8 2.5 4.2 2.0 4.1 3.3 8.3 1.0 1.1 0.7
5. 0.7 1.1 1.2 2.7 4.5 3.8 5.0 2.2 6.7 1.2 1.0 0.6
6. 0.8 1.6 1.4 4.9 4.1 4.6 6.7 4.9 4.6 1.1 1.0 0.4
7. 0.4 1.7 0.7 4.5 2.0 4.9 5.1 5.5 5.6 1.4 1.1 0.6
8. 0.3 1.2 0.8 4.6 2.1 5.3 4.9 3.5 5.8 2.1 1.0 0.7
9. 0.5 1.1 0.8 5.1 3.8 4.3 7.0 5.0 1.4 1.5 1.1 0.6
10. 0.4 1.8 1.2 1.3 4.6 3.5 7.6 5.7 2.8 1.4 0.5 0.7
11. 0.3 1.1 1.2 3.1 4.3 2.1 7.2 7.7 3.4 1.3 0.4 0.5
12. 0.4 0.9 1.0 4.3 4.6 1.6 6.4 6.8 1.0 1.4 0.5 0.6
13. 0.4 0.7 1.2 4.9 3.9 2.2 4.3 7.7 0.8 1.0 0.5 0.5
14. 0.5 0.8 1.3 6.5 4.9 3.9 5.8 8.9 0.9 1.3 0.6 0.5
15. 0.7 0.8 1.6 3.3 4.3 4.4 8.5 6.8 1.1 1.4 0.7 0.6
16. 0.8 1.1 1.3 1.3 3.2 3.4 6.8 7.5 1.5 1.3 0.9 0.9
17. 0.4 0.8 1.4 1.5 2.1 4.8 7.2 5.4 1.3 1.1 0.5 0.8
18. 0.7 1.1 1.3 2.1 2.4 5.9 7.9 4.0 4.3 2.0 0.7 0.8
19. 0.4 1.0 1.2 1.3 3.3 5.8 7.2 3.4 3.5 1.8 0.7 0.9
20. 0.5 0.9 1.5 1.1 3.5 4.0 3.0 5.0 3.3 1.9 0.5 0.6
21. 0.5 1.0 2.0 1.2 2.9 5.2 5.4 3.4 4.2 2.0 0.7 0.6
22. 0.5 1.0 1.4 1.4 2.7 3.2 5.5 4.4 3.9 1.3 0.4 0.6
23. 0.7 0.9 1.7 1.3 3.8 5.5 5.9 5.4 4.2 1.1 0.9 0.6
24. 0.6 0.8 1.3 1.2 2.6 5.1 5.9 6.8 1.3 1.6 0.5 0.6
25. 1.0 1.2 1.1 2.1 3.4 5.1 5.1 6.8 1.9 1.2 0.6 0.6
26. 0.6 1.7 2.3 2.0 3.6 4.3 6.8 5.4 3.1 1.1 0.7 0.5
27. 0.7 1.1 1.3 3.5 6.0 3.5 8.0 4.1 1.3 1.1 0.8 0.5
28. 0.8 1.2 2.4 4.4 6.2 3.5 4.6 6.6 2.0 1.5 0.8 0.6
29. 0.6 1.3 1.8 5.1 3.3 6.5 6.3 7.2 1.9 1.5 0.7 0.4
30. 0.5 2.3 4.5 5.5 7.3 6.4 7.7 2.1 1.6 0.7 0.4
31. 0.5 3.1 2.5 7.8 8.4 1.2 0.4
Total 18.2 30.8 45.3 92.2 112.3 123.1 179.7 171.8 105.0 43.4 22.8 18.8

Year 2024 (total): 963.4 mm

Values in mm.