Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2008
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2. | 0.7 | 2.7 | 5.5 | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.7 | 0.0 | 0.0 |
| 3. | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.7 | 1.4 |
| 4. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 2.1 | 0.0 | 2.1 | 0.0 | 1.4 |
| 5. | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 6.9 | 2.1 | 0.7 | 0.0 | 0.0 | 0.0 | 10.3 |
| 6. | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 7. | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 16.5 | 30.2 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 |
| 8. | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 5.5 | 0.0 | 5.5 | 0.0 |
| 9. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 12. | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 13. | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14. | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15. | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.7 | 0.0 | 0.0 | 19.9 | 0.7 | 0.0 | 0.0 |
| 16. | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.7 | 2.1 | 0.0 | 0.0 |
| 17. | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 8.9 | 0.0 | 0.0 | 0.7 | 0.0 | 2.1 |
| 18. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.9 |
| 19. | 3.4 | 0.0 | 0.7 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 20. | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 0.0 | 6.2 | 0.0 | 6.2 | 0.0 | 0.7 | 1.4 |
| 21. | 0.0 | 0.0 | 0.0 | 11.7 | 4.1 | 0.0 | 5.5 | 0.0 | 2.1 | 0.0 | 5.5 | 0.0 |
| 22. | 0.0 | 0.0 | 1.4 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 23. | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 21.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24. | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 4.1 | 0.7 | 0.0 | 0.0 | 0.0 | 5.5 | 2.7 |
| 25. | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.7 |
| 26. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 27. | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 28. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29. | 0.0 | 3.4 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 3.4 | 0.0 |
| 30. | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| 31. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total | 13.7 | 6.1 | 49.3 | 46.2 | 23.4 | 71.4 | 91.4 | 26.2 | 35.1 | 17.4 | 23.4 | 47.5 |
| Days with precipitation | 5 | 2 | 12 | 9 | 3 | 13 | 10 | 6 | 6 | 9 | 8 | 12 |
Year 2008 (total): 451.1 mm
Values in mm.