Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2010
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2. | 0.0 | 0.1 | 1.0 | 0.0 | 0.1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| 3. | 0.0 | 3.0 | 0.0 | 0.0 | 4.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 4.9 |
| 4. | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 3.6 | 0.0 | 0.0 | 3.2 | 0.1 | 0.8 | 3.5 |
| 5. | 0.1 | 1.0 | 0.0 | 20.0 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| 6. | 9.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 9.7 | 20.3 | 0.0 | 4.1 | 0.0 | 3.0 |
| 7. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 2.4 | 0.0 | 0.0 | 0.0 |
| 8. | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 11.4 | 0.0 |
| 9. | 12.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 5.7 | 0.0 |
| 10. | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 4.1 | 1.0 |
| 11. | 0.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.1 | 6.0 |
| 12. | 0.0 | 6.0 | 0.0 | 11.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.8 |
| 13. | 0.0 | 0.0 | 0.1 | 16.0 | 9.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 1.6 | 0.1 |
| 14. | 0.0 | 0.0 | 0.1 | 13.0 | 10.0 | 19.6 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15. | 0.0 | 0.0 | 0.1 | 21.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 |
| 16. | 0.0 | 0.0 | 3.0 | 2.0 | 31.4 | 29.9 | 17.9 | 9.7 | 7.3 | 0.0 | 0.0 | 0.0 |
| 17. | 0.1 | 0.0 | 0.0 | 0.0 | 32.0 | 2.1 | 0.0 | 0.8 | 9.7 | 3.3 | 0.0 | 0.0 |
| 18. | 8.0 | 0.0 | 0.0 | 0.0 | 4.0 | 21.2 | 11.4 | 0.0 | 0.0 | 3.3 | 4.1 | 3.5 |
| 19. | 0.0 | 5.0 | 0.0 | 1.0 | 0.1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 4.9 | 0.0 |
| 20. | 0.0 | 10.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 21. | 4.0 | 0.0 | 0.0 | 0.0 | 4.9 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22. | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 0.0 |
| 23. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24. | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 17.0 | 4.1 | 0.0 | 2.4 | 0.0 | 4.1 |
| 25. | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 1.0 | 6.5 | 0.0 | 1.6 | 4.9 | 0.0 | 2.4 |
| 26. | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.8 | 0.0 | 30.9 | 0.0 | 0.0 | 0.0 |
| 27. | 0.0 | 0.0 | 4.0 | 0.0 | 3.9 | 0.0 | 0.0 | 17.1 | 0.8 | 0.0 | 4.5 | 0.0 |
| 28. | 8.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 4.1 | 1.6 | 0.8 | 0.0 | 0.0 | 0.1 |
| 29. | 1.0 | 0.0 | 0.0 | 6.0 | 0.0 | 15.4 | 2.4 | 0.8 | 0.0 | 15.0 | 0.0 | |
| 30. | 1.0 | 0.0 | 0.0 | 32.0 | 0.0 | 17.9 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 31. | 0.1 | 5.0 | 2.0 | 0.0 | 15.4 | 0.0 | 0.1 | |||||
| Total | 66.3 | 33.2 | 16.3 | 86.0 | 235.2 | 129.7 | 100.7 | 122.6 | 76.1 | 20.6 | 65.2 | 35.3 |
| Days with precipitation | 12 | 9 | 8 | 8 | 25 | 12 | 9 | 13 | 13 | 8 | 13 | 15 |
Year 2010 (total): 987.2 mm
Values in mm.