Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2011
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.1 | 0.0 | 0.0 | 3.0 | 4.9 | 0.6 | 10.6 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2. | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 |
| 3. | 0.1 | 0.1 | 0.2 | 0.0 | 5.8 | 0.6 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 4. | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.6 | 7.3 | 4.2 | 0.0 | 0.0 | 0.1 | 1.0 |
| 5. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| 7. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | 0.0 | 1.3 | 0.0 | 13.1 | 0.0 | 1.9 |
| 8. | 0.8 | 0.0 | 0.0 | 0.0 | 3.2 | 4.9 | 0.0 | 5.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| 9. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10. | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.1 | 0.4 |
| 11. | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 12. | 0.0 | 0.9 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.5 |
| 13. | 7.3 | 0.2 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 |
| 14. | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 2.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 15. | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.6 | 6.0 | 0.0 | 0.0 | 0.0 | 1.1 |
| 16. | 0.1 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 17. | 0.0 | 0.4 | 14.8 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 18. | 0.8 | 0.0 | 13.9 | 0.0 | 0.0 | 5.4 | 2.7 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 |
| 19. | 3.2 | 0.0 | 4.4 | 0.0 | 0.0 | 4.1 | 0.1 | 0.2 | 9.7 | 0.0 | 0.0 | 0.0 |
| 20. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 13.3 | 0.1 | 6.0 | 1.4 | 0.0 | 0.0 |
| 21. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 22. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 23. | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 |
| 24. | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.8 | 10.1 | 0.0 | 0.0 | 0.4 | 0.0 | 1.8 |
| 25. | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 9.5 | 0.0 | 0.0 | 7.8 | 0.0 | 0.0 |
| 26. | 2.9 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 15.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 |
| 27. | 0.8 | 0.0 | 3.2 | 0.8 | 0.5 | 0.0 | 0.6 | 9.5 | 0.0 | 0.0 | 0.1 | 0.0 |
| 28. | 0.0 | 0.0 | 0.8 | 0.0 | 7.6 | 0.0 | 2.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 29. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 30. | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
| 31. | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | |||||
| Total | 17.6 | 4.5 | 39.7 | 22.5 | 37.7 | 65.1 | 136.6 | 29.6 | 17.1 | 31.1 | 0.7 | 22.4 |
| Days with precipitation | 12 | 6 | 9 | 6 | 8 | 14 | 17 | 9 | 5 | 10 | 6 | 18 |
Year 2011 (total): 424.6 mm
Values in mm.