Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2012
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 1.5 | 0.1 | 7.2 | 0.0 |
| 2. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 2.1 | 0.2 | 0.2 |
| 3. | 1.1 | 0.0 | 0.0 | 0.0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 4. | 1.4 | 0.0 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 1.1 |
| 5. | 1.4 | 0.0 | 0.0 | 1.7 | 0.1 | 1.6 | 1.5 | 14.4 | 0.0 | 0.0 | 17.4 | 0.0 |
| 6. | 0.1 | 0.5 | 0.0 | 5.6 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| 7. | 1.2 | 0.2 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 |
| 8. | 0.3 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10. | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 2.7 |
| 11. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| 12. | 0.3 | 0.0 | 0.2 | 2.7 | 1.3 | 0.0 | 0.9 | 0.0 | 9.1 | 0.0 | 0.7 | 0.0 |
| 13. | 1.8 | 0.0 | 0.0 | 0.1 | 0.0 | 1.9 | 14.0 | 0.0 | 6.7 | 1.5 | 0.9 | 0.0 |
| 14. | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 15. | 0.0 | 6.5 | 0.0 | 0.1 | 0.0 | 4.4 | 4.0 | 0.0 | 0.0 | 3.2 | 0.2 | 10.1 |
| 16. | 0.0 | 0.3 | 0.0 | 1.8 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 28.3 | 0.1 | 0.0 |
| 17. | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 18. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| 19. | 14.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.3 | 0.0 | 0.2 | 3.7 |
| 20. | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 |
| 21. | 15.2 | 0.0 | 0.0 | 0.8 | 0.3 | 5.0 | 14.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 |
| 22. | 6.7 | 0.0 | 0.0 | 2.0 | 8.8 | 17.2 | 0.0 | 0.0 | 2.6 | 0.2 | 0.0 | 0.0 |
| 23. | 0.0 | 0.1 | 0.0 | 0.1 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.9 | 14.0 |
| 24. | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 4.0 |
| 25. | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 5.7 | 9.6 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 |
| 26. | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 3.9 | 0.0 | 3.6 |
| 27. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 20.8 | 0.1 | 0.0 |
| 28. | 0.0 | 4.9 | 0.0 | 0.0 | 15.7 | 0.4 | 12.9 | 0.0 | 0.0 | 0.3 | 0.7 | 0.6 |
| 29. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 7.2 | 4.5 | 5.3 | 0.0 |
| 30. | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| 31. | 0.0 | 0.9 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |||||
| Total | 52.5 | 18.9 | 3.7 | 21.5 | 70.6 | 56.7 | 86.6 | 18.5 | 37.6 | 74.3 | 34.8 | 41.0 |
| Days with precipitation | 14 | 9 | 4 | 13 | 9 | 12 | 17 | 3 | 10 | 18 | 19 | 11 |
Year 2012 (total): 516.7 mm
Values in mm.