Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2014
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.2 | 1.0 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 1.3 | 13.1 | 2.2 | 0.1 | 27.6 |
| 2. | 0.1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 15.3 | 0.1 | 5.7 | 0.9 | 0.1 | 6.5 |
| 3. | 0.1 | 0.0 | 0.3 | 0.0 | 9.7 | 0.8 | 0.1 | 1.0 | 0.1 | 0.0 | 0.3 | 0.5 |
| 4. | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 3.2 | 0.0 | 0.6 | 0.0 | 0.0 |
| 5. | 1.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 6.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 |
| 6. | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 1.5 | 0.8 |
| 7. | 0.1 | 0.1 | 0.2 | 0.1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.4 | 8.5 |
| 8. | 0.1 | 1.7 | 0.1 | 17.0 | 0.1 | 0.0 | 6.5 | 0.0 | 0.1 | 0.0 | 1.9 | 2.1 |
| 9. | 0.2 | 0.6 | 0.0 | 0.2 | 0.6 | 0.0 | 0.1 | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 |
| 10. | 0.1 | 0.1 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 11. | 0.0 | 3.7 | 0.0 | 0.1 | 38.9 | 0.0 | 0.0 | 0.0 | 33.4 | 0.0 | 0.2 | 0.0 |
| 12. | 0.0 | 8.2 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 1.3 | 39.6 | 0.1 | 0.0 | 0.0 |
| 13. | 0.1 | 0.0 | 0.0 | 0.1 | 2.1 | 0.0 | 1.8 | 17.7 | 27.5 | 0.2 | 0.0 | 0.1 |
| 14. | 4.4 | 0.0 | 0.0 | 0.7 | 0.2 | 0.0 | 0.1 | 0.0 | 2.9 | 0.0 | 0.0 | 0.1 |
| 15. | 0.6 | 0.0 | 3.9 | 1.6 | 1.5 | 0.0 | 0.0 | 4.4 | 0.1 | 0.2 | 0.1 | 0.1 |
| 16. | 0.1 | 2.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.1 | 0.1 | 0.7 | 1.4 | 1.6 |
| 17. | 0.1 | 0.1 | 0.0 | 0.0 | 1.9 | 0.0 | 0.1 | 0.0 | 0.1 | 8.4 | 4.3 | 0.3 |
| 18. | 0.1 | 0.1 | 0.0 | 0.0 | 7.2 | 0.0 | 0.3 | 0.0 | 0.2 | 0.1 | 11.0 | 0.5 |
| 19. | 0.0 | 1.8 | 0.1 | 6.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 1.9 |
| 20. | 2.9 | 0.1 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.8 | 7.3 | 4.4 | 0.1 | 0.5 |
| 21. | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 6.3 | 2.7 | 4.8 | 0.2 | 0.0 |
| 22. | 0.0 | 4.6 | 0.0 | 2.7 | 0.0 | 0.0 | 30.3 | 0.2 | 0.1 | 8.1 | 0.0 | 0.7 |
| 23. | 0.0 | 3.9 | 1.1 | 0.1 | 0.0 | 0.0 | 0.2 | 13.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| 24. | 0.2 | 0.0 | 1.2 | 7.5 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.8 | 2.1 | 0.0 |
| 25. | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 2.6 | 0.0 |
| 26. | 0.0 | 0.1 | 0.1 | 3.8 | 6.2 | 0.0 | 0.0 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 |
| 27. | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.8 | 0.1 | 0.5 | 0.1 | 0.0 | 0.3 |
| 28. | 0.0 | 1.8 | 0.0 | 1.2 | 0.0 | 0.0 | 20.1 | 0.1 | 0.2 | 0.2 | 0.3 | 2.5 |
| 29. | 0.9 | 0.0 | 0.0 | 0.1 | 12.0 | 29.1 | 0.1 | 0.1 | 0.2 | 1.2 | 0.0 | |
| 30. | 0.3 | 0.0 | 0.0 | 0.0 | 19.7 | 24.3 | 1.3 | 0.1 | 0.0 | 1.2 | 0.0 | |
| 31. | 0.4 | 0.0 | 0.0 | 0.9 | 2.2 | 0.1 | 0.0 | |||||
| Total | 14.9 | 31.7 | 7.6 | 50.1 | 78.7 | 32.9 | 136.1 | 55.1 | 135.0 | 32.5 | 31.0 | 55.1 |
| Days with precipitation | 23 | 17 | 11 | 19 | 18 | 6 | 17 | 22 | 24 | 20 | 21 | 18 |
Year 2014 (total): 660.7 mm
Values in mm.