Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2016
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.2 | 7.4 | 8.7 | 0.0 | 0.1 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 2. | 0.0 | 0.1 | 0.0 | 0.0 | 3.9 | 1.5 | 16.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 |
| 3. | 0.0 | 8.6 | 2.2 | 0.0 | 0.6 | 0.9 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| 4. | 2.2 | 0.5 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 |
| 5. | 0.9 | 1.4 | 0.0 | 0.0 | 0.2 | 5.9 | 0.0 | 11.6 | 8.5 | 2.6 | 4.5 | 0.0 |
| 6. | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.4 | 0.0 | 2.6 | 11.9 | 8.6 | 6.3 | 0.0 |
| 7. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.1 |
| 8. | 0.0 | 2.2 | 0.1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
| 9. | 1.2 | 0.3 | 0.2 | 0.1 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| 10. | 9.0 | 16.1 | 0.1 | 0.0 | 4.4 | 3.5 | 0.0 | 7.3 | 0.0 | 0.6 | 2.3 | 0.0 |
| 11. | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 10.4 | 1.0 | 0.0 |
| 12. | 0.0 | 0.2 | 0.0 | 0.1 | 18.8 | 4.3 | 8.9 | 0.0 | 0.0 | 0.0 | 14.7 | 0.5 |
| 13. | 0.3 | 8.8 | 0.0 | 0.8 | 21.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14. | 0.1 | 9.0 | 0.0 | 0.6 | 5.5 | 0.1 | 23.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 |
| 15. | 0.0 | 0.7 | 4.5 | 0.0 | 0.6 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
| 16. | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 | 11.0 | 17.6 | 0.0 | 0.0 | 4.5 | 0.1 |
| 17. | 0.0 | 0.1 | 0.2 | 0.0 | 0.3 | 0.0 | 0.1 | 3.9 | 4.3 | 0.0 | 2.1 | 0.0 |
| 18. | 0.0 | 3.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| 19. | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 8.6 | 0.0 |
| 20. | 0.0 | 1.2 | 0.0 | 0.0 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 | 29.1 | 0.5 | 0.0 |
| 21. | 0.1 | 3.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 3.9 | 1.7 | 2.7 | 0.0 | 0.0 |
| 22. | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 20.3 | 5.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| 23. | 3.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 24. | 1.8 | 0.0 | 0.0 | 1.6 | 23.1 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| 25. | 6.1 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.3 |
| 26. | 0.0 | 0.1 | 0.7 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 |
| 27. | 0.2 | 0.1 | 0.1 | 10.3 | 0.1 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| 28. | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| 29. | 3.4 | 3.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 30. | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 31. | 0.1 | 0.0 | 0.0 | 36.5 | 0.0 | 0.0 | 0.0 | |||||
| Total | 37.6 | 83.3 | 18.5 | 18.7 | 79.9 | 33.1 | 142.4 | 52.7 | 26.5 | 67.1 | 47.3 | 3.8 |
| Days with precipitation | 16 | 23 | 15 | 11 | 15 | 16 | 15 | 8 | 5 | 14 | 16 | 13 |
Year 2016 (total): 610.9 mm
Values in mm.