Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2017
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.0 | 3.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2. | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
| 3. | 0.1 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 1.3 | 5.6 | 0.0 | 0.0 |
| 4. | 2.1 | 0.1 | 0.0 | 0.0 | 3.6 | 9.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
| 5. | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 0.1 | 2.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.6 |
| 6. | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 7.7 | 0.6 | 0.0 | 0.0 | 0.0 |
| 7. | 0.0 | 0.0 | 0.8 | 0.5 | 9.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
| 8. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.1 | 0.2 | 0.6 | 3.1 |
| 9. | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| 10. | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 6.5 | 0.9 | 0.0 | 0.1 | 0.0 | 0.0 |
| 11. | 0.4 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 6.6 | 2.7 | 0.0 | 2.6 | 0.0 |
| 12. | 4.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 16.0 | 2.8 | 0.8 | 0.1 | 2.4 | 7.2 |
| 13. | 2.9 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| 14. | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| 15. | 0.0 | 0.1 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| 16. | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 6.7 | 0.0 | 0.0 | 17.2 | 0.2 | 0.1 | 0.0 |
| 17. | 0.0 | 0.0 | 7.9 | 7.9 | 0.0 | 4.6 | 0.0 | 0.0 | 21.2 | 0.1 | 0.9 | 0.0 |
| 18. | 0.0 | 0.2 | 6.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| 19. | 0.0 | 0.0 | 1.3 | 6.7 | 0.0 | 0.0 | 0.0 | 2.8 | 9.9 | 0.2 | 1.6 | 0.0 |
| 20. | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 4.4 | 12.5 | 0.1 | 0.2 | 0.0 |
| 21. | 0.0 | 5.6 | 0.1 | 0.0 | 3.2 | 0.0 | 0.3 | 0.1 | 13.9 | 0.9 | 7.3 | 4.3 |
| 22. | 0.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 7.8 | 1.7 | 0.0 |
| 23. | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.0 | 1.0 | 18.1 | 0.2 | 0.8 |
| 24. | 0.0 | 0.0 | 0.1 | 0.0 | 1.3 | 0.0 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 |
| 26. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 9.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| 27. | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.5 | 4.5 | 0.0 | 4.2 | 0.0 | 0.2 |
| 28. | 0.0 | 0.0 | 0.0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 24.2 |
| 29. | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.1 | 14.3 | 7.9 | 7.1 | |
| 30. | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 11.3 | 0.0 | |
| 31. | 1.6 | 0.0 | 2.4 | 0.0 | 0.0 | 0.1 | 12.6 | |||||
| Total | 13.3 | 20.6 | 23.3 | 30.9 | 30.3 | 31.9 | 75.8 | 29.9 | 84.1 | 52.9 | 38.2 | 60.8 |
| Days with precipitation | 7 | 8 | 11 | 13 | 11 | 10 | 12 | 9 | 18 | 20 | 20 | 14 |
Year 2017 (total): 492.0 mm
Values in mm.