Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2018
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.1 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 1.2 | 50.9 | 0.0 | 0.0 | 0.5 |
| 2. | 0.0 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.5 | 1.0 | 3.0 | 2.1 |
| 3. | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 11.9 | 0.0 | 0.0 | 5.1 |
| 4. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.2 | 5.3 |
| 5. | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 6. | 0.1 | 0.0 | 2.0 | 0.0 | 0.0 | 35.6 | 2.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7. | 0.1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 8. | 0.0 | 4.4 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 9. | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| 10. | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 2.9 | 0.0 | 0.1 | 0.0 | 0.1 |
| 11. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 0.5 | 0.0 | 0.0 | 0.0 | 2.4 |
| 12. | 1.3 | 0.0 | 8.8 | 7.8 | 0.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13. | 2.4 | 5.5 | 0.5 | 14.3 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 14. | 1.5 | 1.6 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.2 |
| 15. | 0.1 | 0.0 | 0.0 | 0.0 | 8.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 16. | 1.0 | 0.9 | 15.3 | 0.8 | 2.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 17. | 1.0 | 2.1 | 3.6 | 0.1 | 0.2 | 0.0 | 2.7 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| 18. | 0.1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.5 | 4.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 19. | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| 20. | 1.6 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 5.1 | 1.6 |
| 21. | 3.0 | 0.4 | 0.0 | 0.0 | 0.0 | 14.9 | 15.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.8 |
| 22. | 0.0 | 0.6 | 0.0 | 0.0 | 8.2 | 0.6 | 0.0 | 0.0 | 5.5 | 0.0 | 1.3 | 6.7 |
| 23. | 0.9 | 0.2 | 0.0 | 1.7 | 0.1 | 0.0 | 3.8 | 0.0 | 1.2 | 0.0 | 0.0 | 4.3 |
| 24. | 0.0 | 0.0 | 0.0 | 2.8 | 3.5 | 0.0 | 0.0 | 5.2 | 3.1 | 7.2 | 0.6 | 20.9 |
| 25. | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 9.4 | 0.0 |
| 26. | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 3.4 | 0.0 | 7.5 | 0.0 | 0.0 | 12.5 | 0.0 |
| 27. | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 4.2 | 13.3 | 0.0 | 0.0 | 1.5 | 3.1 | 0.0 |
| 28. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.6 |
| 29. | 0.0 | 8.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| 30. | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 31. | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | |||||
| Total | 23.7 | 33.0 | 44.2 | 37.9 | 43.1 | 93.1 | 58.8 | 22.9 | 82.2 | 12.6 | 35.9 | 60.6 |
| Days with precipitation | 19 | 14 | 10 | 9 | 10 | 17 | 10 | 9 | 10 | 10 | 14 | 19 |
Year 2018 (total): 548.0 mm
Values in mm.