Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2020
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.0 | 0.7 | 7.8 | 0.0 | 0.5 | 0.1 | 3.7 | 0.0 | 9.5 | 1.5 | 5.0 | 0.0 |
| 2. | 0.0 | 2.8 | 14.4 | 0.0 | 0.2 | 0.0 | 3.4 | 0.0 | 0.0 | 0.1 | 2.4 | 0.0 |
| 3. | 0.0 | 2.4 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 16.5 | 0.2 | 3.6 |
| 4. | 0.1 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.4 | 0.0 | 13.8 | 7.0 | 0.1 |
| 5. | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 7.0 | 0.0 | 0.8 | 0.1 | 0.8 | 0.0 | 0.0 |
| 6. | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.1 | 3.6 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 |
| 7. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 15.2 | 0.1 | 0.0 | 0.3 |
| 8. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9. | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 |
| 10. | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 12.5 |
| 11. | 0.0 | 3.2 | 1.7 | 0.0 | 0.0 | 0.1 | 6.5 | 7.1 | 0.0 | 6.4 | 0.3 | 0.1 |
| 12. | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 20.0 | 1.0 | 0.0 |
| 13. | 0.0 | 0.0 | 1.4 | 0.5 | 1.9 | 2.0 | 0.0 | 0.1 | 0.0 | 25.6 | 0.0 | 0.0 |
| 14. | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.9 | 0.0 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 |
| 15. | 0.0 | 0.0 | 0.0 | 0.0 | 23.4 | 0.1 | 0.0 | 0.9 | 0.0 | 3.8 | 0.1 | 0.0 |
| 16. | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 0.7 | 0.1 | 0.0 | 9.3 | 0.1 | 0.0 |
| 17. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 40.3 | 0.1 | 3.7 | 0.0 | 0.0 |
| 18. | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 2.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 19. | 16.1 | 1.6 | 0.0 | 0.2 | 0.0 | 3.6 | 0.3 | 0.0 | 0.0 | 0.1 | 3.5 | 0.1 |
| 20. | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 46.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| 21. | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22. | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 5.5 |
| 23. | 0.0 | 3.4 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 0.1 | 4.0 | 0.1 | 0.0 | 2.0 |
| 24. | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 0.0 | 1.6 | 0.0 | 0.2 | 1.5 | 0.0 | 3.0 |
| 25. | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.1 | 0.0 | 22.5 | 0.1 | 0.0 | 0.0 |
| 26. | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 | 5.9 | 0.1 | 0.0 | 0.0 |
| 27. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 28. | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 10.7 | 0.0 | 0.0 | 1.5 |
| 29. | 3.1 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.5 | 0.0 | 0.1 | 1.9 | 0.0 | 5.1 |
| 30. | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 3.8 | 2.0 | 3.6 | 0.0 | 3.6 | |
| 31. | 4.3 | 0.0 | 7.8 | 0.0 | 9.9 | 0.3 | 0.0 | |||||
| Total | 27.3 | 28.2 | 42.4 | 2.1 | 60.7 | 80.4 | 37.3 | 95.6 | 71.2 | 124.1 | 20.0 | 38.1 |
| Days with precipitation | 7 | 12 | 7 | 5 | 13 | 17 | 14 | 14 | 12 | 23 | 12 | 15 |
Year 2020 (total): 627.4 mm
Values in mm.