Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2022
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.1 | 1.7 | 0.0 | 1.0 | 0.2 | 7.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 |
| 2. | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.4 |
| 3. | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 4. | 0.1 | 0.0 | 0.0 | 0.0 | 0.8 | 2.3 | 0.2 | 0.0 | 0.7 | 0.0 | 5.8 | 0.9 |
| 5. | 0.9 | 0.0 | 0.0 | 1.3 | 0.5 | 0.1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 |
| 6. | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 12.2 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 13.7 |
| 7. | 0.0 | 0.8 | 0.0 | 0.0 | 4.8 | 6.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.1 |
| 8. | 0.0 | 0.0 | 0.0 | 3.1 | 1.3 | 7.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.1 |
| 9. | 0.2 | 0.0 | 0.0 | 2.3 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.3 |
| 10. | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11. | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 |
| 12. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 13. | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 |
| 15. | 0.0 | 1.5 | 0.1 | 4.1 | 0.0 | 0.0 | 1.5 | 0.0 | 2.6 | 0.5 | 0.1 | 0.0 |
| 16. | 0.0 | 5.9 | 2.8 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.6 | 10.0 |
| 17. | 0.9 | 7.2 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| 18. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.3 | 0.0 |
| 19. | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.9 | 8.1 | 0.0 | 0.0 | 0.0 |
| 20. | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 | 8.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 21. | 0.0 | 1.9 | 0.0 | 0.0 | 12.8 | 0.1 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 22. | 1.1 | 0.2 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 7.9 | 0.0 | 0.7 | 1.4 | 3.1 |
| 23. | 0.0 | 0.8 | 0.0 | 4.3 | 0.1 | 0.1 | 0.0 | 5.2 | 0.0 | 0.0 | 3.7 | 3.1 |
| 24. | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 3.2 | 0.0 | 14.0 | 0.0 | 0.5 |
| 25. | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.7 | 0.0 | 0.1 | 3.8 | 0.1 | 0.0 | 0.0 |
| 26. | 0.0 | 0.0 | 0.0 | 0.8 | 0.1 | 0.0 | 2.9 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 27. | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.9 | 13.8 | 7.9 | 0.3 | 0.0 | 0.2 |
| 28. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 29. | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | |
| 30. | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 0.0 | 13.2 | 0.2 | 0.0 | 0.0 | |
| 31. | 0.1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | |||||
| Total | 7.1 | 21.1 | 12.1 | 20.9 | 36.7 | 62.9 | 49.5 | 56.7 | 53.4 | 18.2 | 13.5 | 59.0 |
| Days with precipitation | 10 | 11 | 3 | 11 | 14 | 16 | 10 | 11 | 16 | 11 | 10 | 12 |
Year 2022 (total): 411.1 mm
Values in mm.