Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Precipitation · 2024
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.7 | 0.3 | 0.0 | 2.2 | 0.0 | 0.8 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2. | 0.6 | 0.0 | 0.6 | 4.2 | 0.9 | 0.0 | 0.0 | 5.3 | 0.0 | 10.3 | 0.0 | 0.0 |
| 3. | 1.1 | 0.0 | 0.0 | 0.0 | 4.6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 4. | 0.0 | 0.0 | 0.0 | 2.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 13.0 | 0.0 | 0.0 |
| 5. | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 6. | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 7. | 2.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8. | 0.0 | 0.9 | 2.8 | 0.0 | 2.8 | 0.1 | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 |
| 9. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.2 | 0.0 | 0.1 | 28.2 | 3.6 | 0.0 | 0.8 |
| 10. | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 12.1 | 0.0 | 0.0 | 0.1 | 2.3 | 0.0 | 0.3 |
| 11. | 0.0 | 7.7 | 15.1 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 |
| 12. | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 8.2 | 0.0 | 10.3 | 0.1 | 0.0 | 0.0 |
| 13. | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.6 | 0.2 | 0.0 | 0.0 |
| 14. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 |
| 15. | 0.0 | 0.1 | 0.0 | 23.5 | 0.0 | 5.5 | 0.0 | 3.1 | 31.1 | 0.3 | 0.2 | 0.0 |
| 16. | 0.0 | 0.0 | 0.0 | 13.3 | 0.3 | 15.9 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 |
| 17. | 0.0 | 0.3 | 0.0 | 0.0 | 17.2 | 0.0 | 0.0 | 25.4 | 0.1 | 0.0 | 0.0 | 0.0 |
| 18. | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 1.9 | 0.0 |
| 19. | 0.0 | 2.8 | 0.0 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 20. | 0.0 | 1.4 | 0.0 | 3.1 | 15.4 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 6.8 |
| 21. | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 |
| 22. | 0.0 | 0.2 | 0.0 | 0.0 | 0.9 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.7 |
| 23. | 1.0 | 5.6 | 0.2 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 24. | 1.6 | 1.5 | 0.1 | 12.6 | 5.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 25. | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 0.0 | 0.0 |
| 26. | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 27. | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 28. | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 |
| 29. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| 30. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 31. | 0.0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Total | 40.8 | 21.3 | 32.9 | 64.7 | 61.1 | 98.8 | 9.2 | 48.7 | 126.6 | 32.4 | 6.7 | 17.1 |
| Days with precipitation | 10 | 12 | 9 | 10 | 13 | 16 | 2 | 11 | 13 | 13 | 7 | 6 |
Year 2024 (total): 560.3 mm
Values in mm.