Weather station reports

Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.

← Back to current weather

Precipitation · 2026

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1. 0.0 0.0 0.0 1.5 0.0 0.6 0.0 0.0 0.3 0.0
2. 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
3. 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0 0.0 0.0
4. 0.0 0.9 0.1 0.0 0.0 0.5 0.0 0.0 0.0 0.0
5. 1.9 0.7 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0
6. 0.5 0.6 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.0
7. 0.0 0.0 0.0 0.0 0.8 0.0 0.2 0.0 0.0 0.0
8. 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0
9. 0.5 0.6 0.0 0.0 0.0 4.6 0.0 0.0 2.0
10. 0.1 0.0 0.0 0.5 0.0 10.4 0.0 0.0 0.1
11. 0.0 1.3 0.0 0.0 0.2 0.6 0.0 0.0 18.8
12. 0.7 0.2 0.0 0.0 1.4 0.2 0.0 0.0 0.1
13. 8.5 0.0 0.0 2.2 0.0 3.0 0.0 0.0 0.2
14. 0.0 0.0 0.0 0.3 1.2 0.2 0.0 0.0 2.0
15. 0.0 0.2 0.0 0.0 11.5 0.0 2.7 0.0 0.0
16. 0.0 1.6 0.0 9.4 21.5 0.0 0.1 0.0 0.0
17. 0.0 0.8 0.0 0.0 1.3 0.1 0.0 7.3 0.0
18. 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
19. 0.0 11.8 0.0 0.0 0.0 0.0 1.7 0.1 0.0
20. 0.0 2.7 0.0 2.2 0.1 0.0 0.0 16.8 0.0
21. 0.0 0.3 0.0 0.0 0.0 1.3 0.0 2.2 0.1
22. 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.1
23. 0.0 3.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0
24. 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 3.1
25. 4.1 0.0 0.2 0.0 0.0 0.0 0.0 5.7 0.0
26. 0.1 0.0 7.3 0.0 0.0 0.0 0.0 0.0 0.0
27. 0.0 0.0 3.6 0.0 0.1 0.0 1.5 0.1 0.0
28. 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0
29. 15.8 1.0 0.0 0.0 0.0 0.0 0.0 0.0
30. 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31. 0.0 3.9 0.0 0.0 0.0
Total 32.8 28.1 17.6 16.2 38.2 23.6 13.0 32.2 26.9 0.0
Days with precipitation 10 16 7 7 10 11 10 6 11 0

Year 2026 (total): 228.6 mm The year is not complete, so its value covers only the months with data.

Values in mm.