Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Sunshine · 2014
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.0 | 2.9 | 8.2 | 11.4 | 11.5 | 8.8 | 13.8 | 10.9 | 0.0 | 2.6 | 3.7 | 8.3 |
| 2. | 0.0 | 0.0 | 8.1 | 10.2 | 10.8 | 9.0 | 8.0 | 13.4 | 0.0 | 5.0 | 6.8 | 8.3 |
| 3. | 2.6 | 8.2 | 3.1 | 10.5 | 1.0 | 9.6 | 13.7 | 8.5 | 5.4 | 4.9 | 7.9 | 8.2 |
| 4. | 0.0 | 5.3 | 3.5 | 8.1 | 9.9 | 11.7 | 13.9 | 7.5 | 8.8 | 2.6 | 7.3 | 8.2 |
| 5. | 0.8 | 0.7 | 4.8 | 7.2 | 12.4 | 10.0 | 7.3 | 11.4 | 10.1 | 7.6 | 4.3 | 8.2 |
| 6. | 7.5 | 2.2 | 3.0 | 5.9 | 12.9 | 14.6 | 14.1 | 3.0 | 8.9 | 7.5 | 0.2 | 8.1 |
| 7. | 0.0 | 2.1 | 7.5 | 12.4 | 7.7 | 15.3 | 14.2 | 9.1 | 6.7 | 5.8 | 0.8 | 8.1 |
| 8. | 0.0 | 1.1 | 9.7 | 10.4 | 12.7 | 15.3 | 7.2 | 13.6 | 11.1 | 5.2 | 0.0 | 8.1 |
| 9. | 0.0 | 1.4 | 9.8 | 6.9 | 10.0 | 15.4 | 8.4 | 11.6 | 9.1 | 7.5 | 4.8 | 7.7 |
| 10. | 0.9 | 6.9 | 9.9 | 5.5 | 11.5 | 13.1 | 10.6 | 10.9 | 8.5 | 9.9 | 5.2 | 8.0 |
| 11. | 5.3 | 0.0 | 10.7 | 11.0 | 2.8 | 13.4 | 4.1 | 10.0 | 0.0 | 9.7 | 5.7 | 8.0 |
| 12. | 2.7 | 0.0 | 10.5 | 12.0 | 9.1 | 12.2 | 11.0 | 1.2 | 2.1 | 8.5 | 1.7 | 8.0 |
| 13. | 8.2 | 9.1 | 10.9 | 7.4 | 4.2 | 12.0 | 10.1 | 7.9 | 4.9 | 8.2 | 3.2 | 8.0 |
| 14. | 0.0 | 4.8 | 10.8 | 6.4 | 0.0 | 9.8 | 12.0 | 3.4 | 3.7 | 8.5 | 3.4 | 8.0 |
| 15. | 0.3 | 6.0 | 0.2 | 5.4 | 0.0 | 12.7 | 11.4 | 9.0 | 5.8 | 2.7 | 4.1 | 8.0 |
| 16. | 2.4 | 3.3 | 1.5 | 6.4 | 1.0 | 11.6 | 11.8 | 10.4 | 6.7 | 5.9 | 0.0 | 8.0 |
| 17. | 1.9 | 1.8 | 8.0 | 6.6 | 5.4 | 10.1 | 11.8 | 13.4 | 8.5 | 0.3 | 0.0 | 7.9 |
| 18. | 1.7 | 1.7 | 10.2 | 11.6 | 7.2 | 13.6 | 11.8 | 13.1 | 10.0 | 8.3 | 0.1 | 8.0 |
| 19. | 1.2 | 0.0 | 6.4 | 4.9 | 13.8 | 10.0 | 14.3 | 8.2 | 7.2 | 9.3 | 0.0 | 6.4 |
| 20. | 0.0 | 6.8 | 11.3 | 8.3 | 13.9 | 7.7 | 13.1 | 2.0 | 9.5 | 6.3 | 1.0 | 8.0 |
| 21. | 0.0 | 0.0 | 10.3 | 7.3 | 13.2 | 9.5 | 10.5 | 9.9 | 9.0 | 5.4 | 3.2 | 6.9 |
| 22. | 0.0 | 1.5 | 10.0 | 6.6 | 13.2 | 13.0 | 7.3 | 9.8 | 4.0 | 0.0 | 0.0 | 7.0 |
| 23. | 0.0 | 5.5 | 2.6 | 9.9 | 12.7 | 14.6 | 7.9 | 7.7 | 5.4 | 0.2 | 0.0 | 8.0 |
| 24. | 0.0 | 9.1 | 1.8 | 9.6 | 9.1 | 8.5 | 13.1 | 10.3 | 10.4 | 3.1 | 0.0 | 5.1 |
| 25. | 0.0 | 4.3 | 8.6 | 4.5 | 11.6 | 11.5 | 10.4 | 11.9 | 4.6 | 0.0 | 0.0 | 6.3 |
| 26. | 7.7 | 8.3 | 9.9 | 8.0 | 8.4 | 9.2 | 12.2 | 6.9 | 0.1 | 6.2 | 0.0 | 5.9 |
| 27. | 0.0 | 8.5 | 10.8 | 11.2 | 10.7 | 14.3 | 10.3 | 9.5 | 3.3 | 0.0 | 0.0 | 3.7 |
| 28. | 4.5 | 6.7 | 10.9 | 10.0 | 11.3 | 13.4 | 9.3 | 13.1 | 10.6 | 0.4 | 0.0 | 7.9 |
| 29. | 0.6 | 11.6 | 9.0 | 3.6 | 10.8 | 9.6 | 11.6 | 9.8 | 2.5 | 0.0 | 7.2 | |
| 30. | 0.0 | 11.8 | 11.2 | 4.6 | 3.5 | 8.1 | 2.7 | 9.2 | 6.9 | 0.0 | 3.1 | |
| 31. | 0.0 | 10.1 | 7.1 | 9.9 | 5.0 | 6.3 | 4.5 | |||||
| Total | 48.0 | 108.1 | 246.2 | 255.6 | 263.2 | 344.0 | 330.8 | 276.8 | 193.2 | 156.9 | 63.3 | 224.9 |
Year 2014 (total): 2511.0 h
Values in h.