Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Sunshine · All years
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 262.6 | 276.8 | 359.1 | 399.9 | 332.3 | 217.5 | 37.2 | 113.7 | 249.3 | 52.7 | 2301.1* | ||
| 2025 | 108.8 | 164.0 | 261.3 | 275.4 | 446.6 | 358.1 | 252.2 | 223.5 | 258.6 | 322.6 | 252.0 | 53.2 | 2976.3* |
| 2024 | 153.8 | 176.5 | 238.7 | 295.5 | 357.2 | 317.2 | 385.8 | 347.2 | 111.5 | 206.1 | 140.9 | 97.2 | 2827.6* |
| 2023 | 90.5 | 163.9 | 242.3 | 254.6 | 291.9 | 354.3 | 342.4 | 302.9 | 287.1 | 210.9 | 135.9 | 95.9 | 2772.6 |
| 2022 | 126.8 | 171.0 | 274.2 | 148.0 | 131.9 | 378.1 | 196.0 | 239.0 | 178.1 | 103.2 | 79.7 | 2026.0* | |
| 2021 | 71.2 | 112.8 | 239.5 | 248.6 | 375.5 | 360.4 | 297.3 | 256.9 | 240.5 | 115.1 | 79.3 | 2397.1* | |
| 2020 | 72.9 | 126.0 | 203.3 | 315.2 | 275.1 | 231.1 | 294.0 | 261.3 | 233.1 | 104.0 | 66.8 | 36.7 | 2219.5 |
| 2019 | 102.8 | 166.1 | 223.1 | 270.4 | 213.3 | 231.3 | 226.3 | 265.5 | 221.0 | 174.6 | 69.0 | 67.0 | 2230.4 |
| 2018 | 52.5 | 115.3 | 167.1 | 297.9 | 338.1 | 308.8 | 354.2 | 331.5 | 277.9 | 202.1 | 127.7 | 50.7 | 2623.8 |
| 2017 | 116.9 | 98.5 | 237.9 | 239.7 | 353.7 | 382.1 | 362.9 | 341.4 | 190.8 | 175.1 | 113.3 | 82.4 | 2694.7 |
| 2016 | 79.8 | 91.6 | 198.3 | 262.7 | 327.9 | 363.6 | 335.5 | 303.2 | 267.8 | 102.0 | 2332.4* | ||
| 2015 | 62.5 | 121.2 | 159.1 | 260.6 | 213.8 | 346.2 | 347.8 | 208.3 | 230.6 | 44.6 | 1994.7* | ||
| 2014 | 48.0 | 108.1 | 246.2 | 255.6 | 263.2 | 344.0 | 330.8 | 276.8 | 193.2 | 156.9 | 63.3 | 224.9 | 2511.0 |
| 2013 | 43.1 | 54.4 | 118.3 | 247.5 | 243.5 | 322.1 | 389.6 | 321.8 | 223.7 | 170.0 | 72.1 | 42.9 | 2249.0 |
| 2012 | 92.1 | 141.7 | 210.8 | 235.8 | 275.1 | 222.0 | 213.7 | 319.5 | 245.1 | 147.1 | 27.5 | 30.9 | 2161.3 |
| 2011 | * | ||||||||||||
| 2010 | * | ||||||||||||
| 2009 | * | ||||||||||||
| 2008 | * | ||||||||||||
| 2007 | * | ||||||||||||
| Long-term average | 99.0 | 139.2 | 225.3 | 267.2 | 290.3 | 316.8 | 322.7 | 279.6 | 241.0 | 183.8 | 107.2 | 77.7 | 2432.8 |
Total · * incomplete · Long-term averages use only months with at least 25 days of data and complete years.
Values in h.