Weather station reports

Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.

← Back to current weather

Highest temperature · 2009

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1. -3.4 1.3 10.5 19.1 26.3 20.0 35.0 34.3 29.1 22.2 2.8 9.9
2. 1.5 5.1 6.1 22.5 21.1 22.3 35.2 36.7 29.1 19.5 6.1 8.5
3. 0.7 3.7 8.9 23.3 25.9 24.5 33.2 32.9 31.3 19.9 3.1 1.5
4. -1.2 5.4 10.2 26.2 24.9 20.1 32.1 25.1 19.3 23.1 7.0 5.0
5. -0.8 4.7 8.6 25.1 21.1 24.8 33.0 26.9 19.8 22.4 5.7 5.8
6. -2.0 15.3 7.5 26.3 16.4 27.1 34.1 28.9 21.8 25.9 5.4 1.7
7. -3.1 13.8 6.1 27.2 23.1 26.6 31.9 31.4 24.3 27.1 7.8 5.2
8. 0.5 7.4 11.5 27.5 27.5 29.2 23.6 31.7 25.2 27.8 10.9 4.5
9. -1.3 5.3 10.7 26.9 27.9 31.9 27.6 27.3 27.3 16.9 9.7 6.7
10. -3.1 3.9 10.9 28.1 30.1 28.6 22.0 28.6 28.2 12.9 8.3 8.9
11. -5.5 5.9 8.8 27.1 30.5 30.0 25.2 25.2 24.0 17.3 6.7 5.0
12. -4.1 4.3 11.5 27.5 22.9 23.2 29.5 26.4 26.2 12.2 8.8 3.1
13. -4.9 0.5 12.2 24.3 17.7 25.9 32.3 25.1 22.9 10.8 12.8 0.5
14. -2.0 2.8 12.7 24.5 11.1 30.9 35.6 26.9 23.4 6.8 11.8 -1.4
15. 1.2 3.5 6.7 26.3 23.8 29.1 36.7 30.1 26.2 5.3 15.5 1.7
16. 4.3 0.0 12.5 25.4 22.4 28.6 34.1 32.5 27.9 7.3 11.3 -1.0
17. 0.4 3.5 10.3 18.2 28.7 29.3 36.0 34.5 20.5 9.3 13.5 -2.4
18. -1.7 1.7 9.3 23.5 29.3 34.6 27.8 30.3 25.5 9.5 13.0 -3.7
19. 2.1 1.6 9.1 25.0 27.6 35.3 26.4 30.3 25.8 10.8 15.0 -6.3
20. 10.1 1.8 9.6 25.9 28.0 18.2 25.9 31.9 26.8 8.0 8.1 -6.9
21. 5.1 5.3 10.1 25.1 30.6 21.2 33.5 33.3 27.9 13.1 5.8 -5.3
22. 5.7 3.3 11.9 25.0 29.0 17.5 35.0 25.9 28.3 18.4 5.3 5.4
23. 3.8 5.8 13.2 17.9 25.3 22.6 36.1 24.4 27.7 15.9 7.2 6.2
24. 9.0 1.4 9.8 25.0 27.5 26.8 34.8 28.1 26.9 10.9 14.0 8.8
25. 8.0 5.7 8.5 23.7 31.2 26.6 26.4 30.0 23.5 16.1 16.9 12.5
26. 3.4 6.6 8.8 22.9 31.2 28.1 27.5 31.6 23.9 15.5 10.7 8.1
27. 4.1 10.5 17.7 22.7 22.9 28.5 31.1 31.7 25.3 16.4 9.5 2.9
28. 4.6 10.1 19.3 24.3 24.1 24.1 30.7 33.7 24.5 15.0 8.4 8.0
29. 1.3 12.0 24.1 17.1 33.2 33.1 21.7 23.1 10.5 10.4 5.3
30. 3.6 12.7 25.5 18.8 34.3 36.2 24.3 20.6 10.7 12.6 3.1
31. 2.8 14.5 17.2 30.6 26.7 5.2 2.9
Highest 10.1 15.3 19.3 28.1 31.2 35.3 36.7 36.7 31.3 27.8 16.9 12.5

Year 2009 (highest): 36.7 °C

Values in °C.