Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Lowest temperature · 2009
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | -6.3 | -3.8 | 1.3 | 8.2 | 11.1 | 9.1 | 16.2 | 16.4 | 11.1 | 10.9 | -2.1 | 4.3 |
| 2. | -5.7 | 0.5 | 3.2 | 6.4 | 8.1 | 6.1 | 17.1 | 18.0 | 12.2 | 8.1 | -0.9 | -1.6 |
| 3. | -11.0 | 1.6 | 2.6 | 4.5 | 8.1 | 9.7 | 15.7 | 17.8 | 14.8 | 2.7 | 0.3 | -2.0 |
| 4. | -13.5 | 3.3 | 4.2 | 6.8 | 5.3 | 7.8 | 18.1 | 17.4 | 13.8 | 3.7 | 1.3 | 0.7 |
| 5. | -4.7 | 2.7 | 6.1 | 6.9 | 8.6 | 8.2 | 18.5 | 16.8 | 11.2 | 5.7 | 2.1 | -1.2 |
| 6. | -5.9 | 1.6 | 4.3 | 8.8 | 9.9 | 13.1 | 16.1 | 17.9 | 7.6 | 11.6 | 3.8 | -2.0 |
| 7. | -8.4 | 4.1 | 3.7 | 8.0 | 9.1 | 12.3 | 15.0 | 16.7 | 6.5 | 15.9 | 5.1 | 0.4 |
| 8. | -14.4 | 0.9 | 4.2 | 8.1 | 5.8 | 10.6 | 15.0 | 16.5 | 10.0 | 13.6 | 5.3 | 3.8 |
| 9. | -14.9 | -2.8 | 3.5 | 7.7 | 10.8 | 15.1 | 13.6 | 16.9 | 10.4 | 11.0 | 3.2 | 4.5 |
| 10. | -15.6 | -3.8 | 0.9 | 7.6 | 11.9 | 14.0 | 11.9 | 17.8 | 12.1 | 10.6 | 3.9 | 1.3 |
| 11. | -10.2 | -1.2 | 2.2 | 8.2 | 13.0 | 10.3 | 10.7 | 17.6 | 14.9 | 9.1 | 4.3 | 3.1 |
| 12. | -7.2 | -1.8 | 1.3 | 6.1 | 10.5 | 10.1 | 9.3 | 15.9 | 15.0 | 8.2 | 2.2 | 0.5 |
| 13. | -6.4 | -2.8 | 1.9 | 9.1 | 7.2 | 9.0 | 12.9 | 16.1 | 12.8 | 4.1 | 2.7 | -2.0 |
| 14. | -6.7 | -2.7 | 0.2 | 7.4 | 7.3 | 8.9 | 15.2 | 15.4 | 13.5 | 2.5 | 2.3 | -4.6 |
| 15. | -6.9 | -3.1 | 1.8 | 4.7 | 9.3 | 16.1 | 19.3 | 13.3 | 14.5 | 2.3 | 4.5 | -5.9 |
| 16. | -7.8 | -3.2 | 2.9 | 7.1 | 12.1 | 16.0 | 18.9 | 14.8 | 12.9 | 2.4 | 5.0 | -5.5 |
| 17. | -9.6 | -4.6 | -1.7 | 6.1 | 8.3 | 10.9 | 16.6 | 16.5 | 16.9 | 3.1 | 8.1 | -6.5 |
| 18. | -3.1 | -6.5 | 1.3 | 4.4 | 14.3 | 10.7 | 11.7 | 17.1 | 14.5 | 1.1 | 3.0 | -10.1 |
| 19. | -2.8 | -5.5 | 0.5 | 6.3 | 15.0 | 16.1 | 13.2 | 13.3 | 12.8 | -2.0 | 2.5 | -10.0 |
| 20. | 1.2 | -5.2 | -0.4 | 11.7 | 12.2 | 11.9 | 11.2 | 12.7 | 10.5 | 3.8 | 0.8 | -17.4 |
| 21. | 1.7 | -3.7 | -1.3 | 9.7 | 9.4 | 10.2 | 13.1 | 14.5 | 8.9 | 0.9 | 4.1 | -16.0 |
| 22. | 1.0 | -7.0 | -3.1 | 6.1 | 14.4 | 11.5 | 16.1 | 18.0 | 9.9 | 6.3 | 3.8 | -6.3 |
| 23. | 0.2 | -2.4 | 5.3 | 8.7 | 11.2 | 13.5 | 18.8 | 16.1 | 9.2 | 9.9 | 4.2 | 1.3 |
| 24. | -0.4 | -1.5 | 1.1 | 5.6 | 8.9 | 15.2 | 18.5 | 13.2 | 10.1 | 8.0 | 4.3 | 1.3 |
| 25. | -2.1 | -5.7 | -2.7 | 6.9 | 14.1 | 13.8 | 15.2 | 13.0 | 11.7 | 4.1 | 4.3 | 5.0 |
| 26. | -3.0 | 0.2 | -1.3 | 7.0 | 12.1 | 15.0 | 13.1 | 13.7 | 6.4 | 5.6 | 2.3 | -1.3 |
| 27. | 0.4 | 1.7 | -1.1 | 8.8 | 14.2 | 13.0 | 10.6 | 14.9 | 5.7 | 8.2 | 3.2 | -1.3 |
| 28. | 0.9 | 3.7 | 2.1 | 10.5 | 10.6 | 15.8 | 14.6 | 16.3 | 7.2 | 7.9 | 3.5 | -1.2 |
| 29. | 0.1 | 8.4 | 10.7 | 6.1 | 14.4 | 15.0 | 13.7 | 13.7 | 5.9 | 0.7 | -3.6 | |
| 30. | -1.0 | 4.9 | 7.8 | 6.5 | 14.7 | 13.3 | 9.6 | 12.3 | -0.5 | 6.2 | 0.2 | |
| 31. | -3.9 | 2.8 | 5.8 | 19.2 | 8.7 | -2.0 | 0.8 | |||||
| Lowest | -15.6 | -7.0 | -3.1 | 4.4 | 5.3 | 6.1 | 9.3 | 8.7 | 5.7 | -2.0 | -2.1 | -17.4 |
Year 2009 (lowest): -17.4 °C
Values in °C.