Weather station reports

Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.

← Back to current weather

Lowest temperature · 2013

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1. -2.8 2.9 -0.6 -1.8 13.4 7.7 7.5 14.2 11.7 5.1 6.8 -2.2
2. -4.0 2.6 -1.9 0.6 13.7 9.2 9.9 13.6 9.7 1.9 6.0 0.1
3. -5.2 -1.6 -4.5 1.2 11.3 10.1 13.5 15.7 13.3 -2.0 5.6 -3.1
4. 4.5 -0.3 -2.0 -0.7 9.9 9.1 12.7 18.0 10.6 -1.7 7.3 -5.0
5. 1.5 0.2 -1.8 -0.2 12.2 9.7 17.3 17.3 11.7 -0.1 4.4 1.7
6. 0.8 0.1 2.8 1.9 14.5 8.5 17.6 17.9 10.2 9.0 2.2 1.3
7. -4.4 -3.4 8.3 0.8 15.5 12.6 16.7 19.3 10.1 5.1 7.4 -0.5
8. -5.7 -6.0 6.8 -0.9 13.1 14.0 16.3 20.2 9.2 4.2 4.0 -0.1
9. -2.6 -2.3 6.5 3.5 11.5 13.4 14.8 17.9 10.3 8.8 7.3 4.0
10. -2.8 -3.4 5.1 3.3 10.9 15.0 14.6 15.9 9.4 10.6 5.9 -2.6
11. -2.9 -6.3 2.3 1.0 11.7 12.7 13.1 11.9 11.9 12.5 5.7 -3.3
12. -7.4 -4.1 0.1 7.0 10.6 13.1 11.7 13.3 10.3 8.9 1.7 0.1
13. -6.7 -0.6 2.0 4.8 9.0 10.8 11.9 17.4 9.7 4.5 4.3 -0.8
14. -3.2 -0.3 -5.0 5.5 6.9 11.7 12.2 13.2 10.7 3.2 2.9 -1.3
15. -1.9 -0.7 -5.2 3.8 7.5 15.8 13.9 10.2 9.0 7.0 4.7 -0.9
16. -2.0 -1.0 -6.9 3.8 12.3 17.5 11.8 9.3 12.1 7.4 0.9 -1.4
17. -2.2 0.3 -7.5 6.8 13.1 16.9 12.1 10.5 8.1 6.5 -0.6 -2.4
18. -4.4 -0.9 -0.9 8.3 11.6 18.3 14.6 12.3 4.6 4.5 3.1 -2.4
19. -9.0 -0.6 0.1 9.0 11.7 19.9 16.4 14.0 7.9 2.5 5.3 -2.9
20. -3.8 -4.9 -2.2 7.7 10.5 21.0 16.0 16.1 6.2 6.4 4.3 -1.4
21. -0.2 -7.6 1.3 9.1 8.0 20.3 12.7 14.0 10.9 7.9 0.9 -5.6
22. -3.4 -4.5 -2.1 7.2 8.1 18.9 13.6 10.4 6.7 8.3 5.5 0.7
23. -6.1 -0.9 -3.9 9.7 8.1 17.0 12.9 11.1 12.5 12.3 5.6 1.0
24. -3.5 1.3 -5.3 8.8 8.5 12.3 15.3 16.0 9.6 10.1 4.8 1.3
25. -10.5 4.3 -3.3 6.5 7.7 12.0 16.5 15.0 7.7 8.7 0.1 4.9
26. -13.2 2.6 -4.0 8.3 5.8 10.8 15.6 14.2 10.5 8.1 -0.6 6.5
27. -13.7 1.1 -3.9 16.7 8.5 8.8 19.2 13.7 5.6 8.2 -4.9 -0.4
28. -5.2 0.4 -5.1 12.0 9.6 8.2 19.4 14.9 2.2 13.1 -7.3 1.1
29. -6.9 0.1 7.8 9.5 10.1 22.2 14.1 3.9 7.9 1.3 2.1
30. 1.1 0.2 8.7 8.8 9.7 17.9 10.2 7.0 4.9 -2.3 0.5
31. 3.4 -1.6 8.9 15.7 9.7 2.2 0.7
Lowest -13.7 -7.6 -7.5 -1.8 5.8 7.7 7.5 9.3 2.2 -2.0 -7.3 -5.6

Year 2013 (lowest): -13.7 °C

Values in °C.