Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Lowest temperature · 2022
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5.8 | 0.8 | -3.2 | 1.2 | 10.5 | 14.4 | 19.1 | 13.2 | 15.5 | 11.7 | 10.4 | -0.6 |
| 2. | 1.9 | 0.7 | -4.0 | 0.6 | 6.9 | 15.0 | 15.4 | 16.6 | 12.8 | 11.3 | 7.8 | -1.4 |
| 3. | 2.5 | 1.3 | -4.5 | -1.8 | 7.2 | 13.7 | 13.3 | 15.9 | 9.0 | 10.9 | 5.2 | 2.2 |
| 4. | 5.9 | -1.2 | -2.4 | -3.4 | 9.2 | 18.2 | 15.9 | 15.4 | 13.7 | 5.9 | 8.1 | 3.8 |
| 5. | 2.9 | -1.3 | -1.8 | 3.4 | 10.3 | 17.2 | 16.8 | 16.3 | 11.5 | 4.6 | 7.3 | 4.6 |
| 6. | -1.9 | -1.5 | -1.0 | 7.5 | 12.4 | 16.2 | 14.1 | 17.8 | 14.6 | 7.2 | 5.7 | 3.0 |
| 7. | -7.2 | 2.4 | -1.7 | 4.5 | 13.5 | 14.9 | 12.5 | 17.2 | 13.4 | 9.7 | 4.7 | 2.5 |
| 8. | -6.4 | 2.0 | -6.1 | 10.4 | 13.0 | 16.3 | 15.1 | 15.0 | 15.9 | 9.6 | 2.6 | 2.2 |
| 9. | -5.1 | 0.5 | -1.7 | 3.3 | 11.9 | 15.0 | 12.5 | 13.4 | 12.2 | 6.1 | 9.0 | 3.2 |
| 10. | -1.2 | -2.9 | -2.2 | 1.3 | 8.8 | 16.1 | 14.9 | 15.8 | 15.0 | 6.7 | 5.2 | 1.3 |
| 11. | -4.8 | 1.5 | -7.6 | -0.8 | 8.7 | 16.4 | 12.5 | 14.1 | 12.7 | 7.8 | 1.9 | -0.8 |
| 12. | -7.0 | -2.1 | -6.4 | -0.3 | 11.8 | 14.8 | 9.4 | 12.6 | 10.9 | 9.3 | 1.9 | -3.1 |
| 13. | -3.2 | -3.3 | -5.1 | 3.5 | 16.1 | 12.9 | 11.1 | 16.0 | 7.7 | 9.4 | 3.2 | -5.2 |
| 14. | 0.7 | -2.0 | -1.4 | 5.9 | 11.6 | 11.7 | 17.5 | 16.1 | 13.6 | 8.3 | 2.8 | -5.3 |
| 15. | -4.0 | -1.3 | -1.2 | 5.3 | 9.8 | 9.5 | 15.0 | 16.3 | 16.1 | 8.5 | 3.1 | -0.7 |
| 16. | -5.5 | 3.8 | 1.3 | 4.2 | 11.9 | 12.9 | 11.6 | 17.5 | 12.6 | 9.9 | 6.6 | 0.3 |
| 17. | 1.3 | 5.9 | -0.5 | 2.0 | 13.0 | 13.0 | 11.3 | 16.7 | 10.4 | 9.9 | 4.6 | -2.4 |
| 18. | -2.7 | 5.3 | -0.4 | 0.1 | 8.5 | 11.1 | 10.9 | 18.4 | 8.8 | 7.7 | 2.3 | -5.7 |
| 19. | -6.3 | 0.7 | -1.8 | 2.2 | 5.3 | 14.3 | 12.2 | 20.5 | 9.4 | 5.1 | 0.7 | -4.5 |
| 20. | -4.0 | 0.3 | -2.4 | -0.6 | 10.6 | 17.3 | 14.5 | 17.5 | 7.2 | 3.0 | 0.3 | -0.5 |
| 21. | -2.8 | 1.3 | -5.9 | 0.7 | 14.2 | 13.3 | 15.5 | 16.2 | 4.9 | 7.0 | 1.3 | 0.1 |
| 22. | -2.2 | 2.0 | -4.7 | 5.8 | 12.4 | 11.7 | 21.6 | 16.2 | 5.3 | 6.1 | 2.1 | 0.3 |
| 23. | -2.4 | 0.5 | -0.4 | 8.2 | 10.7 | 15.7 | 19.7 | 16.0 | 3.0 | 4.7 | 4.3 | 3.1 |
| 24. | -4.6 | -2.8 | -1.5 | 7.4 | 14.5 | 13.7 | 17.3 | 16.7 | 5.6 | 14.0 | 3.4 | 3.5 |
| 25. | -3.8 | -1.0 | -0.4 | 6.8 | 11.8 | 16.7 | 15.0 | 18.2 | 10.6 | 9.4 | 3.1 | 3.9 |
| 26. | 1.3 | -1.1 | 1.7 | 3.7 | 9.6 | 15.1 | 16.9 | 18.1 | 12.8 | 7.6 | 0.9 | 4.7 |
| 27. | 1.3 | -0.4 | 2.9 | 8.5 | 12.1 | 16.4 | 15.0 | 19.1 | 7.9 | 9.9 | 1.7 | 0.7 |
| 28. | 2.3 | -2.2 | -0.4 | 7.2 | 8.4 | 21.6 | 15.7 | 17.9 | 6.0 | 11.6 | 2.2 | -1.6 |
| 29. | -2.3 | 1.8 | 4.5 | 5.6 | 19.9 | 16.4 | 17.7 | 10.1 | 11.6 | 0.6 | 0.1 | |
| 30. | 3.0 | 5.6 | 4.1 | 10.2 | 20.3 | 17.7 | 15.5 | 11.0 | 11.1 | 0.6 | 0.5 | |
| 31. | 1.3 | 6.7 | 7.4 | 16.8 | 14.9 | 10.4 | 3.5 | |||||
| Lowest | -7.2 | -3.3 | -7.6 | -3.4 | 5.3 | 9.5 | 9.4 | 12.6 | 3.0 | 3.0 | 0.3 | -5.7 |
Year 2022 (lowest): -7.6 °C
Values in °C.