Weather station reports

Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.

← Back to current weather

Lowest temperature · 2026

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1. -3.1 -0.1 -0.3 5.1 3.7 13.4 20.2 19.8 14.7 10.6
2. -2.1 -0.4 1.5 7.5 4.8 11.3 18.1 23.2 12.4 8.7
3. -1.3 -1.6 0.6 5.2 9.7 13.8 14.2 19.7 15.0 4.9
4. -6.4 0.7 0.7 3.7 8.1 13.9 13.7 19.8 17.7 4.8
5. -9.3 3.7 -0.4 7.2 11.0 9.6 17.2 19.4 17.5 5.1
6. -4.6 0.0 0.6 5.1 12.1 8.1 16.6 18.0 11.7 4.9
7. -5.9 0.1 1.4 2.9 12.5 10.5 18.0 21.5 10.2 7.2
8. -8.3 0.8 -1.1 2.8 9.4 10.1 14.3 17.3 13.8
9. -8.5 2.2 3.5 0.3 9.3 15.0 12.8 14.7 16.0
10. -7.6 1.2 4.5 -1.3 6.7 12.8 10.8 16.9 13.5
11. -8.7 1.3 3.9 1.1 12.8 11.0 14.6 20.2 9.6
12. -10.4 1.3 3.3 2.5 7.5 8.0 13.9 16.9 7.7
13. -6.0 0.8 1.1 8.1 3.3 14.5 13.7 13.8 11.4
14. -4.9 1.9 5.1 9.7 6.9 14.2 15.5 14.1 14.9
15. -2.8 -4.2 4.8 7.2 10.0 10.7 19.4 13.8 11.5
16. -0.3 -7.5 2.1 4.9 10.3 7.9 18.9 15.0 10.4
17. -1.4 -1.6 2.5 7.8 4.9 16.5 18.3 16.7 12.5
18. -5.3 -3.2 4.9 5.4 4.0 18.1 18.3 13.1 8.6
19. -7.4 -3.0 0.9 4.7 6.0 16.0 15.1 16.6 9.5
20. -8.8 -2.2 2.5 5.8 8.1 17.2 11.9 17.3 9.2
21. -10.8 -6.2 4.1 6.7 14.0 17.9 12.8 19.0 12.5
22. -8.4 -3.9 3.9 4.4 12.4 18.1 13.9 15.0 9.5
23. -3.2 4.7 2.5 4.1 11.8 17.4 14.1 11.6 7.1
24. -0.6 1.3 3.4 6.8 12.2 17.7 12.5 13.9 6.7
25. 1.1 -1.0 1.3 7.4 13.8 15.6 9.1 16.3 7.2
26. -1.6 -1.6 2.9 5.3 14.0 17.6 16.3 16.7 4.3
27. -3.6 -0.9 2.5 3.3 12.3 22.0 16.3 17.9 5.9
28. -0.1 1.1 4.0 5.6 12.0 21.3 13.9 18.7 8.3
29. 2.5 3.8 4.1 7.9 19.8 16.1 15.7 9.5
30. 0.9 5.1 1.2 10.3 22.9 19.1 11.7 10.3
31. -0.1 4.6 12.5 20.0 16.4
Lowest -10.8 -7.5 -1.1 -1.3 3.3 7.9 9.1 11.6 4.3 4.8

Year 2026 (lowest): -10.8 °C The year is not complete, so its value covers only the months with data.

Values in °C.