Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Mean temperature · 2008
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | -2.3 | 2.3 | 7.9 | 10.7 | 14.8 | 23.5 | 23.3 | 24.3 | 17.6 | 12.4 | 12.8 | 7.9 |
| 2. | -1.6 | 3.2 | 9.0 | 7.8 | 15.0 | 22.8 | 24.4 | 23.7 | 19.8 | 13.3 | 10.6 | 2.9 |
| 3. | -3.7 | 3.2 | 10.6 | 8.6 | 12.8 | 22.6 | 26.7 | 23.8 | 22.2 | 10.6 | 13.5 | 4.1 |
| 4. | -5.1 | 5.5 | 3.9 | 8.1 | 13.0 | 21.0 | 21.4 | 23.8 | 22.1 | 9.6 | 13.3 | 4.3 |
| 5. | -4.7 | 3.6 | 2.4 | 7.9 | 12.8 | 18.3 | 20.4 | 21.3 | 23.3 | 7.5 | 13.1 | 5.7 |
| 6. | -0.9 | 5.0 | 2.3 | 8.3 | 14.3 | 18.5 | 23.4 | 20.5 | 25.9 | 12.6 | 13.4 | 2.2 |
| 7. | -2.0 | 4.0 | 5.6 | 6.2 | 14.4 | 18.1 | 19.8 | 22.5 | 23.7 | 12.8 | 12.6 | 3.8 |
| 8. | -0.5 | 3.2 | 5.8 | 7.4 | 16.8 | 18.6 | 18.5 | 21.9 | 18.1 | 14.8 | 10.6 | 2.1 |
| 9. | 0.1 | 0.8 | 6.9 | 14.1 | 15.9 | 22.0 | 18.5 | 17.9 | 18.3 | 15.1 | 11.0 | 0.1 |
| 10. | -0.2 | 0.3 | 9.7 | 15.8 | 17.1 | 22.3 | 20.4 | 19.1 | 19.6 | 14.4 | 8.8 | 2.4 |
| 11. | 0.8 | -1.0 | 8.8 | 18.0 | 15.5 | 21.1 | 24.7 | 21.8 | 20.8 | 12.4 | 7.3 | 4.4 |
| 12. | 2.6 | -1.4 | 7.3 | 10.5 | 17.7 | 18.5 | 26.6 | 24.3 | 20.0 | 9.9 | 6.9 | 3.7 |
| 13. | 2.9 | -2.2 | 6.2 | 10.0 | 18.6 | 15.2 | 22.9 | 22.9 | 14.6 | 9.9 | 7.7 | 4.2 |
| 14. | 1.8 | 0.7 | 6.9 | 11.0 | 17.5 | 16.6 | 17.3 | 24.0 | 11.8 | 11.7 | 6.5 | 4.9 |
| 15. | 2.6 | -0.6 | 8.2 | 10.7 | 19.1 | 17.1 | 19.5 | 22.7 | 9.3 | 12.5 | 5.3 | 5.9 |
| 16. | 3.4 | -4.4 | 9.6 | 7.2 | 18.9 | 19.3 | 21.8 | 14.8 | 8.9 | 14.4 | 5.5 | 5.7 |
| 17. | 3.3 | -3.7 | 7.0 | 7.1 | 20.4 | 20.6 | 17.6 | 17.2 | 8.8 | 9.2 | 3.0 | 6.0 |
| 18. | 3.9 | 3.5 | 4.5 | 13.2 | 18.6 | 20.2 | 18.2 | 19.1 | 9.4 | 7.6 | -0.2 | 3.0 |
| 19. | 8.2 | 3.3 | 3.6 | 13.7 | 16.0 | 21.9 | 21.7 | 21.5 | 10.8 | 7.3 | 5.4 | 3.3 |
| 20. | 10.3 | 1.9 | 1.4 | 14.1 | 10.8 | 23.5 | 20.6 | 21.4 | 9.5 | 8.4 | 8.4 | 3.7 |
| 21. | 6.9 | 3.3 | 5.6 | 15.4 | 12.8 | 23.9 | 18.3 | 20.7 | 10.0 | 12.3 | 4.8 | 3.7 |
| 22. | 6.0 | 8.9 | 4.6 | 14.4 | 14.5 | 26.8 | 16.9 | 22.8 | 11.2 | 13.5 | 0.0 | 6.7 |
| 23. | 0.5 | 10.3 | 5.7 | 11.5 | 15.8 | 28.2 | 14.5 | 18.4 | 11.6 | 7.2 | -0.6 | 4.4 |
| 24. | 1.4 | 8.3 | 2.8 | 11.3 | 18.1 | 24.4 | 18.1 | 17.1 | 11.9 | 7.4 | 1.6 | 2.2 |
| 25. | 2.6 | 9.1 | 0.2 | 9.8 | 17.9 | 25.7 | 22.3 | 17.3 | 11.1 | 6.1 | 1.3 | 0.0 |
| 26. | 4.7 | 7.0 | 4.4 | 13.6 | 22.0 | 23.8 | 22.8 | 20.3 | 12.3 | 6.1 | 0.5 | 0.0 |
| 27. | 4.8 | 7.8 | 7.9 | 13.5 | 23.5 | 23.0 | 24.8 | 20.1 | 12.2 | 9.5 | 1.6 | -1.8 |
| 28. | 1.7 | 5.2 | 9.4 | 12.4 | 25.6 | 22.1 | 24.0 | 20.8 | 10.5 | 11.5 | -0.2 | -5.1 |
| 29. | 3.4 | 4.3 | 6.1 | 12.0 | 20.4 | 25.0 | 24.5 | 20.7 | 11.9 | 14.8 | 3.0 | -6.8 |
| 30. | 3.3 | 8.9 | 11.9 | 23.0 | 21.9 | 23.7 | 18.1 | 13.3 | 12.9 | 7.1 | -5.0 | |
| 31. | 2.4 | 9.6 | 24.4 | 24.7 | 17.5 | 12.6 | -5.7 | |||||
| Average | 1.8 | 3.2 | 6.2 | 11.2 | 17.4 | 21.6 | 21.4 | 20.7 | 15.0 | 11.0 | 6.5 | 2.4 |
Year 2008 (average): 11.5 °C
Values in °C.