Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Mean temperature · 2011
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | -1.8 | -5.1 | 1.3 | 12.8 | 12.1 | 19.9 | 14.2 | 17.2 | 19.5 | 17.4 | 3.9 | 0.6 |
| 2. | -1.5 | -4.7 | 0.7 | 13.2 | 11.9 | 20.0 | 14.6 | 21.0 | 19.5 | 16.9 | 6.0 | -1.0 |
| 3. | -1.9 | -3.8 | 0.0 | 12.3 | 7.6 | 21.9 | 13.6 | 20.9 | 20.6 | 13.5 | 5.8 | -0.1 |
| 4. | -5.3 | 0.0 | 0.6 | 12.8 | 7.1 | 21.1 | 17.7 | 18.4 | 23.8 | 15.2 | 9.2 | 2.9 |
| 5. | -4.4 | 6.3 | 1.3 | 9.1 | 7.3 | 22.0 | 18.8 | 20.8 | 22.8 | 15.0 | 11.8 | 6.2 |
| 6. | -2.3 | 5.8 | 0.8 | 13.3 | 9.5 | 22.1 | 20.5 | 22.3 | 16.4 | 16.5 | 9.3 | 2.6 |
| 7. | 0.8 | 2.2 | -1.1 | 19.8 | 14.4 | 21.7 | 24.2 | 22.3 | 19.1 | 9.2 | 9.4 | 2.8 |
| 8. | 1.3 | 4.0 | -1.1 | 13.0 | 10.7 | 21.3 | 23.3 | 17.3 | 15.5 | 7.9 | 8.0 | 4.2 |
| 9. | 1.2 | 1.0 | 0.4 | 12.2 | 14.7 | 16.0 | 25.9 | 16.7 | 18.1 | 8.0 | 6.9 | 1.6 |
| 10. | 2.2 | 0.3 | 0.7 | 11.9 | 17.7 | 16.5 | 25.6 | 14.1 | 20.6 | 7.8 | 5.0 | 3.8 |
| 11. | 3.0 | 4.8 | 4.6 | 12.6 | 17.7 | 18.6 | 21.7 | 17.6 | 21.9 | 14.9 | 2.2 | 2.8 |
| 12. | 2.8 | 0.4 | 9.2 | 11.3 | 19.7 | 19.0 | 22.7 | 18.3 | 21.1 | 11.5 | -0.1 | 4.0 |
| 13. | 3.9 | -0.7 | 11.8 | 6.7 | 15.9 | 19.8 | 26.5 | 19.4 | 20.5 | 8.1 | -0.6 | 4.8 |
| 14. | 8.3 | 0.0 | 12.7 | 6.8 | 15.9 | 20.3 | 23.1 | 22.1 | 18.1 | 6.5 | 0.2 | 2.9 |
| 15. | 6.6 | -0.8 | 12.0 | 9.3 | 11.3 | 21.1 | 17.9 | 21.7 | 15.1 | 6.2 | -1.1 | 4.2 |
| 16. | 3.5 | -0.6 | 11.5 | 9.8 | 13.0 | 22.5 | 20.9 | 19.9 | 13.9 | 3.2 | -3.6 | 5.1 |
| 17. | 0.7 | 0.6 | 10.6 | 9.3 | 14.8 | 21.0 | 24.8 | 19.9 | 18.1 | 4.3 | -1.7 | 4.3 |
| 18. | 2.4 | 2.0 | 4.7 | 10.9 | 16.9 | 18.6 | 19.9 | 23.3 | 20.8 | 5.3 | 1.6 | 2.3 |
| 19. | 2.6 | 2.0 | 4.1 | 13.9 | 20.2 | 14.9 | 23.2 | 23.6 | 14.4 | 8.3 | 0.7 | -0.3 |
| 20. | 0.8 | -1.5 | 3.8 | 13.5 | 21.3 | 16.5 | 17.3 | 20.0 | 12.5 | 7.5 | -0.3 | -1.5 |
| 21. | -0.4 | -3.7 | 4.9 | 16.0 | 19.8 | 22.6 | 14.4 | 20.8 | 16.0 | 5.7 | -1.9 | -1.7 |
| 22. | -1.5 | -4.9 | 6.6 | 16.3 | 20.1 | 25.3 | 15.7 | 25.3 | 15.6 | 3.4 | -1.7 | -0.7 |
| 23. | -1.5 | -6.1 | 9.1 | 17.4 | 20.3 | 20.0 | 16.9 | 26.9 | 14.1 | 6.7 | -1.3 | -2.7 |
| 24. | -3.8 | -4.4 | 10.4 | 15.1 | 21.5 | 17.3 | 15.5 | 26.0 | 13.3 | 9.5 | -0.7 | 0.7 |
| 25. | -2.0 | -3.7 | 12.4 | 13.9 | 16.3 | 15.0 | 14.6 | 25.4 | 14.9 | 9.1 | -1.2 | 3.6 |
| 26. | -2.5 | -2.5 | 8.8 | 11.7 | 18.9 | 15.6 | 16.7 | 27.7 | 14.5 | 10.4 | 1.8 | 4.3 |
| 27. | -2.8 | -3.3 | 5.9 | 14.5 | 19.7 | 18.9 | 17.7 | 21.4 | 15.3 | 10.6 | 0.5 | 3.8 |
| 28. | -7.9 | -0.1 | 7.0 | 14.5 | 12.8 | 21.4 | 17.5 | 17.8 | 17.5 | 9.0 | 2.5 | 2.9 |
| 29. | -11.3 | 7.4 | 14.5 | 16.1 | 22.0 | 19.4 | 18.9 | 16.6 | 10.1 | -0.2 | 1.1 | |
| 30. | -4.4 | 9.1 | 15.3 | 20.0 | 18.0 | 16.9 | 19.2 | 16.4 | 8.8 | 0.5 | 1.3 | |
| 31. | -5.5 | 11.3 | 21.8 | 15.9 | 18.0 | 6.9 | 1.1 | |||||
| Average | -0.7 | -0.6 | 5.9 | 12.8 | 15.7 | 19.7 | 19.3 | 20.8 | 17.6 | 9.5 | 2.4 | 2.1 |
Year 2011 (average): 10.4 °C
Values in °C.