Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Mean temperature · 2014
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2.6 | -2.0 | 6.5 | 9.9 | 14.5 | 15.9 | 17.3 | 21.8 | 15.3 | 15.6 | 4.4 | 1.6 |
| 2. | 2.0 | -0.3 | 6.4 | 11.2 | 16.2 | 16.0 | 18.7 | 23.8 | 14.9 | 15.0 | 6.1 | 1.7 |
| 3. | 2.7 | -1.4 | 5.6 | 14.2 | 9.4 | 15.6 | 18.9 | 21.3 | 18.3 | 12.8 | 7.3 | 3.7 |
| 4. | 5.9 | -1.3 | 7.1 | 12.8 | 10.3 | 17.4 | 21.3 | 20.4 | 19.9 | 13.3 | 13.1 | 5.4 |
| 5. | 7.6 | -0.1 | 7.5 | 13.2 | 10.6 | 18.8 | 18.4 | 22.0 | 19.9 | 11.9 | 13.3 | 5.8 |
| 6. | 4.8 | -0.2 | 7.3 | 13.1 | 14.1 | 18.9 | 23.4 | 20.7 | 19.1 | 13.5 | 12.7 | 6.0 |
| 7. | 4.9 | 1.4 | 6.3 | 12.9 | 14.2 | 20.9 | 26.3 | 20.7 | 17.8 | 13.7 | 13.9 | 5.3 |
| 8. | 4.6 | 3.7 | 8.4 | 15.2 | 14.1 | 22.7 | 21.2 | 21.8 | 18.9 | 15.1 | 9.9 | 4.4 |
| 9. | 3.8 | 3.9 | 5.7 | 7.2 | 14.7 | 23.8 | 18.2 | 24.0 | 20.1 | 17.7 | 10.3 | 2.4 |
| 10. | 3.6 | 5.3 | 5.4 | 7.2 | 16.5 | 25.2 | 19.0 | 22.6 | 16.9 | 16.9 | 11.6 | -0.1 |
| 11. | 4.4 | 5.0 | 7.8 | 8.1 | 11.0 | 26.2 | 19.1 | 24.3 | 14.9 | 16.8 | 10.8 | 0.3 |
| 12. | 1.5 | 2.4 | 8.2 | 8.8 | 11.8 | 23.5 | 21.0 | 17.8 | 14.3 | 16.1 | 10.1 | 3.9 |
| 13. | -0.8 | 3.8 | 6.1 | 8.8 | 10.0 | 21.4 | 21.5 | 20.2 | 17.2 | 17.4 | 9.9 | 1.3 |
| 14. | 3.7 | 3.3 | 7.9 | 7.8 | 11.4 | 17.8 | 21.8 | 15.3 | 16.9 | 14.4 | 10.6 | 2.0 |
| 15. | 2.0 | 5.5 | 7.0 | 6.0 | 11.7 | 17.8 | 23.7 | 17.8 | 17.0 | 12.2 | 9.6 | 2.2 |
| 16. | 4.2 | 4.4 | 11.4 | 7.3 | 11.0 | 17.3 | 24.6 | 16.4 | 15.5 | 15.9 | 7.6 | 3.1 |
| 17. | 3.1 | 4.9 | 13.7 | 10.3 | 11.8 | 17.0 | 23.9 | 16.8 | 15.6 | 13.5 | 8.1 | 4.1 |
| 18. | 6.6 | 4.6 | 10.8 | 12.9 | 11.9 | 18.8 | 22.6 | 19.0 | 16.7 | 12.1 | 8.1 | 6.1 |
| 19. | 8.1 | 5.7 | 11.1 | 11.5 | 16.6 | 19.2 | 24.5 | 18.5 | 16.6 | 13.5 | 7.3 | 8.9 |
| 20. | 8.3 | 5.6 | 13.7 | 11.0 | 18.4 | 17.1 | 26.4 | 16.5 | 19.2 | 15.1 | 5.4 | 7.8 |
| 21. | 4.6 | 5.8 | 13.8 | 12.7 | 20.1 | 16.3 | 25.4 | 15.0 | 18.4 | 14.9 | 3.5 | 5.2 |
| 22. | 1.0 | 6.3 | 14.4 | 12.9 | 22.1 | 18.9 | 21.5 | 16.0 | 12.8 | 7.9 | 4.4 | 5.7 |
| 23. | -0.1 | 6.6 | 8.9 | 15.3 | 22.5 | 21.3 | 22.5 | 17.2 | 11.0 | 8.3 | 5.6 | 8.9 |
| 24. | -1.0 | 5.6 | 5.3 | 17.1 | 20.5 | 17.8 | 20.0 | 14.4 | 12.3 | 8.2 | 3.9 | 4.9 |
| 25. | -7.8 | 5.8 | 4.4 | 14.2 | 19.8 | 18.6 | 22.0 | 15.8 | 12.8 | 5.5 | 3.0 | 5.4 |
| 26. | -7.9 | 7.1 | 7.1 | 14.1 | 19.6 | 15.4 | 22.8 | 16.5 | 12.3 | 5.8 | 2.8 | 0.8 |
| 27. | -4.3 | 4.9 | 9.7 | 15.9 | 17.1 | 18.9 | 22.6 | 14.8 | 14.1 | 3.1 | 1.4 | -3.4 |
| 28. | -1.8 | 5.7 | 12.2 | 15.1 | 16.3 | 22.1 | 20.6 | 15.3 | 13.3 | 1.7 | 1.0 | -3.7 |
| 29. | -1.5 | 10.9 | 15.4 | 13.6 | 20.8 | 21.3 | 17.9 | 13.9 | 5.4 | 2.2 | -6.1 | |
| 30. | -0.7 | 11.6 | 14.6 | 11.7 | 15.6 | 21.2 | 15.6 | 15.1 | 5.3 | 2.2 | -7.0 | |
| 31. | -1.6 | 12.3 | 15.4 | 21.8 | 16.2 | 3.7 | -8.9 | |||||
| Average | 2.0 | 3.6 | 8.9 | 11.9 | 14.8 | 19.2 | 21.7 | 18.6 | 16.0 | 11.7 | 7.3 | 2.5 |
Year 2014 (average): 11.5 °C
Values in °C.