Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Mean temperature · 2025
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | -3.3 | 2.1 | 3.6 | 10.8 | 17.1 | 23.1 | 23.5 | 19.5 | 19.9 | 7.6 | 14.6 | 2.1 |
| 2. | -1.7 | 3.3 | 2.5 | 10.3 | 19.0 | 21.8 | 25.7 | 20.0 | 20.1 | 7.8 | 11.8 | 1.9 |
| 3. | 0.9 | 0.0 | 2.7 | 12.4 | 19.4 | 18.4 | 27.8 | 17.7 | 18.9 | 7.6 | 8.5 | 4.1 |
| 4. | 0.5 | -1.7 | 4.1 | 11.7 | 15.3 | 23.5 | 21.0 | 17.2 | 20.5 | 9.8 | 6.8 | 5.5 |
| 5. | -1.0 | 0.9 | 7.5 | 10.0 | 9.0 | 23.8 | 23.9 | 20.9 | 20.3 | 10.7 | 7.4 | 6.6 |
| 6. | 2.5 | 2.9 | 10.0 | 1.8 | 9.5 | 23.1 | 24.3 | 18.2 | 17.0 | 9.6 | 6.7 | 6.3 |
| 7. | 2.7 | 2.0 | 10.4 | 5.1 | 11.0 | 20.5 | 17.0 | 19.0 | 17.9 | 11.5 | 5.6 | 6.1 |
| 8. | 3.9 | 2.7 | 11.6 | 5.9 | 10.5 | 15.2 | 14.2 | 23.6 | 18.1 | 11.1 | 6.4 | 6.3 |
| 9. | 9.1 | 3.1 | 11.3 | 7.2 | 10.8 | 16.0 | 16.4 | 23.9 | 20.3 | 13.3 | 7.6 | 5.5 |
| 10. | 3.1 | 1.1 | 13.6 | 9.6 | 12.7 | 20.0 | 18.5 | 26.0 | 19.0 | 12.3 | 7.2 | 4.6 |
| 11. | 1.8 | 2.0 | 9.6 | 12.4 | 12.9 | 19.0 | 18.6 | 21.4 | 17.5 | 12.8 | 6.0 | 4.7 |
| 12. | 1.4 | -0.1 | 13.2 | 13.1 | 11.9 | 18.0 | 19.9 | 22.8 | 18.5 | 11.6 | 5.3 | 4.2 |
| 13. | -0.3 | -0.2 | 9.8 | 16.1 | 12.0 | 19.3 | 23.5 | 24.7 | 19.3 | 10.2 | 6.0 | 3.0 |
| 14. | -1.9 | 1.0 | 5.3 | 16.4 | 15.5 | 20.0 | 24.5 | 24.8 | 15.6 | 8.8 | 8.1 | 3.2 |
| 15. | 1.4 | -1.7 | 4.6 | 13.9 | 10.4 | 22.7 | 24.3 | 25.6 | 18.8 | 11.0 | 8.6 | 1.5 |
| 16. | -0.5 | -3.0 | 4.2 | 18.9 | 10.6 | 18.8 | 19.0 | 26.8 | 15.0 | 9.1 | 9.0 | 2.1 |
| 17. | 0.2 | -2.4 | 2.0 | 17.8 | 12.6 | 19.5 | 16.0 | 21.9 | 14.3 | 9.1 | 7.0 | 2.9 |
| 18. | -2.4 | -3.1 | 1.0 | 11.1 | 11.0 | 22.3 | 16.1 | 20.7 | 16.1 | 7.3 | 0.5 | 4.1 |
| 19. | -3.0 | -3.8 | 2.9 | 13.1 | 12.0 | 24.4 | 22.2 | 19.5 | 17.7 | 6.2 | 0.8 | 6.5 |
| 20. | -3.3 | -2.8 | 6.2 | 16.1 | 14.8 | 19.8 | 24.1 | 22.0 | 20.9 | 9.3 | 2.4 | 5.4 |
| 21. | -2.3 | -1.1 | 8.9 | 15.6 | 16.5 | 19.4 | 23.5 | 18.2 | 22.0 | 10.3 | 2.0 | 4.4 |
| 22. | -1.8 | 0.5 | 9.6 | 16.4 | 15.0 | 22.0 | 22.9 | 16.4 | 21.9 | 13.5 | 0.3 | 4.2 |
| 23. | -0.1 | 2.6 | 12.2 | 18.5 | 11.7 | 23.1 | 23.0 | 16.0 | 14.4 | 12.0 | -3.6 | 4.4 |
| 24. | 1.4 | 5.4 | 9.8 | 16.3 | 11.8 | 23.8 | 22.3 | 14.4 | 12.8 | 8.9 | 0.0 | 2.6 |
| 25. | 3.8 | 5.5 | 11.3 | 12.3 | 14.6 | 26.5 | 22.3 | 16.0 | 12.7 | 8.9 | 4.3 | 0.6 |
| 26. | 6.3 | 5.7 | 10.5 | 12.1 | 14.2 | 27.1 | 19.2 | 18.0 | 12.1 | 8.8 | 2.0 | 0.0 |
| 27. | 8.4 | 3.7 | 10.9 | 11.8 | 16.4 | 24.1 | 18.2 | 19.4 | 14.0 | 7.6 | 1.2 | -0.2 |
| 28. | 9.2 | 4.7 | 9.5 | 15.1 | 16.6 | 22.9 | 19.5 | 25.4 | 13.0 | 10.0 | -1.5 | 0.9 |
| 29. | 6.1 | 8.9 | 15.4 | 14.7 | 25.4 | 19.5 | 21.8 | 10.3 | 11.9 | -2.2 | -1.1 | |
| 30. | 5.9 | 10.3 | 16.9 | 14.9 | 25.0 | 19.3 | 19.1 | 9.0 | 11.3 | 0.5 | 0.0 | |
| 31. | 2.6 | 9.1 | 20.9 | 19.6 | 16.6 | 11.8 | -1.8 | |||||
| Average | 1.6 | 1.0 | 8.0 | 12.8 | 13.7 | 21.6 | 21.0 | 20.6 | 16.9 | 10.1 | 4.6 | 3.2 |
Year 2025 (average): 11.3 °C
Values in °C.