Weather station reports

Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.

← Back to current weather

Strongest gust · 2008

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1. 2.6 5.1 7.3 8.4 5.1 5.1 5.0 7.3 6.0 6.8 6.9 11.1
2. 1.2 4.1 8.9 8.6 6.4 5.4 4.5 7.1 5.4 4.5 3.1 4.0
3. 6.1 5.4 8.2 7.1 11.0 4.8 8.9 5.3 5.7 5.4 11.4 5.9
4. 9.3 6.9 4.0 10.7 8.1 4.2 13.1 15.0 6.3 9.6 7.1 4.9
5. 8.6 1.9 6.8 7.5 5.0 4.1 15.6 9.3 9.3 6.9 8.1 9.0
6. 6.0 3.6 2.4 6.6 8.6 4.2 12.4 5.1 9.9 6.8 5.1 6.2
7. 1.0 5.3 1.9 9.8 5.4 4.9 11.4 5.9 11.5 5.4 6.7 8.9
8. 2.1 3.4 2.0 7.0 3.8 3.0 8.6 7.9 8.2 3.9 6.4 7.4
9. 4.6 1.9 2.7 8.1 5.0 3.1 10.9 9.7 4.1 3.4 6.0 4.6
10. 3.4 2.4 7.8 6.8 3.5 4.2 6.7 3.7 5.4 5.0 5.2 9.7
11. 5.9 1.3 5.7 12.3 3.2 4.9 8.7 6.2 2.6 2.8 8.7 10.0
12. 4.6 1.2 4.2 10.8 3.1 5.0 11.0 8.9 7.4 0.0 3.6 7.1
13. 2.1 1.6 4.4 3.0 2.4 10.6 12.1 8.1 11.1 1.8 2.8 5.4
14. 3.0 2.2 5.3 6.7 6.4 6.7 8.6 5.1 3.9 2.3 2.9 8.7
15. 7.9 6.4 3.0 11.4 5.1 4.7 9.5 15.2 6.4 2.5 5.0 6.6
16. 8.3 7.5 3.9 10.3 5.2 8.8 6.4 14.5 9.6 9.1 6.7 8.2
17. 4.5 3.4 9.1 5.1 5.3 2.6 9.1 4.8 12.3 9.8 10.8 8.6
18. 3.3 3.4 10.8 4.5 6.9 2.1 5.5 3.8 8.2 6.7 7.3 9.8
19. 3.9 2.7 7.6 8.9 6.4 3.1 8.8 7.8 10.7 3.7 7.5 10.3
20. 3.4 3.0 6.8 3.5 5.9 5.8 6.4 7.6 9.7 3.3 9.7 11.9
21. 8.1 2.1 10.8 8.6 3.0 4.9 10.1 4.2 9.0 5.1 15.7 13.6
22. 7.4 3.4 7.0 5.6 5.9 7.3 8.2 6.0 6.7 5.3 13.3 15.5
23. 7.6 5.1 2.6 8.9 5.5 5.8 13.9 8.4 4.8 11.4 12.8 16.6
24. 2.6 5.3 10.6 4.6 2.8 9.1 11.1 10.2 6.9 2.9 10.1 6.2
25. 4.6 2.3 8.7 6.5 3.4 8.8 6.7 4.7 5.8 5.5 5.8 6.8
26. 4.4 2.9 8.1 6.7 5.4 13.7 8.3 4.8 5.2 3.2 8.9 7.3
27. 11.9 6.4 4.7 3.4 3.2 6.4 4.0 4.5 4.3 6.7 4.7 3.3
28. 6.4 3.3 4.5 4.0 4.9 6.8 4.3 4.4 5.0 7.0 8.8 2.3
29. 1.3 3.0 4.3 5.8 5.4 5.7 4.3 11.4 4.8 10.3 9.0 1.8
30. 6.6 4.2 5.9 5.6 5.2 6.7 7.9 8.4 14.4 11.7 5.0
31. 3.9 6.6 5.7 5.4 5.7 10.3 8.4
Highest 11.9 7.5 10.8 12.3 11.0 13.7 15.6 15.2 12.3 14.4 15.7 16.6

Year 2008 (highest): 16.6 m/s

Values in m/s.