Weather station reports

Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.

← Back to current weather

Strongest gust · 2011

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1. 3.8 3.6 5.4 8.6 5.9 6.3 11.4 7.4 4.2 5.0 3.9 7.4
2. 6.1 6.3 7.8 4.6 6.8 8.7 11.8 6.4 5.8 7.1 3.4 7.3
3. 4.9 3.9 5.0 5.8 12.4 10.1 13.8 3.9 3.8 3.0 8.3 2.9
4. 7.3 4.3 4.0 11.8 12.2 6.9 8.2 4.4 8.6 7.0 9.2 3.3
5. 7.5 10.1 4.9 9.5 9.0 6.3 7.7 4.0 11.6 9.3 10.1 10.7
6. 9.1 9.4 9.7 7.4 5.0 8.4 7.5 7.0 9.8 7.6 8.8 4.9
7. 8.1 3.7 11.4 12.9 9.8 7.9 5.2 11.3 11.0 9.0 8.3 11.7
8. 6.9 8.2 6.4 16.8 8.3 9.6 9.3 6.3 11.4 8.4 8.8 13.1
9. 7.2 5.4 6.7 14.9 5.4 12.2 5.0 9.2 7.3 9.8 3.7 4.4
10. 2.3 4.5 4.6 15.2 4.4 11.7 6.4 9.9 5.7 6.3 3.5 3.9
11. 4.7 7.9 11.1 13.1 5.7 9.3 8.8 6.8 4.4 7.5 7.2 4.4
12. 5.6 14.1 11.6 15.3 7.9 8.9 4.8 5.8 9.3 8.8 3.4 6.1
13. 6.1 4.5 14.9 12.7 11.4 4.2 9.5 6.4 6.4 8.4 3.5 5.4
14. 6.3 4.6 12.3 10.6 9.3 5.9 8.8 4.6 9.7 8.7 2.1 6.1
15. 15.0 9.8 5.5 9.1 11.4 4.7 10.1 10.3 6.4 7.9 2.0 4.2
16. 2.6 8.1 8.4 6.2 9.8 5.9 6.8 9.2 3.5 4.5 1.7 15.3
17. 2.3 7.1 9.4 3.2 4.6 7.3 9.9 3.7 4.2 3.9 2.1 12.4
18. 4.3 4.3 9.9 4.3 7.9 8.7 7.3 6.4 10.8 5.7 4.4 7.1
19. 6.5 9.2 12.8 4.2 7.9 13.7 6.2 5.3 11.3 6.8 2.9 6.3
20. 9.6 8.1 11.0 6.0 5.5 9.4 7.7 8.4 8.4 7.9 3.0 6.9
21. 10.1 5.5 7.5 6.4 9.4 8.4 10.7 4.0 5.9 9.2 4.2 6.2
22. 8.1 7.0 5.2 6.9 5.3 7.6 8.3 4.3 6.1 3.0 4.3 4.2
23. 9.1 9.5 9.1 6.9 7.8 9.3 3.3 9.2 7.2 3.5 3.2 2.1
24. 7.8 7.6 7.8 11.3 3.7 8.9 7.0 5.3 5.0 8.7 2.9 12.2
25. 5.5 9.8 6.9 5.8 10.9 9.4 9.9 4.3 5.7 10.4 5.0 12.2
26. 6.8 4.7 7.3 6.9 7.6 6.2 4.1 8.2 3.4 9.5 6.5 3.8
27. 4.1 5.8 4.9 12.6 13.6 8.9 5.1 13.6 4.3 8.1 6.2 3.5
28. 3.8 6.9 4.6 7.3 10.9 11.7 5.1 7.3 7.4 7.5 8.7 6.3
29. 1.4 4.7 16.1 7.3 9.8 10.4 3.5 6.9 2.1 8.1 6.8
30. 2.6 6.4 6.4 6.3 11.4 9.6 7.9 6.2 2.5 6.3 8.5
31. 3.6 5.6 8.7 7.7 4.9 2.8 6.7
Highest 15.0 14.1 14.9 16.8 13.6 13.7 13.8 13.6 11.6 10.4 10.1 15.3

Year 2011 (highest): 16.8 m/s

Values in m/s.