Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Strongest gust · 2018
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4.9 | 8.4 | 10.1 | 15.0 | 10.3 | 6.6 | 9.7 | 6.4 | 9.4 | 5.4 | 7.2 | 6.3 |
| 2. | 8.7 | 8.5 | 7.5 | 12.4 | 9.9 | 8.9 | 5.9 | 6.8 | 4.3 | 9.6 | 5.1 | 9.1 |
| 3. | 12.5 | 9.4 | 4.9 | 6.8 | 8.8 | 9.1 | 5.5 | 4.0 | 5.0 | 11.7 | 2.6 | 4.3 |
| 4. | 8.8 | 5.7 | 6.6 | 17.2 | 8.2 | 3.9 | 5.4 | 4.9 | 5.2 | 5.5 | 4.5 | 10.2 |
| 5. | 5.0 | 5.1 | 7.0 | 10.1 | 8.9 | 7.3 | 11.0 | 11.8 | 8.6 | 7.6 | 5.4 | 6.6 |
| 6. | 6.4 | 7.1 | 7.4 | 11.3 | 7.8 | 8.2 | 7.0 | 5.8 | 7.2 | 9.9 | 7.9 | 6.1 |
| 7. | 3.4 | 7.2 | 4.5 | 6.5 | 5.2 | 5.0 | 9.8 | 5.3 | 3.9 | 4.9 | 7.6 | 7.1 |
| 8. | 5.1 | 8.8 | 4.8 | 13.4 | 11.8 | 11.8 | 8.6 | 8.3 | 8.8 | 4.6 | 4.5 | 6.4 |
| 9. | 7.8 | 5.1 | 4.4 | 11.7 | 5.2 | 10.8 | 8.5 | 8.1 | 4.8 | 2.6 | 4.5 | 9.3 |
| 10. | 6.8 | 8.9 | 4.8 | 7.7 | 5.9 | 3.9 | 8.7 | 9.2 | 6.8 | 5.8 | 7.9 | 11.8 |
| 11. | 3.9 | 7.1 | 9.7 | 11.1 | 4.9 | 5.4 | 3.9 | 6.3 | 5.1 | 5.2 | 7.4 | 10.3 |
| 12. | 3.9 | 4.3 | 14.6 | 9.6 | 4.9 | 7.1 | 9.2 | 6.4 | 3.7 | 6.8 | 7.0 | 5.9 |
| 13. | 5.7 | 6.0 | 10.2 | 11.2 | 5.2 | 10.1 | 8.9 | 7.8 | 3.6 | 4.4 | 8.3 | 3.2 |
| 14. | 7.1 | 7.7 | 9.8 | 5.7 | 6.8 | 10.7 | 9.2 | 8.2 | 6.5 | 8.4 | 5.9 | 3.5 |
| 15. | 9.1 | 5.2 | 8.4 | 9.4 | 5.5 | 8.8 | 6.9 | 8.9 | 7.2 | 10.6 | 2.5 | 4.8 |
| 16. | 10.2 | 4.3 | 8.9 | 5.7 | 6.7 | 6.5 | 7.9 | 6.9 | 4.6 | 6.1 | 5.3 | 4.9 |
| 17. | 15.6 | 7.2 | 11.8 | 10.1 | 8.3 | 7.3 | 12.4 | 5.9 | 5.2 | 4.0 | 4.0 | 3.0 |
| 18. | 11.6 | 8.6 | 11.2 | 8.9 | 6.8 | 10.4 | 13.4 | 3.8 | 7.7 | 2.2 | 3.0 | 3.1 |
| 19. | 9.6 | 3.1 | 6.5 | 7.2 | 7.3 | 8.6 | 9.3 | 5.2 | 3.6 | 4.4 | 5.0 | 7.6 |
| 20. | 4.2 | 4.6 | 9.3 | 6.4 | 4.3 | 5.8 | 7.4 | 5.7 | 3.3 | 9.1 | 6.7 | 8.5 |
| 21. | 8.1 | 13.1 | 11.1 | 7.2 | 4.7 | 9.2 | 14.0 | 8.1 | 8.7 | 9.6 | 4.3 | 4.8 |
| 22. | 7.8 | 9.9 | 3.9 | 3.6 | 8.4 | 12.9 | 7.3 | 8.1 | 13.6 | 4.0 | 4.2 | 11.1 |
| 23. | 3.4 | 9.4 | 8.7 | 10.0 | 5.2 | 9.8 | 9.2 | 5.3 | 9.2 | 13.9 | 7.3 | 5.9 |
| 24. | 5.1 | 14.5 | 7.3 | 6.7 | 5.6 | 7.8 | 9.3 | 8.2 | 13.8 | 16.1 | 10.7 | 14.9 |
| 25. | 7.8 | 13.7 | 8.7 | 7.2 | 4.6 | 5.3 | 9.4 | 7.7 | 9.1 | 12.0 | 3.9 | 12.2 |
| 26. | 6.7 | 10.4 | 4.8 | 5.2 | 3.5 | 6.8 | 8.9 | 11.0 | 6.5 | 6.9 | 6.9 | 8.6 |
| 27. | 3.2 | 11.0 | 9.9 | 10.0 | 3.5 | 8.6 | 5.0 | 7.6 | 3.0 | 6.0 | 9.2 | 6.4 |
| 28. | 8.5 | 5.8 | 6.6 | 10.4 | 5.9 | 7.3 | 6.3 | 7.7 | 6.8 | 4.4 | 7.2 | 8.7 |
| 29. | 11.4 | 7.3 | 10.0 | 7.6 | 13.4 | 7.7 | 5.2 | 11.5 | 7.9 | 7.8 | 9.3 | |
| 30. | 11.5 | 10.5 | 18.6 | 5.6 | 12.4 | 8.1 | 9.7 | 5.7 | 17.1 | 7.9 | 12.4 | |
| 31. | 4.0 | 11.0 | 5.9 | 7.8 | 4.9 | 9.7 | 12.6 | |||||
| Highest | 15.6 | 14.5 | 14.6 | 18.6 | 11.8 | 13.4 | 14.0 | 11.8 | 13.8 | 17.1 | 10.7 | 14.9 |
Year 2018 (highest): 18.6 m/s
Values in m/s.