Weather station reports

Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.

← Back to current weather

Strongest gust · 2019

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1. 13.1 9.9 12.7 9.8 11.5 8.2 12.8 7.4 4.2 9.8 8.8 7.9
2. 15.8 9.7 6.5 7.7 8.9 7.8 8.1 4.6 9.6 9.4 8.8 7.6
3. 13.0 12.5 8.2 10.1 8.4 9.2 7.9 9.4 11.4 11.4 15.5 7.3
4. 10.3 11.2 19.6 12.1 6.0 4.7 6.8 7.0 4.1 4.4 11.0 7.9
5. 10.9 3.2 15.3 9.8 13.1 8.6 8.9 5.9 5.4 10.8 5.3 7.0
6. 14.3 7.1 9.8 5.4 13.4 7.7 7.8 8.2 8.3 10.6 7.2 4.3
7. 10.7 7.3 19.6 7.0 9.1 5.3 11.8 20.9 5.3 3.5 3.4 4.3
8. 4.6 2.9 7.0 7.3 9.5 10.7 7.3 6.5 4.3 9.4 8.5 6.4
9. 5.9 7.1 14.1 4.9 9.0 5.1 7.6 4.4 7.3 11.3 6.6 4.3
10. 11.1 9.7 19.3 10.3 8.9 11.5 12.8 8.2 6.3 9.8 5.2 14.9
11. 10.2 13.7 17.9 10.3 9.4 11.0 8.1 6.3 3.3 8.3 7.0 5.1
12. 11.5 14.8 10.1 9.9 13.1 12.7 6.6 7.5 6.8 4.6 6.7 4.3
13. 9.3 7.4 7.8 6.6 15.6 7.6 8.4 10.1 5.9 4.4 7.7 10.1
14. 19.1 7.9 9.8 6.0 12.9 3.6 10.1 9.7 7.6 5.4 4.8 12.8
15. 15.8 4.8 13.2 5.8 8.3 6.5 7.7 4.2 5.0 10.8 8.4 5.0
16. 16.1 2.3 13.0 5.8 5.4 8.6 8.7 8.8 5.6 8.1 8.5 8.4
17. 3.6 3.0 9.7 6.9 6.5 8.2 7.2 6.3 5.9 3.4 9.1 6.2
18. 8.9 3.3 16.8 5.9 5.7 4.0 4.6 7.6 13.5 0.0 8.4 3.5
19. 2.8 3.4 7.7 6.3 6.3 5.4 7.7 5.4 7.9 5.7 8.9 7.5
20. 3.0 6.5 8.0 5.4 8.4 5.9 7.3 7.1 6.5 8.2 6.0 18.5
21. 2.6 6.9 3.4 5.9 9.2 5.5 11.7 11.2 7.0 4.2 7.0 18.5
22. 2.1 18.6 3.4 11.3 10.6 9.9 6.2 4.2 10.1 3.2 12.8 17.3
23. 4.3 10.3 3.8 10.8 9.7 8.3 8.4 3.3 6.8 4.0 13.2 17.1
24. 9.2 3.3 5.4 11.5 7.4 8.2 7.1 7.5 4.3 7.7 10.8 17.0
25. 9.9 6.5 15.9 10.6 5.4 5.3 4.0 11.4 6.6 4.3 10.6 14.4
26. 7.7 12.0 10.9 14.1 6.0 6.9 6.0 3.8 6.9 3.3 5.4 13.1
27. 6.4 8.9 8.1 7.6 7.0 9.4 9.7 4.3 5.0 2.6 8.4 8.6
28. 7.0 12.3 6.0 15.1 8.4 13.4 8.2 4.4 4.4 6.4 3.7 14.2
29. 7.4 5.0 8.0 11.3 4.4 6.8 5.8 8.3 5.0 13.1 13.8
30. 5.1 3.2 8.3 8.9 8.3 9.9 3.7 22.5 5.2 13.1 3.4
31. 3.8 6.8 7.3 9.8 3.4 3.8 6.7
Highest 19.1 18.6 19.6 15.1 15.6 13.4 12.8 20.9 22.5 11.4 15.5 18.5

Year 2019 (highest): 22.5 m/s

Values in m/s.