Weather station reports

Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.

← Back to current weather

Average wind · 2014

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1. 2.4 2.9 2.4 0.3 0.6 2.1 1.4 1.1 1.8 0.9 0.4 3.1
2. 2.4 1.5 0.8 1.3 1.7 1.4 1.8 0.7 2.3 1.8 1.5 2.0
3. 1.5 1.4 2.2 1.1 4.9 0.6 1.7 1.4 3.2 0.5 3.0 1.6
4. 3.0 3.3 0.2 1.2 6.2 0.8 2.4 0.7 1.1 1.6 4.8 1.0
5. 2.1 3.6 5.0 1.7 1.6 0.5 1.2 2.7 0.6 1.2 3.1 1.4
6. 1.4 0.9 4.0 0.9 1.9 1.0 0.8 2.6 0.3 2.4 2.2 0.9
7. 1.4 2.5 0.4 1.3 1.6 0.4 1.3 1.3 0.1 2.9 1.6 1.6
8. 0.5 1.8 2.6 2.6 1.8 0.1 1.7 0.8 0.7 2.9 1.0 2.5
9. 2.3 1.0 0.9 2.4 1.6 0.4 1.9 1.3 1.2 2.5 1.2 3.3
10. 2.6 3.1 1.4 2.5 1.5 0.2 2.6 1.5 0.5 1.9 3.2 1.8
11. 0.4 0.5 1.8 0.7 1.3 1.3 3.6 2.4 1.3 0.9 2.6 0.4
12. 1.5 2.4 1.6 0.3 2.1 1.0 1.9 0.6 0.8 0.9 2.6 2.6
13. 0.4 2.6 0.2 1.1 1.0 2.1 1.1 2.5 1.0 1.3 0.8 1.9
14. 1.9 2.4 0.3 2.1 7.0 2.7 0.1 0.6 0.9 0.6 2.0 0.8
15. 0.8 3.9 2.9 4.5 8.1 2.9 1.5 1.1 0.8 0.6 4.4 0.4
16. 3.2 0.3 6.6 5.9 4.9 0.2 1.9 2.1 0.5 0.8 2.8 0.5
17. 0.7 1.3 4.1 3.3 2.0 0.8 1.4 1.7 1.2 1.5 2.6 1.0
18. 2.7 1.6 1.1 1.6 0.9 0.7 1.4 2.2 2.3 0.2 2.0 1.7
19. 3.2 0.4 3.1 1.5 2.0 0.8 1.1 1.0 1.9 1.8 1.5 2.4
20. 2.0 0.0 2.2 0.8 2.1 2.9 2.2 1.2 0.6 1.5 2.2 2.5
21. 2.6 1.5 3.0 1.4 1.8 1.0 1.5 1.2 1.4 1.6 0.5 4.1
22. 3.1 3.1 3.9 0.6 2.7 0.8 1.2 1.6 3.1 3.3 1.0 2.5
23. 1.5 2.7 2.9 0.5 2.4 1.3 2.8 1.6 2.4 4.6 1.4 2.1
24. 1.8 0.9 2.3 1.4 0.8 1.6 1.5 2.9 1.7 2.1 1.3 1.7
25. 5.7 1.7 0.7 0.8 0.8 1.9 0.7 1.0 0.9 1.1 0.6 2.1
26. 0.0 2.5 1.4 1.1 0.9 2.4 0.5 1.3 1.2 0.0 1.4 2.5
27. 0.9 1.3 0.9 2.0 0.5 0.8 1.2 1.8 0.9 0.3 3.2 1.8
28. 0.2 1.8 2.4 1.0 1.9 2.7 1.3 0.4 0.9 0.3 2.0 4.7
29. 1.9 0.6 0.7 2.4 2.3 1.6 1.6 1.4 0.6 1.3 3.2
30. 2.0 0.8 1.3 4.1 2.4 1.4 0.4 0.4 0.3 2.7 2.5
31. 3.5 2.0 2.7 1.3 0.5 0.3 0.3
Average 1.9 1.9 2.1 1.6 2.4 1.3 1.5 1.4 1.2 1.4 2.0 2.0

Year 2014 (average): 1.7 m/s

Values in m/s.