Weather station reports
Every day the station has measured since November 2007, as one year day by day or as all years month by month. Daily sunshine is recorded since 2012.
Measure
Average wind · 2020
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.5 | 2.7 | 2.1 | 0.8 | 1.8 | 2.0 | 1.0 | 2.0 | 2.9 | 0.8 | 0.4 | 1.9 |
| 2. | 0.8 | 2.1 | 3.5 | 1.5 | 2.6 | 2.7 | 1.0 | 1.6 | 0.7 | 2.7 | 0.6 | 0.9 |
| 3. | 0.5 | 4.0 | 2.4 | 2.1 | 2.6 | 0.8 | 1.7 | 1.2 | 0.9 | 2.5 | 0.3 | 1.5 |
| 4. | 3.4 | 4.3 | 2.1 | 2.7 | 0.9 | 3.8 | 1.3 | 2.7 | 0.7 | 3.7 | 3.4 | 3.5 |
| 5. | 3.0 | 4.6 | 3.4 | 1.1 | 4.5 | 0.9 | 1.0 | 2.6 | 1.4 | 1.0 | 2.4 | 3.6 |
| 6. | 1.0 | 4.1 | 2.4 | 2.6 | 3.5 | 1.0 | 3.4 | 1.1 | 3.4 | 1.6 | 0.5 | 4.5 |
| 7. | 0.4 | 2.8 | 2.9 | 2.1 | 2.7 | 3.5 | 1.8 | 1.5 | 2.5 | 1.1 | 1.2 | 4.5 |
| 8. | 0.9 | 2.0 | 1.2 | 1.3 | 1.0 | 1.7 | 1.8 | 0.5 | 0.8 | 1.4 | 0.4 | 3.9 |
| 9. | 2.1 | 2.1 | 1.0 | 0.9 | 1.7 | 1.2 | 1.1 | 0.2 | 1.3 | 0.0 | 0.3 | 2.4 |
| 10. | 0.6 | 2.1 | 2.4 | 2.2 | 2.0 | 0.7 | 2.1 | 0.7 | 1.9 | 1.3 | 0.7 | 1.0 |
| 11. | 1.9 | 4.3 | 1.5 | 1.4 | 3.8 | 0.8 | 3.7 | 1.1 | 0.7 | 2.4 | 1.7 | 2.2 |
| 12. | 0.7 | 3.1 | 2.5 | 3.1 | 2.6 | 0.7 | 3.4 | 0.6 | 0.8 | 3.5 | 0.9 | 2.2 |
| 13. | 2.0 | 2.2 | 3.3 | 3.5 | 1.8 | 0.6 | 1.0 | 1.2 | 1.2 | 3.9 | 1.2 | 1.2 |
| 14. | 2.0 | 2.3 | 3.3 | 3.2 | 2.9 | 2.5 | 1.2 | 0.9 | 0.5 | 3.4 | 0.9 | 1.2 |
| 15. | 2.6 | 1.3 | 1.4 | 1.7 | 1.5 | 2.2 | 1.2 | 0.8 | 0.9 | 1.6 | 2.8 | 3.2 |
| 16. | 0.3 | 3.1 | 2.5 | 1.6 | 0.5 | 2.9 | 2.0 | 0.4 | 0.6 | 2.2 | 0.8 | 0.5 |
| 17. | 2.0 | 1.4 | 1.4 | 0.8 | 0.5 | 1.6 | 2.1 | 1.4 | 3.2 | 2.1 | 0.4 | 0.2 |
| 18. | 0.3 | 2.9 | 0.5 | 0.7 | 0.8 | 3.1 | 1.0 | 1.3 | 1.3 | 1.1 | 1.2 | 0.7 |
| 19. | 1.9 | 3.2 | 0.6 | 3.3 | 1.1 | 1.8 | 0.3 | 2.1 | 0.7 | 1.1 | 1.5 | 2.5 |
| 20. | 0.4 | 1.4 | 0.8 | 1.3 | 4.0 | 2.7 | 0.4 | 0.4 | 1.2 | 3.1 | 2.9 | 2.2 |
| 21. | 0.7 | 3.6 | 5.3 | 1.3 | 3.4 | 3.7 | 0.8 | 1.3 | 1.8 | 2.4 | 0.7 | 1.4 |
| 22. | 0.8 | 1.9 | 4.4 | 0.5 | 0.9 | 2.7 | 1.4 | 1.2 | 2.0 | 0.7 | 1.9 | 1.3 |
| 23. | 1.0 | 2.9 | 4.7 | 0.7 | 2.6 | 3.7 | 0.5 | 1.6 | 0.7 | 0.6 | 0.4 | 0.6 |
| 24. | 0.6 | 3.3 | 3.0 | 1.5 | 3.0 | 1.8 | 1.6 | 1.2 | 0.8 | 0.8 | 1.5 | 1.1 |
| 25. | 0.6 | 1.7 | 2.0 | 2.5 | 2.0 | 0.5 | 0.7 | 1.3 | 2.6 | 0.5 | 2.3 | 2.0 |
| 26. | 0.8 | 2.7 | 1.5 | 1.0 | 4.0 | 2.4 | 0.8 | 2.2 | 1.6 | 2.2 | 0.2 | 2.2 |
| 27. | 1.2 | 3.9 | 1.3 | 1.6 | 2.1 | 0.4 | 1.8 | 1.5 | 1.3 | 0.8 | 0.4 | 1.9 |
| 28. | 1.2 | 4.2 | 1.6 | 1.4 | 2.3 | 0.6 | 2.4 | 1.6 | 1.7 | 0.5 | 1.2 | 4.8 |
| 29. | 2.0 | 3.6 | 5.0 | 2.2 | 3.4 | 1.7 | 0.5 | 0.5 | 2.1 | 1.3 | 1.6 | 3.3 |
| 30. | 1.9 | 4.1 | 1.8 | 4.2 | 1.3 | 0.6 | 1.8 | 2.5 | 1.8 | 1.0 | 0.8 | |
| 31. | 2.2 | 1.5 | 2.4 | 2.1 | 1.9 | 1.6 | 0.7 | |||||
| Average | 1.3 | 2.9 | 2.4 | 1.7 | 2.4 | 1.9 | 1.5 | 1.3 | 1.5 | 1.7 | 1.2 | 2.1 |
Year 2020 (average): 1.8 m/s
Values in m/s.