Blahová 23.11.2024 Last update: 09:17 Updated every 10 minutes Cold | Akt.temp: 3.5
°C Max.temp: 3.6 °C Min.temp: 0.3°C Devpoint: -2 °C |
Wind speed: 4.8 m/s Wind direction: SW Max wind gust: 11.1 m/s Precipitation: 0.0 mm |
Pressure: 1020.4 hPa P.tendency: +6.2 hPa/3h Humidity: 67 % Abs.humidity: 4.12 g/m3 |
|
Detail Evaporation Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.407 | 0.567 | 2.238 | 2.045 | 4.386 | 0.587 | 7.684 | 5.466 | 1.765 | 1.302 | 0.718 | 0.164 |
2 | 0.455 | 0.528 | 1.484 | 2.045 | 3.613 | 0.981 | 7.903 | 5.001 | 1.430 | 0.881 | 0.592 | 0.283 |
3 | 0.402 | 0.321 | 1.333 | 3.503 | 2.797 | 1.683 | 7.508 | 2.674 | 2.211 | 0.944 | 0.536 | 0.162 |
4 | 0.390 | 0.293 | 0.829 | 3.153 | 3.690 | 2.044 | 6.771 | 4.446 | 0.802 | 0.517 | 0.925 | 0.248 |
5 | 0.235 | 0.353 | 0.912 | 0.498 | 1.709 | 5.515 | 5.322 | 4.036 | 1.390 | 0.430 | 1.839 | 0.119 |
6 | 0.243 | 0.566 | 0.944 | 2.029 | 3.841 | 5.677 | 1.115 | 1.267 | 1.717 | 0.444 | 1.579 | 0.238 |
7 | 0.355 | 0.466 | 0.834 | 3.504 | 2.921 | 4.628 | 3.626 | 1.233 | 1.232 | 1.497 | 1.001 | 0.192 |
8 | 0.159 | 0.497 | 0.798 | 3.824 | 3.350 | 5.947 | 5.848 | 3.528 | 0.466 | 1.153 | 1.074 | 0.136 |
9 | 0.122 | 0.356 | 1.422 | 4.650 | 2.190 | 7.068 | 7.291 | 2.417 | 2.065 | 1.743 | 1.370 | 0.332 |
10 | 0.185 | 0.452 | 1.270 | 1.682 | 3.580 | 7.497 | 8.939 | 3.696 | 1.293 | 1.388 | 0.175 | 0.360 |
11 | 0.364 | 0.243 | 0.255 | 2.102 | 3.624 | 8.009 | 10.009 | 5.265 | 0.940 | 1.300 | 0.739 | 0.170 |
12 | 0.331 | 0.262 | 0.796 | 0.419 | 1.144 | 7.161 | 9.857 | 5.283 | 1.818 | 1.693 | 1.048 | 0.400 |
13 | 0.205 | 0.380 | 0.750 | 0.479 | 2.958 | 4.683 | 7.800 | 5.487 | 2.025 | 1.527 | 1.014 | 0.348 |
14 | 0.243 | 0.658 | 0.997 | 0.958 | 1.203 | 1.715 | 9.229 | 3.971 | 2.622 | 1.255 | 0.729 | 0.248 |
15 | 0.224 | 0.612 | 1.348 | 0.430 | 1.392 | 5.264 | 8.445 | 2.452 | 2.113 | 1.070 | 0.695 | 0.203 |
16 | 0.426 | 0.425 | 0.937 | 2.249 | 0.442 | 0.504 | 6.347 | 1.271 | 0.680 | 0.840 | 0.137 | 0.260 |
17 | 0.195 | 0.572 | 1.095 | 2.995 | 0.445 | 3.751 | 7.844 | 2.537 | 0.470 | 0.623 | 0.113 | 0.160 |
18 | 0.217 | 0.312 | 2.310 | 3.171 | 1.312 | 1.378 | 3.424 | 3.584 | 2.541 | 0.593 | 0.160 | 0.176 |
19 | 0.304 | 0.306 | 2.525 | 3.345 | 1.293 | 3.038 | 3.698 | 4.250 | 2.422 | 0.821 | 0.132 | 0.202 |
20 | 0.468 | 0.304 | 2.654 | 4.980 | 1.786 | 2.743 | 4.996 | 4.902 | 2.767 | 0.653 | 0.147 | 0.331 |
21 | 0.271 | 0.933 | 1.821 | 3.720 | 2.720 | 1.600 | 5.745 | 5.192 | 2.485 | 1.425 | 0.123 | 0.267 |
22 | 0.320 | 0.867 | 1.839 | 3.450 | 3.301 | 1.951 | 7.808 | 5.283 | 2.886 | 1.378 | 0.141 | 0.252 |
23 | 0.342 | 0.911 | 1.984 | 1.829 | 4.045 | 4.278 | 6.569 | 5.585 | 2.886 | 0.809 | 0.166 | 0.404 |
24 | 0.316 | 0.993 | 3.171 | 4.017 | 4.450 | 4.327 | 1.760 | 1.090 | 3.244 | 1.260 | 0.131 | 0.308 |
25 | 0.288 | 1.034 | 2.562 | 5.426 | 2.917 | 2.301 | 1.851 | 4.250 | 2.351 | 0.287 | 0.112 | 0.284 |
26 | 0.444 | 0.387 | 3.120 | 6.118 | 2.629 | 4.465 | 1.555 | 4.569 | 0.707 | 0.652 | 0.326 | 0.315 |
27 | 0.407 | 1.523 | 2.007 | 3.594 | 2.923 | 5.429 | 4.124 | 4.378 | 0.368 | 1.235 | 0.146 | 0.393 |
28 | 0.305 | 1.463 | 2.006 | 4.455 | 4.031 | 6.155 | 1.408 | 1.860 | 1.780 | 0.886 | 1.110 | 0.210 |
29 | 0.448 | --- | 3.032 | 5.186 | 3.635 | 7.378 | 4.251 | 2.388 | 1.298 | 1.249 | 0.158 | 0.221 |
30 | 0.326 | --- | 3.160 | 6.103 | 1.607 | 7.592 | 0.438 | 0.689 | 1.544 | 1.265 | 0.191 | 0.157 |
31 | 0.347 | --- | 0.521 | --- | 2.302 | --- | 2.687 | 0.410 | --- | 1.499 | --- | 0.103 |
Rain Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
Mnth TTL | 9.74 mm | 16.58 mm | 50.95 mm | 91.96 mm | 82.24 mm | 125.35 mm | 171.85 mm | 108.46 mm | 52.32 mm | 32.62 mm | 17.33 mm | 7.65 mm |
YTD TTL | 9.74 mm | 26.33 mm | 77.28 mm | 169.24 mm | 251.48 mm | 376.83 mm | 548.68 mm | 657.14 mm | 709.46 mm | 742.08 mm | 759.40 mm | 767.05 mm |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |