Blahová 01.06.2025 Last update: 03:32 Updated every 10 minutes Cool | Akt.temp: 14.9
°C Max.temp: 18.9 °C Min.temp: 14.9°C Devpoint: -0.4 °C |
Wind speed: 0.7 m/s Wind direction: SE Max wind gust: 2.7 m/s Precipitation: 0.0 mm |
Pressure: 1017.8 hPa P.tendency: -1.0 hPa/3h Humidity: 35 % Abs.humidity: 4.46 g/m3 |
|
TFA Nexus Temp | |||
akt | Average 20.9 °C | current 26.4 °C
![]() |
|
Max. | min. 14.9 °C 03:32 | ||
max. 18.9 °C 00:11 | |||
Min. | Temperature Outdoor | ||
current 14.9 °C | |||
∅ | max. 21.3 °C 00:11 | ||
Wind chill | min. 14.0 °C 03:25 | ||
Heat index | |||
Virtual temperature | current 0.0 °C | ||
Devpoint | Average 0.0 °C | ||
SSI | |||
MaxT. | max. 11.5 °C 03:32 | ||
current 66 % | |||
MinT. | max. 17.9 °C 00:11 | ||
Difference Temperature | |||
Average 9.9 °C |
Pressure | |
Aktual | |
∅ | |
Min: | |
Max: | |
1-WireTemp | ||
Aktual | 1.88 °C | |
Max/24: | 5.31 °C | |
Min/24: | -0.88 °C | |
1-Wire Ground temperature | ||
Aktual | °C | |
Min/24: | °C | |
1-Wire Soil temperature | ||
Aktual -5 cm | 5.19 °C | |
Aktual -10 cm | °C | |
Aktual -20 cm | 5.81 °C | |
Aktual -50 cm | °C | |
Aktual -100 cm | 11.25 °C | |
2024.11.24 | 19:5 | |
Graf >>> |
Wind | ||
Aktual | Average 0 % | min. 0 % 03:32 |
|
Wind speed | |
∅ | Average 1.0 m/s | Dewpoint |
Wind speed | ||
Max | Average 2.8 °C | min. -0.4 °C 03:32 |
max. 7.9 °C 00:11 | ||
Gust | Sunshine | |
Brightness | ||
Max.Wind | ||
last hour 0.0 mm | ||
current week 18.2 mm | ||
Max wind gust | current year 135.4 mm | |
current 1017.8 hPa | ||
current SE 135 ° |
Precipitation |
![]() |
Rain rate | |
Last hour | |
This day | |
Current week | |
Current month | |
Current year | |
Last Rain | |
Rainy Days | |
Last 1 hour | |
Last 3 hour | |
Last Rain | |
Last Rain | |
Max Rain/Day | |
Max Rain/Hour | |
Humidity | |
Aktual | |
∅ | current 35 % |
Min: | min. 35 % 03:32 |
max. 49 % 00:11 | |
Max: | Humidity 2 |
current 32 % |
©UMa Astronomy
![]() Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |