Blahová 11.02.2025 Last update: 15:32 Updated every 10 minutes Cold | Akt.temp: 6.2
°C Max.temp: 6.7 °C Min.temp: -4.8°C Devpoint: -3.2 °C |
Wind speed: 3.0 m/s Wind direction: E-SE Max wind gust: 6.7 m/s Precipitation: 0.0 mm |
Pressure: 1027.9 hPa P.tendency: -7.7 hPa/3h Humidity: 51 % Abs.humidity: 3.75 g/m3 |
|
TFA Nexus Temp | |||
akt | Average 19.2 °C | current 9.1 °C
![]() |
|
Max. | min. -4.8 °C 07:08 | ||
max. 6.7 °C 14:56 | |||
Min. | Temperature Outdoor | ||
current 6.2 °C | |||
∅ | max. 24.5 °C 12:06 | ||
Wind chill | min. -6.0 °C 06:56 | ||
Heat index | |||
Virtual temperature | current 0.0 °C | ||
Devpoint | Average 0.0 °C | ||
SSI | |||
MaxT. | max. 12.4 °C 11:32 | ||
current 44 % | |||
MinT. | max. 7.5 °C 14:56 | ||
Difference Temperature | |||
Average 5.6 °C |
Pressure | |
Aktual | |
∅ | |
Min: | |
Max: | |
1-WireTemp | ||
Aktual | 1.88 °C | |
Max/24: | 5.31 °C | |
Min/24: | -0.88 °C | |
1-Wire Ground temperature | ||
Aktual | °C | |
Min/24: | °C | |
1-Wire Soil temperature | ||
Aktual -5 cm | 5.19 °C | |
Aktual -10 cm | °C | |
Aktual -20 cm | 5.81 °C | |
Aktual -50 cm | °C | |
Aktual -100 cm | 11.25 °C | |
2024.11.24 | 19:5 | |
Graf >>> |
Wind | ||
Aktual | Average 52 % | min. 0 % 07:13 |
|
Wind speed | |
∅ | Average 1.3 m/s | Dewpoint |
Wind speed | ||
Max | Average -6.5 °C | min. -9.8 °C 07:08 |
max. -1.5 °C 12:45 | ||
Gust | Sunshine | |
Brightness | ||
Max.Wind | ||
last hour 0.0 mm | ||
current week 8.8 mm | ||
Max wind gust | current year 8.8 mm | |
current 1027.9 hPa | ||
current E-SE 112 ° |
Precipitation |
![]() |
Rain rate | |
Last hour | |
This day | |
Current week | |
Current month | |
Current year | |
Last Rain | |
Rainy Days | |
Last 1 hour | |
Last 3 hour | |
Last Rain | |
Last Rain | |
Max Rain/Day | |
Max Rain/Hour | |
Humidity | |
Aktual | |
∅ | current 51 % |
Min: | min. 51 % 15:32 |
max. 68 % 07:36 | |
Max: | Humidity 2 |
current 33 % |
©UMa Astronomy
![]() Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |