|
Blahová 16.04.2026 Last update: 20:41 Updated every 10 minutes Cool | Akt.temp: 14.4
°C Max.temp: 21.3 °C Min.temp: 4.9°C Devpoint: 0.3 °C |
Wind speed: 0.0 m/s Wind direction: W Max wind gust: 7.8 m/s Precipitation: 9.4 mm |
Pressure: 1022.2 hPa P.tendency: +0.3 hPa/3h Humidity: 38 % Abs.humidity: 4.7 g/m3 |
|
||||||
| TFA Nexus Temp | |||
| akt | Mean 14.0°C | Mean 34%
|
|
| Max. | |||
| Min. | Temperature change | ||
| last 5 minutes -0.1°C | |||
| ∅ | Max. 21.3°C 13:53 | ||
| Wind chill | Max. 4.1m/s 3Bft 11:43 | ||
| Heat index | Dewpoint | ||
| Virtual temperature | Mean -3.2°C | ||
| Devpoint | Min. 4.9°C 04:19 | ||
| SSI | Wind chill | ||
| MaxT. | Max. 1025.0hPa 10:55 | ||
| Pressure change | |||
| +0.3hPa/2h | |||
| MinT. | raindays / year 38days | ||
| Barometer | |||
| Mean 1022.2hPa | last 24 hours 9.4mm | ||
| Pressure | |
| Aktual | |
| ∅ | |
| Min: | |
| Max: | |
| 1-WireTemp | ||
| Aktual | 1.88 °C | |
| Max/24: | 5.31 °C | |
| Min/24: | -0.88 °C | |
| 1-Wire Ground temperature | ||
| Aktual | °C | |
| Min/24: | °C | |
| 1-Wire Soil temperature | ||
| Aktual -5 cm | 5.19 °C | |
| Aktual -10 cm | °C | |
| Aktual -20 cm | 5.81 °C | |
| Aktual -50 cm | °C | |
| Aktual -100 cm | 11.25 °C | |
| 2024.11.24 | 19:5 | |
Graf >>> | ||
| Wind | ||
| Aktual | ||
|
|
||
| ∅ | ||
| Max | ||
| Gust | ||
| Max.Wind | ||
| Max wind gust | ||
| Precipitation |
![]() |
| Rain rate | |
| Last hour | |
| This day | |
| Current week | |
| Current month | |
| Current year | |
| Last Rain | |
| Rainy Days | |
| Last 1 hour | |
| Last 3 hour | |
| Last Rain | |
| Last Rain | |
| Max Rain/Day | |
| Max Rain/Hour | |
| Humidity | |
| Aktual | +1.5hPa/24h |
| ∅ | Weather forecast: light cloudy |
| Min: | Wetterstation Bedien- und Auswertesoftware V2.99.8.9 - TE923 |
| Max: | |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |