|
Blahová 17.11.2025 Last update: 15:32 Updated every 10 minutes Cool | Akt.temp: 10.2
°C Max.temp: 10.4 °C Min.temp: 8.0°C Devpoint: -9.5 °C |
Wind speed: 0.6 m/s Wind direction: S-SW Max wind gust: 4.2 m/s Precipitation: 25.3 mm |
Pressure: 1000.4 hPa P.tendency: +0.5 hPa/3h Humidity: 24 % Abs.humidity: 2.28 g/m3 |
|
||||||
| TFA Nexus Temp | |||
| akt | Mean 9.0°C | Mean 23%
|
|
| Max. | |||
| Min. | Temperature change | ||
| last 5 minutes 0.0°C | |||
| ∅ | Max. 10.4°C 14:19 | ||
| Wind chill | Max. 2.3m/s 2Bft 12:39 | ||
| Heat index | Dewpoint | ||
| Virtual temperature | Mean -10.9°C | ||
| Devpoint | Min. 8.0°C 01:56 | ||
| SSI | Wind chill | ||
| MaxT. | Max. 1005.8hPa 00:26 | ||
| Pressure change | |||
| +0.4hPa/2h | |||
| MinT. | raindays / year 99days | ||
| Barometer | |||
| Mean 1002.8hPa | last 24 hours 25.3mm | ||
| Pressure | |
| Aktual | |
| ∅ | |
| Min: | |
| Max: | |
| 1-WireTemp | ||
| Aktual | 1.88 °C | |
| Max/24: | 5.31 °C | |
| Min/24: | -0.88 °C | |
| 1-Wire Ground temperature | ||
| Aktual | °C | |
| Min/24: | °C | |
| 1-Wire Soil temperature | ||
| Aktual -5 cm | 5.19 °C | |
| Aktual -10 cm | °C | |
| Aktual -20 cm | 5.81 °C | |
| Aktual -50 cm | °C | |
| Aktual -100 cm | 11.25 °C | |
| 2024.11.24 | 19:5 | |
Graf >>> | ||
| Wind | ||
| Aktual | ||
|
|
||
| ∅ | ||
| Max | ||
| Gust | ||
| Max.Wind | ||
| Max wind gust | ||
| Precipitation |
![]() |
| Rain rate | |
| Last hour | |
| This day | |
| Current week | |
| Current month | |
| Current year | |
| Last Rain | |
| Rainy Days | |
| Last 1 hour | |
| Last 3 hour | |
| Last Rain | |
| Last Rain | |
| Max Rain/Day | |
| Max Rain/Hour | |
| Humidity | |
| Aktual | --hPa/24h |
| ∅ | Weather forecast: rainy |
| Min: | Wetterstation Bedien- und Auswertesoftware V2.99.8.9 - TE923 |
| Max: | |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |