Blahová 30.11.2024 Last update: 08:22 Updated every 10 minutes Cold | Akt.temp: 0.6
°C Max.temp: 4.6 °C Min.temp: 0.0°C Devpoint: -4.4 °C |
Wind speed: 0.0 m/s Wind direction: SW Max wind gust: 5.9 m/s Precipitation: 0.0 mm |
Pressure: 1031.2 hPa P.tendency: +1.4 hPa/3h Humidity: 69 % Abs.humidity: 3.48 g/m3 |
|
TFA Nexus Temp | |||
akt | Average 16.8 °C | current 8.2 °C | |
Max. | min. 0.0 °C 07:57 | ||
max. 4.6 °C 00:01 | |||
Min. | Temperature Outdoor | ||
current 0.6 °C | |||
∅ | max. 17.6 °C 08:22 | ||
Wind chill | min. -0.9 °C 07:46 | ||
Heat index | |||
Virtual temperature | current 0.0 °C | ||
Devpoint | Average 0.0 °C | ||
SSI | |||
MaxT. | max. 7.9 °C 08:15 | ||
current 58 % | |||
MinT. | max. 1.5 °C 00:01 | ||
Difference Temperature | |||
Average 1.3 °C |
Pressure | |
Aktual | |
∅ | |
Min: | |
Max: | |
1-WireTemp | ||
Aktual | 1.88 °C | |
Max/24: | 5.31 °C | |
Min/24: | -0.88 °C | |
1-Wire Ground temperature | ||
Aktual | °C | |
Min/24: | °C | |
1-Wire Soil temperature | ||
Aktual -5 cm | 5.19 °C | |
Aktual -10 cm | °C | |
Aktual -20 cm | 5.81 °C | |
Aktual -50 cm | °C | |
Aktual -100 cm | 11.25 °C | |
2024.11.24 | 19:5 | |
Graf >>> |
Wind | ||
Aktual | Average 7 % | min. 0 % 07:29 |
Wind speed | ||
∅ | Average 1.7 m/s | Dewpoint |
Wind speed | ||
Max | Average -2.3 °C | min. -4.7 °C 08:03 |
max. -0.2 °C 00:01 | ||
Gust | Sunshine | |
Brightness | ||
Max.Wind | ||
last hour 0.0 mm | ||
current week 425.5 mm | ||
Max wind gust | current year 544.4 mm | |
current 1031.2 hPa | ||
current SW 225 ° |
Precipitation |
|
Rain rate | |
Last hour | |
This day | |
Current week | |
Current month | |
Current year | |
Last Rain | |
Rainy Days | |
Last 1 hour | |
Last 3 hour | |
Last Rain | |
Last Rain | |
Max Rain/Day | |
Max Rain/Hour | |
Humidity | |
Aktual | |
∅ | current 69 % |
Min: | min. 69 % 08:22 |
max. 72 % 06:23 | |
Max: | Humidity 2 |
current 83 % |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |