|
Blahová 01.01.2026 Last update: 20:17 Updated every 10 minutes Uncomfortably Cold | Akt.temp: -3.0
°C Max.temp: 4.3 °C Min.temp: -3.1°C Devpoint: -22.2 °C |
Wind speed: 1.5 m/s Wind direction: SW Max wind gust: 6.2 m/s Precipitation: 0.0 mm |
Pressure: 1004.6 hPa P.tendency: -1.6 hPa/3h Humidity: 21 % Abs.humidity: 0.82 g/m3 |
|
||||||
| TFA Nexus Temp | |||
| akt | Mean 0.4°C | Mean 24%
|
|
| Max. | |||
| Min. | Temperature change | ||
| last 5 minutes +0.1°C | |||
| ∅ | Max. 4.3°C 11:57 | ||
| Wind chill | Max. 3.9m/s 3Bft 12:27 | ||
| Heat index | Dewpoint | ||
| Virtual temperature | Mean -18.1°C | ||
| Devpoint | Min. -5.3°C 20:15 | ||
| SSI | Wind chill | ||
| MaxT. | Max. 1014.2hPa 00:05 | ||
| Pressure change | |||
| -0.5hPa/2h | |||
| MinT. | raindays / year 0days | ||
| Barometer | |||
| Mean 1010.5hPa | last 24 hours 0.0mm | ||
| Pressure | |
| Aktual | |
| ∅ | |
| Min: | |
| Max: | |
| 1-WireTemp | ||
| Aktual | 1.88 °C | |
| Max/24: | 5.31 °C | |
| Min/24: | -0.88 °C | |
| 1-Wire Ground temperature | ||
| Aktual | °C | |
| Min/24: | °C | |
| 1-Wire Soil temperature | ||
| Aktual -5 cm | 5.19 °C | |
| Aktual -10 cm | °C | |
| Aktual -20 cm | 5.81 °C | |
| Aktual -50 cm | °C | |
| Aktual -100 cm | 11.25 °C | |
| 2024.11.24 | 19:5 | |
Graf >>> | ||
| Wind | ||
| Aktual | ||
|
|
||
| ∅ | ||
| Max | ||
| Gust | ||
| Max.Wind | ||
| Max wind gust | ||
| Precipitation |
![]() |
| Rain rate | |
| Last hour | |
| This day | |
| Current week | |
| Current month | |
| Current year | |
| Last Rain | |
| Rainy Days | |
| Last 1 hour | |
| Last 3 hour | |
| Last Rain | |
| Last Rain | |
| Max Rain/Day | |
| Max Rain/Hour | |
| Humidity | |
| Aktual | -9.6hPa/24h |
| ∅ | Weather forecast: cloudy |
| Min: | Wetterstation Bedien- und Auswertesoftware V2.99.8.9 - TE923 |
| Max: | |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |