|
Blahová 09.09.2026 Last update: 09:57 Updated every 10 minutes Warm | Akt.temp: 27.6
°C Max.temp: 27.6 °C Min.temp: 16.0°C Devpoint: 13.2 °C |
Wind speed: 0.5 m/s Wind direction: S Max wind gust: 3.4 m/s Precipitation: 0.0 mm |
Pressure: 1016.6 hPa P.tendency: +3.2 hPa/3h Humidity: 41 % Abs.humidity: 10.91 g/m3 |
|
||||||
| TFA Nexus Temp | |||
| akt | Mean 19.3°C | Mean 56%
|
|
| Max. | |||
| Min. | Temperature change | ||
| last 5 minutes +0.3°C | |||
| ∅ | Max. 27.6°C 09:57 | ||
| Wind chill | Max. 2.1m/s 2Bft 07:53 | ||
| Heat index | Dewpoint | ||
| Virtual temperature | Mean 10.1°C | ||
| Devpoint | Min. 16.0°C 06:11 | ||
| SSI | Wind chill | ||
| MaxT. | Max. 1016.6hPa 09:57 | ||
| Pressure change | |||
| +2.8hPa/2h | |||
| MinT. | raindays / year 79days | ||
| Barometer | |||
| Mean 1013.3hPa | last 24 hours 0.0mm | ||
| Pressure | |
| Aktual | |
| ∅ | |
| Min: | |
| Max: | |
| 1-WireTemp | ||
| Aktual | 1.88 °C | |
| Max/24: | 5.31 °C | |
| Min/24: | -0.88 °C | |
| 1-Wire Ground temperature | ||
| Aktual | °C | |
| Min/24: | °C | |
| 1-Wire Soil temperature | ||
| Aktual -5 cm | 5.19 °C | |
| Aktual -10 cm | °C | |
| Aktual -20 cm | 5.81 °C | |
| Aktual -50 cm | °C | |
| Aktual -100 cm | 11.25 °C | |
| 2024.11.24 | 19:5 | |
Graf >>> | ||
| Wind | ||
| Aktual | ||
|
|
||
| ∅ | ||
| Max | ||
| Gust | ||
| Max.Wind | ||
| Max wind gust | ||
| Precipitation |
![]() |
| Rain rate | |
| Last hour | |
| This day | |
| Current week | |
| Current month | |
| Current year | |
| Last Rain | |
| Rainy Days | |
| Last 1 hour | |
| Last 3 hour | |
| Last Rain | |
| Last Rain | |
| Max Rain/Day | |
| Max Rain/Hour | |
| Humidity | |
| Aktual | --hPa/24h |
| ∅ | Weather forecast: cloudy |
| Min: | Wetterstation Bedien- und Auswertesoftware V2.99.8.9 - TE923 |
| Max: | |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |