|
Blahová 16.01.2026 Last update: 19:57 Updated every 10 minutes Cold | Akt.temp: 1.3
°C Max.temp: 1.5 °C Min.temp: -0.3°C Devpoint: -16.1 °C |
Wind speed: 0.4 m/s Wind direction: S-SE Max wind gust: 2.1 m/s Precipitation: 0.0 mm |
Pressure: 1024.3 hPa P.tendency: +0.9 hPa/3h Humidity: 26 % Abs.humidity: 1.38 g/m3 |
|
||||||
| TFA Nexus Temp | |||
| akt | Mean 0.6°C | Mean 25%
|
|
| Max. | |||
| Min. | Temperature change | ||
| last 5 minutes 0.0°C | |||
| ∅ | Max. 1.5°C 19:29 | ||
| Wind chill | Max. 1.4m/s 1Bft 17:31 | ||
| Heat index | Dewpoint | ||
| Virtual temperature | Mean -17.1°C | ||
| Devpoint | Min. -0.3°C 04:19 | ||
| SSI | Wind chill | ||
| MaxT. | Max. 1024.3hPa 19:57 | ||
| Pressure change | |||
| +1.1hPa/2h | |||
| MinT. | raindays / year 6days | ||
| Barometer | |||
| Mean 1022.1hPa | last 24 hours 0.0mm | ||
| Pressure | |
| Aktual | |
| ∅ | |
| Min: | |
| Max: | |
| 1-WireTemp | ||
| Aktual | 1.88 °C | |
| Max/24: | 5.31 °C | |
| Min/24: | -0.88 °C | |
| 1-Wire Ground temperature | ||
| Aktual | °C | |
| Min/24: | °C | |
| 1-Wire Soil temperature | ||
| Aktual -5 cm | 5.19 °C | |
| Aktual -10 cm | °C | |
| Aktual -20 cm | 5.81 °C | |
| Aktual -50 cm | °C | |
| Aktual -100 cm | 11.25 °C | |
| 2024.11.24 | 19:5 | |
Graf >>> | ||
| Wind | ||
| Aktual | ||
|
|
||
| ∅ | ||
| Max | ||
| Gust | ||
| Max.Wind | ||
| Max wind gust | ||
| Precipitation |
![]() |
| Rain rate | |
| Last hour | |
| This day | |
| Current week | |
| Current month | |
| Current year | |
| Last Rain | |
| Rainy Days | |
| Last 1 hour | |
| Last 3 hour | |
| Last Rain | |
| Last Rain | |
| Max Rain/Day | |
| Max Rain/Hour | |
| Humidity | |
| Aktual | +3.9hPa/24h |
| ∅ | Weather forecast: light cloudy |
| Min: | Wetterstation Bedien- und Auswertesoftware V2.99.8.9 - TE923 |
| Max: | |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |