|
Blahová 04.03.2026 Last update: 09:12 Updated every 10 minutes Cold | Akt.temp: 6.1
°C Max.temp: 6.1 °C Min.temp: 0.7°C Devpoint: -17.8 °C |
Wind speed: 1.0 m/s Wind direction: E-NE Max wind gust: 1.8 m/s Precipitation: 0.0 mm |
Pressure: 1029.6 hPa P.tendency: +3.4 hPa/3h Humidity: 16 % Abs.humidity: 1.17 g/m3 |
|
||||||
| TFA Nexus Temp | |||
| akt | Mean 2.2°C | Mean 18%
|
|
| Max. | |||
| Min. | Temperature change | ||
| last 5 minutes +0.3°C | |||
| ∅ | Max. 6.1°C 09:12 | ||
| Wind chill | Max. 1.3m/s 1Bft 05:35 | ||
| Heat index | Dewpoint | ||
| Virtual temperature | Mean -19.8°C | ||
| Devpoint | Min. -0.7°C 07:11 | ||
| SSI | Wind chill | ||
| MaxT. | Max. 1029.6hPa 09:12 | ||
| Pressure change | |||
| +3.2hPa/2h | |||
| MinT. | raindays / year 26days | ||
| Barometer | |||
| Mean 1027.0hPa | last 24 hours 0.0mm | ||
| Pressure | |
| Aktual | |
| ∅ | |
| Min: | |
| Max: | |
| 1-WireTemp | ||
| Aktual | 1.88 °C | |
| Max/24: | 5.31 °C | |
| Min/24: | -0.88 °C | |
| 1-Wire Ground temperature | ||
| Aktual | °C | |
| Min/24: | °C | |
| 1-Wire Soil temperature | ||
| Aktual -5 cm | 5.19 °C | |
| Aktual -10 cm | °C | |
| Aktual -20 cm | 5.81 °C | |
| Aktual -50 cm | °C | |
| Aktual -100 cm | 11.25 °C | |
| 2024.11.24 | 19:5 | |
Graf >>> | ||
| Wind | ||
| Aktual | ||
|
|
||
| ∅ | ||
| Max | ||
| Gust | ||
| Max.Wind | ||
| Max wind gust | ||
| Precipitation |
![]() |
| Rain rate | |
| Last hour | |
| This day | |
| Current week | |
| Current month | |
| Current year | |
| Last Rain | |
| Rainy Days | |
| Last 1 hour | |
| Last 3 hour | |
| Last Rain | |
| Last Rain | |
| Max Rain/Day | |
| Max Rain/Hour | |
| Humidity | |
| Aktual | --hPa/24h |
| ∅ | Weather forecast: cloudy |
| Min: | Wetterstation Bedien- und Auswertesoftware V2.99.8.9 - TE923 |
| Max: | |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |