|
Blahová 13.10.2026 Last update: 21:00 Updated every 10 minutes Cold | Akt.temp: 5.4
°C Max.temp: 16.2 °C Min.temp: 0.3°C Devpoint: -2.2 °C |
Wind speed: 0.0 m/s Wind direction: W-SW Max wind gust: 7.4 m/s Precipitation: 0.0 mm |
Pressure: 1027.1 hPa P.tendency: +0.1 hPa/3h Humidity: 58 % Abs.humidity: 4.05 g/m3 |
|
||||||
| TFA Nexus Temp | |||
| akt | Mean 8.3°C | Mean 39%
|
|
| Max. | |||
| Min. | Temperature change | ||
| last 5 minutes -0.1°C | |||
| ∅ | Max. 16.2°C 13:59 | ||
| Wind chill | Max. 4.3m/s 3Bft 13:55 | ||
| Heat index | Dewpoint | ||
| Virtual temperature | Mean -5.7°C | ||
| Devpoint | Min. 0.3°C 06:11 | ||
| SSI | Wind chill | ||
| MaxT. | Max. 1034.4hPa 10:31 | ||
| Pressure change | |||
| -0.1hPa/2h | |||
| MinT. | raindays / year 89days | ||
| Barometer | |||
| Mean 1027.5hPa | last 24 hours 0.0mm | ||
| Pressure | |
| Aktual | |
| ∅ | |
| Min: | |
| Max: | |
| 1-WireTemp | ||
| Aktual | 1.88 °C | |
| Max/24: | 5.31 °C | |
| Min/24: | -0.88 °C | |
| 1-Wire Ground temperature | ||
| Aktual | °C | |
| Min/24: | °C | |
| 1-Wire Soil temperature | ||
| Aktual -5 cm | 5.19 °C | |
| Aktual -10 cm | °C | |
| Aktual -20 cm | 5.81 °C | |
| Aktual -50 cm | °C | |
| Aktual -100 cm | 11.25 °C | |
| 2024.11.24 | 19:5 | |
Graf >>> | ||
| Wind | ||
| Aktual | ||
|
|
||
| ∅ | ||
| Max | ||
| Gust | ||
| Max.Wind | ||
| Max wind gust | ||
| Precipitation |
![]() |
| Rain rate | |
| Last hour | |
| This day | |
| Current week | |
| Current month | |
| Current year | |
| Last Rain | |
| Rainy Days | |
| Last 1 hour | |
| Last 3 hour | |
| Last Rain | |
| Last Rain | |
| Max Rain/Day | |
| Max Rain/Hour | |
| Humidity | |
| Aktual | +2.4hPa/24h |
| ∅ | Weather forecast: cloudy |
| Min: | Wetterstation Bedien- und Auswertesoftware V2.99.8.9 - TE923 |
| Max: | |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |