Blahová 30.11.2024 Last update: 08:22 Updated every 10 minutes Cold | Akt.temp: 0.6
°C Max.temp: 4.6 °C Min.temp: 0.0°C Devpoint: -4.4 °C |
Wind speed: 0.0 m/s Wind direction: SW Max wind gust: 5.9 m/s Precipitation: 0.0 mm |
Pressure: 1031.2 hPa P.tendency: +1.4 hPa/3h Humidity: 69 % Abs.humidity: 3.48 g/m3 |
|
Detail Mean Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.0 | 4.7 | 10.6 | 16.8 | 17.7 | 16.5 | 22.1 | 23.6 | 25.3 | 12.7 | 8.3 | 0.0 |
2 | 4.4 | 5.4 | 7.7 | 10.5 | 16.4 | 18.4 | 18.7 | 22.2 | 25.0 | 10.0 | 8.8 | --- |
3 | 8.9 | 9.3 | 10.5 | 12.2 | 14.0 | 17.4 | 18.3 | 20.5 | 25.6 | 12.4 | 0.5 | --- |
4 | 8.7 | 10.0 | 9.8 | 15.1 | 17.5 | 16.1 | 19.6 | 21.1 | 26.5 | 10.2 | --- | --- |
5 | 5.8 | 10.7 | 7.8 | 15.8 | 18.1 | 19.8 | 23.2 | 19.1 | 24.4 | 11.4 | --- | --- |
6 | 5.9 | 9.0 | 6.5 | 17.2 | 19.8 | 22.1 | 25.2 | 20.7 | 23.0 | 10.3 | --- | --- |
7 | -0.4 | 10.0 | 5.9 | 17.8 | 16.4 | 21.3 | 24.6 | 22.8 | 24.3 | 12.1 | --- | --- |
8 | -4.1 | 10.9 | 5.5 | 18.1 | 13.5 | 23.5 | 26.0 | 21.3 | 25.2 | 17.9 | --- | --- |
9 | -4.8 | 11.5 | 7.9 | 18.9 | 15.7 | 20.9 | 28.4 | 22.7 | 15.9 | 16.8 | --- | --- |
10 | -5.5 | 13.3 | 12.0 | 11.3 | 16.1 | 16.6 | 29.0 | 25.1 | 19.0 | 16.1 | --- | --- |
11 | -2.7 | 8.9 | 9.8 | 13.9 | 17.5 | 16.7 | 28.0 | 26.1 | 18.2 | 12.7 | --- | --- |
12 | -0.4 | 7.7 | 8.6 | 15.4 | 16.9 | 14.5 | 24.0 | 27.8 | 12.4 | 10.9 | --- | --- |
13 | -2.7 | 5.7 | 9.9 | 16.6 | 15.7 | 15.6 | 25.0 | 27.8 | 9.0 | 12.1 | --- | --- |
14 | -0.1 | 5.2 | 8.4 | 17.7 | 16.9 | 18.1 | 26.4 | 28.1 | 12.0 | 11.1 | --- | --- |
15 | 1.0 | 7.4 | 9.6 | 15.3 | 17.6 | 21.4 | 27.5 | 26.7 | 10.7 | 9.3 | --- | --- |
16 | -1.2 | 7.4 | 11.7 | 6.9 | 17.8 | 18.9 | 27.9 | 27.6 | 13.6 | 10.5 | --- | --- |
17 | 0.6 | 5.5 | 8.1 | 7.8 | 12.2 | 22.5 | 26.3 | 26.0 | 15.1 | 12.2 | --- | --- |
18 | 3.8 | 6.2 | 5.3 | 8.2 | 16.3 | 24.6 | 26.6 | 25.3 | 18.5 | 11.6 | --- | --- |
19 | -0.4 | 7.1 | 3.0 | 7.8 | 17.5 | 25.8 | 26.9 | 24.2 | 17.9 | 10.1 | --- | --- |
20 | -1.7 | 8.1 | 5.4 | 7.6 | 19.0 | 22.9 | 22.0 | 24.3 | 16.4 | 10.1 | --- | --- |
21 | -1.8 | 7.1 | 9.4 | 6.1 | 18.0 | 26.9 | 23.7 | 21.8 | 15.1 | 10.5 | --- | --- |
22 | -1.0 | 9.3 | 11.8 | 6.7 | 16.5 | 21.8 | 25.7 | 19.9 | 15.8 | 10.5 | --- | --- |
23 | 3.5 | 9.8 | 11.3 | 8.8 | 19.2 | 25.6 | 25.6 | 23.3 | 17.6 | 11.3 | --- | --- |
24 | 6.7 | 7.7 | 6.9 | 5.4 | 16.7 | 22.7 | 22.9 | 27.0 | 15.4 | 12.7 | --- | --- |
25 | 7.7 | 7.7 | 5.9 | 7.6 | 18.6 | 23.3 | 21.0 | 26.7 | 16.8 | 12.9 | --- | --- |
26 | 4.9 | 8.9 | 10.8 | 9.6 | 18.6 | 21.5 | 23.1 | 24.5 | 21.0 | 14.0 | --- | --- |
27 | 4.6 | 10.9 | 13.4 | 14.1 | 20.0 | 19.9 | 27.4 | 23.5 | 16.3 | 11.9 | --- | --- |
28 | 2.0 | 9.9 | 10.9 | 17.2 | 19.6 | --- | 23.8 | 25.8 | 15.3 | 12.1 | --- | --- |
29 | 1.5 | 10.2 | 14.3 | 18.7 | 18.2 | --- | 22.3 | 27.3 | 10.3 | 11.6 | --- | --- |
30 | 1.6 | --- | 17.7 | 16.5 | 20.1 | --- | 21.5 | 25.7 | 9.0 | 11.2 | --- | --- |
31 | 1.1 | --- | 17.9 | --- | 17.6 | --- | 24.0 | 27.1 | --- | 11.1 | --- | --- |
Days | 31 | 29 | 31 | 30 | 31 | 27 | 31 | 31 | 30 | 31 | 3 | 1 |
M. ∅ | 1.67 C° | 8.47 C° | 9.49 C° | 12.72 C° | 17.28 C° | 20.57 C° | 24.41 C° | 24.37 C° | 17.69 C° | 11.95 C° | 5.87 C° | 0 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |