Blahová 18.01.2025 Last update: 19:07 Updated every 10 minutes Uncomfortably Cold | Akt.temp: -2.6
°C Max.temp: -1.0 °C Min.temp: -2.7°C Devpoint: -10.6 °C |
Wind speed: 0.4 m/s Wind direction: S-SW Max wind gust: 3.5 m/s Precipitation: 0.0 mm |
Pressure: 1035.7 hPa P.tendency: +1.7 hPa/3h Humidity: 54 % Abs.humidity: 2.18 g/m3 |
|
Detail Mean Wind Reports (m/s)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.9 | 1.7 | 1.9 | 4.6 | 2.6 | 1.0 | 1.0 | 0.7 | 0.8 | 1.6 | 0.4 | 0.0 |
2 | 1.9 | 1.6 | 2.4 | 1.6 | 2.2 | 0.6 | 2.3 | 0.8 | 1.4 | 1.8 | 2.6 | 1.4 |
3 | 2.6 | 2.1 | 3.1 | 0.9 | 1.1 | 2.2 | 0.9 | 1.9 | 1.2 | 2.0 | 0.0 | 0.0 |
4 | 2.4 | 2.7 | 1.5 | 1.0 | 0.8 | 1.4 | 1.6 | 0.6 | 1.4 | 1.9 | 0.7 | 0.0 |
5 | 1.7 | 2.2 | 0.9 | 1.0 | 1.5 | 1.0 | 1.8 | 1.0 | 1.4 | 0.2 | 0.8 | 0.0 |
6 | 1.2 | 2.4 | 2.3 | 0.5 | 2.0 | 1.0 | 2.8 | 0.5 | 1.2 | 0.1 | 1.3 | 0.0 |
7 | 5.0 | 2.6 | 1.1 | 1.3 | 1.8 | 0.5 | 1.0 | 0.7 | 2.0 | 0.1 | 0.5 | 0.0 |
8 | 4.7 | 2.7 | 1.3 | 1.9 | 1.5 | 1.4 | 1.5 | 0.9 | 2.3 | 2.8 | 0.3 | 1.2 |
9 | 1.0 | 3.1 | 4.1 | 2.4 | 2.1 | 0.8 | 1.0 | 0.7 | 0.6 | 1.6 | 0.0 | 1.4 |
10 | 0.3 | 4.0 | 4.2 | 4.6 | 1.3 | 1.1 | 0.9 | 0.4 | 1.5 | 1.1 | 0.3 | 0.4 |
11 | 1.5 | 1.6 | 1.7 | 1.8 | 1.6 | 0.9 | 1.2 | 0.6 | 0.3 | 1.5 | 0.1 | 0.0 |
12 | 1.2 | 1.2 | 3.4 | 1.0 | 0.9 | 1.5 | 0.9 | 1.0 | 2.4 | 0.5 | 0.3 | 0.0 |
13 | 0.8 | 2.6 | 2.5 | 0.7 | 1.3 | 1.4 | 0.7 | 1.5 | 2.0 | 0.9 | 0.6 | 0.0 |
14 | 1.9 | 0.5 | 0.2 | 0.6 | 1.3 | 1.0 | 1.4 | 1.3 | 3.0 | 0.3 | 0.7 | 0.0 |
15 | 3.0 | 1.0 | 1.0 | 1.2 | 2.4 | 1.5 | 1.0 | 0.5 | 2.3 | 1.3 | 0.9 | 0.0 |
16 | 1.4 | 2.4 | 1.1 | 1.6 | 3.3 | 0.9 | 1.2 | 0.6 | 1.1 | 1.8 | 1.8 | 1.6 |
17 | 2.4 | 0.8 | 2.4 | 2.3 | 2.6 | 0.7 | 2.6 | 0.9 | 0.5 | 2.6 | 2.0 | 1.2 |
18 | 0.7 | 1.5 | 2.3 | 2.5 | 1.0 | 1.3 | 2.4 | 0.9 | 1.4 | 2.5 | 1.0 | 0.0 |
19 | 3.1 | 1.2 | 1.5 | 0.7 | 0.4 | 1.5 | 1.3 | 2.3 | 1.5 | 1.6 | 1.5 | 1.5 |
20 | 0.8 | 1.9 | 0.8 | 3.5 | 0.2 | 0.9 | 0.8 | 1.1 | 1.3 | 2.0 | 1.7 | 0.0 |
21 | 1.4 | 1.6 | 0.7 | 3.8 | 1.5 | 2.1 | 0.3 | 1.2 | 1.2 | 1.4 | 3.9 | 1.1 |
22 | 2.7 | 3.8 | 1.0 | 2.7 | 0.9 | 1.5 | 1.3 | 0.3 | 1.2 | 1.5 | 2.5 | 1.5 |
23 | 1.3 | 3.6 | 2.3 | 1.6 | 1.3 | 2.8 | 1.7 | 0.8 | 1.7 | 0.7 | 2.2 | 3.0 |
24 | 2.5 | 1.0 | 1.8 | 1.8 | 0.8 | 1.8 | 2.0 | 1.7 | 0.4 | 1.0 | 1.7 | 5.6 |
25 | 5.4 | 1.9 | 1.7 | 1.3 | 1.1 | 0.8 | 1.9 | 2.1 | 1.0 | 1.4 | 3.6 | --- |
26 | 2.1 | 2.4 | 4.3 | 1.7 | 1.6 | 1.6 | 1.3 | 2.3 | 4.2 | 1.8 | 0.3 | --- |
27 | 4.8 | 0.9 | 4.5 | 2.7 | 0.6 | 1.5 | 2.4 | 1.3 | 1.3 | 0.7 | 1.1 | --- |
28 | 0.9 | 0.4 | 3.5 | 2.7 | 1.1 | --- | 1.1 | 0.6 | 2.1 | 0.2 | 2.3 | --- |
29 | 1.5 | 1.6 | 4.2 | 2.1 | 1.1 | --- | 1.4 | 1.2 | 2.9 | 0.1 | 4.6 | --- |
30 | 2.4 | --- | 2.5 | 2.1 | 0.7 | --- | 0.9 | 0.6 | 0.4 | 0.6 | 0.0 | --- |
31 | 0.3 | --- | 4.9 | --- | 1.4 | --- | 1.1 | 2.0 | --- | 0.5 | --- | --- |
Days | 31 | 29 | 31 | 30 | 31 | 27 | 31 | 31 | 30 | 31 | 30 | 24 |
M. ∅ | 2.09 m/s | 1.97 m/s | 2.29 m/s | 1.94 m/s | 1.42 m/s | 1.29 m/s | 1.41 m/s | 1.06 m/s | 1.53 m/s | 1.23 m/s | 1.32 m/s | 0.83 m/s |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |