Rainfall Summary (mm)
Precipitation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 40.8 | 21.3 | 32.9 | 64.7 | 61.1 | 98.8* | 9.2 | 48.7 | 111.1* | 111.1* | --- | --- | 599.7* |
2023 | 61.5 | 15.7 | 6.0 | 56.1 | 79.7 | 34.9 | 30.2 | 98.2 | 28.3 | 71.4 | 79.9 | 91.3 | 653.2 |
2022 | 6.4 | 21.1 | 12.1 | 20.9 | 36.7 | 62.9 | 49.5 | 56.7 | 53.4 | 18.2 | 13.5 | 59.0 | 410.4 |
2021 | 35.0 | 22.1 | 3.8 | 22.9 | 85.0 | 3.9 | 101.5 | 92.8 | 62.7 | 25.8 | 41.3 | 42.6 | 539.4 |
2020 | 27.3 | 28.2 | 42.4 | 2.1 | 60.7 | 80.4 | 37.3 | 95.6 | 71.2 | 124.1 | 20.0 | 38.1 | 627.4 |
2019 | 38.6 | 14.5 | 21.3 | 16.6 | 133.2 | 55.7 | 34.7 | 115.0 | 36.8 | 24.6 | 85.4 | 37.0 | 613.4 |
2018 | 23.7 | 33.0 | 44.2 | 37.9 | 43.1 | 93.1 | 58.8 | 22.9 | 82.2 | 12.6 | 35.9 | 60.6 | 548.0 |
2017 | 13.3 | 20.6 | 23.3 | 30.9 | 30.3 | 31.9 | 75.8 | 29.9 | 84.1 | 52.9 | 38.2 | 60.8 | 492.0 |
2016 | 37.6 | 83.3 | 18.5 | 18.7 | 79.9 | 33.1 | 142.4 | 52.7 | 26.5 | 67.1 | 47.3 | 3.8 | 610.9 |
2015 | 85.3 | 31.2 | 30.6 | 18.7 | 85.1 | 9.4 | 26.3 | 98.3 | 32.4 | 78.4 | 22.9 | 14.7 | 533.3 |
2014 | 14.9 | 31.7 | 7.6 | 50.1 | 78.7 | 32.9 | 136.1 | 55.1 | 135.0 | 32.5 | 31.0 | 55.1 | 660.7 |
2013 | 50.1 | 83.1 | 99.3 | 17.6 | 74.8 | 63.0 | 17.1 | 101.9 | 49.1 | 18.6 | 70.9 | 9.7 | 655.2 |
2012 | 52.5 | 18.9 | 3.7 | 21.5 | 70.6 | 56.7 | 86.6 | 18.5 | 37.6 | 74.3 | 34.8 | 41.0 | 516.7 |
2011 | 17.6 | 4.5 | 39.7 | 22.5 | 37.7 | 65.1 | 136.6 | 29.6 | 37.6 | 31.1 | 0.7 | 22.4 | 445.1 |
2010 | 66.3 | 33.2 | 16.3 | 86.0 | 235.2 | 129.7 | 100.7 | 122.6 | 76.1 | 20.6 | 65.2 | 35.3 | 987.2 |
2009 | 38.4 | 44.2 | 53.6 | 4.1 | 36.4 | 129.1 | 39.5 | 46.7 | 17.5 | 50.4 | 70.0 | 75.5 | 605.4 |
2008 | 13.7 | 6.1 | 49.3 | 46.2 | 23.4 | 71.4 | 91.4 | 26.2 | 35.1 | 17.4 | 23.4 | 47.5 | 451.1 |
Max | 85.3 | 83.3 | 99.3 | 86.0 | 235.2 | 129.7 | 142.4 | 122.6 | 135.0 | 124.1 | 85.4 | 91.3 | 987.2 |
Avg | 36.6 | 30.2 | 29.7 | 31.6 | 73.6 | 61.9 | 69.0 | 65.4 | 57.5 | 48.9 | 42.5 | 43.4 | 590.3 |
Min | 6.4 | 4.5 | 3.7 | 2.1 | 23.4 | 3.9 | 9.2 | 18.5 | 17.5 | 12.6 | 0.7 | 3.8 | 410.4 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script developed by Murry Conarroe of Wildwood Weather.