Blahová 23.11.2024 Last update: 10:22 Updated every 10 minutes Cold | Akt.temp: 4.2
°C Max.temp: 4.3 °C Min.temp: 0.3°C Devpoint: -2.4 °C |
Wind speed: 4.8 m/s Wind direction: SW Max wind gust: 12.1 m/s Precipitation: 0.0 mm |
Pressure: 1025.4 hPa P.tendency: +9.8 hPa/3h Humidity: 62 % Abs.humidity: 3.99 g/m3 |
|
Detail Evaporation Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.158 | 0.273 | 0.747 | 1.020 | 2.165 | 4.214 | 6.371 | 5.579 | 6.251 | 2.345 | 1.3 | 0.5 |
2 | 0.236 | 0.396 | 0.348 | 0.433 | 1.875 | 4.806 | 6.863 | 3.631 | 2.856 | 2.343 | 1.4 | 0.2 |
3 | 0.568 | 0.387 | 1.196 | 1.805 | 0.962 | 6.565 | 6.444 | 5.193 | 3.393 | 1.980 | 1.2 | 0.7 |
4 | 0.370 | 0.272 | 0.660 | 2.076 | 2.288 | 5.069 | 8.047 | 6.412 | 4.137 | 1.980 | 0.8 | 0.2 |
5 | 0.183 | 0.333 | 1.100 | 1.850 | 4.244 | 4.157 | 10.250 | 7.025 | 1.172 | 0.960 | 0.5 | 0.4 |
6 | 0.565 | 0.441 | 1.133 | 1.599 | 3.357 | 5.619 | 7.342 | 7.966 | 2.231 | 0.702 | 0.2 | 0.2 |
7 | 0.345 | 0.410 | 1.394 | 1.734 | 4.115 | 6.164 | 9.078 | 8.750 | 2.011 | 1.158 | 0.3 | 0.2 |
8 | 0.192 | 0.338 | 1.624 | 0.681 | 4.401 | 6.498 | 5.409 | 7.451 | 2.475 | 0.741 | 1.7 | 0.1 |
9 | 0.397 | 0.166 | 1.450 | 2.814 | 4.588 | 4.834 | 4.118 | 9.559 | 2.948 | 0.824 | 0.3 | 0.2 |
10 | 1.019 | 0.282 | 1.964 | 3.504 | 4.013 | 4.622 | 4.739 | 9.877 | 3.116 | 0.415 | 1.6 | 0.6 |
11 | 0.683 | 0.441 | 0.556 | 4.257 | 4.113 | 5.624 | 5.906 | 11.090 | 0.839 | 0.472 | 1.0 | 0.1 |
12 | 0.579 | 0.350 | 0.650 | 3.375 | 5.132 | 6.179 | 6.856 | 11.870 | 2.593 | 0.743 | 1.1 | 0.1 |
13 | 0.657 | 0.535 | 0.635 | 3.357 | 4.181 | 6.236 | 4.042 | 9.585 | 3.545 | 0.476 | 0.8 | 0.3 |
14 | 0.350 | 0.592 | 0.609 | 3.238 | 2.176 | 5.908 | 3.590 | 8.745 | 2.925 | 0.256 | 1.5 | 0.2 |
15 | 0.507 | 0.753 | 0.731 | 4.986 | 0.964 | 3.292 | 5.339 | 8.793 | 2.937 | 0.269 | 0.2 | 0.1 |
16 | 0.615 | 0.888 | 1.409 | 7.400 | 4.217 | 5.010 | 6.899 | 4.715 | 4.170 | 0.244 | 1.4 | 0.1 |
17 | 0.539 | 0.499 | 1.685 | 2.793 | 3.601 | 2.676 | 9.383 | 0.553 | 6.580 | 0.670 | 0.4 | 0.1 |
18 | 0.376 | 0.625 | 1.728 | 1.967 | 3.808 | 4.227 | 7.097 | 0.412 | 4.769 | 0.504 | 1.8 | 0.1 |
19 | 0.410 | 0.401 | 1.758 | 2.587 | 5.093 | 3.006 | 8.445 | 0.826 | 3.578 | 0.256 | 0.9 | 0.1 |
20 | 0.218 | 0.587 | 1.450 | 3.593 | 4.097 | 3.154 | 6.902 | 2.037 | 3.151 | 0.619 | 0.2 | 0.1 |
21 | 0.286 | 1.326 | 1.981 | 3.962 | 0.987 | 3.253 | 9.326 | 3.685 | 2.440 | 0.712 | 0.4 | 0.1 |
22 | 0.267 | 0.819 | 1.183 | 4.117 | 0.701 | 4.406 | 9.697 | 3.238 | 3.536 | 1.005 | 0.4 | 0.2 |
23 | 0.388 | 0.237 | 1.413 | 4.690 | 0.514 | 0.631 | 7.989 | 2.512 | 3.137 | 1.062 | 0.7 | 0.2 |
24 | 0.147 | 0.208 | 1.809 | 3.891 | 1.608 | 3.516 | 7.409 | 4.391 | 2.771 | 1.327 | 0.7 | 0.1 |
25 | 0.167 | 0.324 | 1.649 | 4.838 | 0.987 | 4.410 | 7.771 | 1.668 | 0.532 | 0.665 | 0.5 | 0.1 |
26 | 0.458 | 0.311 | 1.267 | 4.082 | 1.341 | 5.486 | 5.601 | 5.047 | 0.691 | 0.879 | 0.5 | 0.1 |
27 | 0.161 | 0.455 | 0.861 | 4.905 | 1.533 | 4.286 | 2.620 | 3.536 | 1.998 | 1.407 | 0.4 | 0.1 |
28 | 0.370 | 0.627 | 1.187 | 0.847 | 2.435 | 3.016 | 3.531 | 4.960 | 2.669 | 0.673 | 0.4 | 0.1 |
29 | 0.158 | --- | 0.944 | 2.812 | 3.994 | 3.285 | 1.094 | 6.334 | 2.787 | 0.893 | 0.8 | 0.1 |
30 | 0.136 | --- | 1.059 | 3.396 | 4.504 | 6.352 | 4.193 | 7.663 | 1.967 | 1.300 | 0.5 | 0.6 |
31 | 0.441 | --- | 0.489 | --- | 4.395 | --- | 5.951 | 7.451 | --- | 1.183 | --- | 0.3 |
Rain Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
Mnth TTL | 11.95 mm | 13.28 mm | 36.67 mm | 92.61 mm | 92.39 mm | 136.50 mm | 198.30 mm | 180.55 mm | 88.20 mm | 29.06 mm | 23.90 mm | 6.60 mm |
YTD TTL | 11.95 mm | 25.22 mm | 61.89 mm | 154.50 mm | 246.89 mm | 383.39 mm | 581.69 mm | 762.25 mm | 850.45 mm | 879.51 mm | 903.41 mm | 910.01 mm |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |