Blahová 21.11.2024 Last update: 10:32 Updated every 10 minutes Cold | Akt.temp: 5.2
°C Max.temp: 5.3 °C Min.temp: 0.1°C Devpoint: -0 °C |
Wind speed: 2.2 m/s Wind direction: NW Max wind gust: 6.7 m/s Precipitation: 0.0 mm |
Pressure: 1010.2 hPa P.tendency: +6.4 hPa/3h Humidity: 69 % Abs.humidity: 4.75 g/m3 |
|
Detail Minimum Ground Temp Reports
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.0 | 1.6 | 4.8 | 9.3 | 10.1 | 12.7 | 20.0 | 15.3 | 17.7 | 4.4 | 4.0 | 0.0 |
2 | -0.9 | -0.8 | 3.0 | 6.4 | 11.6 | 12.0 | 14.5 | 17.0 | 15.8 | 8.4 | 2.8 | --- |
3 | 3.2 | 4.4 | 5.2 | 4.0 | 11.0 | 14.0 | 13.0 | 14.8 | 16.0 | 8.1 | 0.1 | --- |
4 | 4.2 | 7.3 | 2.1 | 8.5 | 10.8 | 12.2 | 12.7 | 12.8 | 16.1 | 9.5 | --- | --- |
5 | -0.7 | 5.9 | 0.4 | 6.4 | 10.0 | 11.4 | 14.2 | 12.4 | 15.9 | 10.5 | --- | --- |
6 | 1.7 | 1.7 | 0.4 | 10.0 | 10.9 | 14.6 | 16.2 | 11.2 | 14.2 | 5.5 | --- | --- |
7 | -2.7 | 0.3 | 3.9 | 8.1 | 13.9 | 15.3 | 17.7 | 12.5 | 15.0 | 5.0 | --- | --- |
8 | -5.8 | 6.3 | 4.6 | 10.4 | 11.0 | 13.8 | 19.3 | 15.9 | 17.2 | 9.9 | --- | --- |
9 | -8.8 | 3.3 | 1.4 | 11.3 | 9.7 | 16.8 | 19.4 | 15.1 | 14.1 | 13.6 | --- | --- |
10 | -9.9 | 8.9 | 6.6 | 9.5 | 8.4 | 14.4 | 20.4 | 15.2 | 13.0 | 12.9 | --- | --- |
11 | -9.7 | 6.5 | 6.9 | 7.6 | 8.4 | 14.1 | 21.5 | 16.5 | 10.1 | 9.5 | --- | --- |
12 | -4.0 | 1.9 | 7.6 | 5.9 | 10.0 | 12.8 | 19.6 | 18.6 | 10.1 | 5.3 | --- | --- |
13 | -6.7 | -0.5 | 4.8 | 6.9 | 8.0 | 10.1 | 18.8 | 20.7 | 8.3 | 7.9 | --- | --- |
14 | -5.8 | -2.9 | 1.7 | 7.8 | 8.2 | 8.7 | 19.3 | 18.8 | 8.9 | 4.0 | --- | --- |
15 | -4.7 | 3.5 | 0.8 | 10.6 | 9.0 | 11.2 | 19.8 | 19.2 | 8.8 | 4.2 | --- | --- |
16 | -6.4 | 1.3 | 5.3 | 4.8 | 11.2 | 14.9 | 20.7 | 19.3 | 8.9 | 3.8 | --- | --- |
17 | -6.6 | -0.4 | 3.2 | 3.5 | 12.0 | 13.6 | 19.8 | 20.0 | 6.4 | 6.0 | --- | --- |
18 | 1.6 | 0.2 | -0.9 | 2.6 | 13.0 | 16.5 | 17.8 | 18.9 | 11.6 | 7.8 | --- | --- |
19 | -4.8 | -0.1 | -2.1 | 0.5 | 12.8 | 17.8 | 18.5 | 18.7 | 9.8 | 5.7 | --- | --- |
20 | -5.9 | 2.4 | -3.3 | 4.4 | 14.9 | 19.0 | 19.7 | 18.7 | 8.8 | 3.9 | --- | --- |
21 | -7.7 | 1.6 | -0.9 | 2.4 | 16.1 | 19.0 | 17.7 | 17.5 | 7.4 | 3.8 | --- | --- |
22 | -6.1 | 1.6 | 6.1 | 1.7 | 13.1 | 16.9 | 15.3 | 13.7 | 7.5 | 5.7 | --- | --- |
23 | -1.3 | 8.0 | 6.3 | 1.8 | 12.8 | 15.3 | 21.2 | 13.1 | 7.9 | 6.9 | --- | --- |
24 | 1.3 | 4.1 | 3.5 | 2.6 | 15.3 | 15.3 | 16.4 | 16.1 | 11.3 | 8.1 | --- | --- |
25 | 5.7 | 0.0 | 0.4 | 0.2 | 14.8 | 13.4 | 14.2 | 17.4 | 11.7 | 8.1 | --- | --- |
26 | -0.7 | 1.6 | 0.1 | 1.6 | 14.2 | 18.4 | 12.0 | 18.3 | 12.8 | 10.0 | --- | --- |
27 | -0.4 | 2.7 | 5.7 | 4.8 | 12.4 | 17.8 | 15.3 | 17.9 | 13.5 | 8.4 | --- | --- |
28 | -3.7 | 4.0 | 7.1 | 8.6 | 12.8 | --- | 15.3 | 17.3 | 10.8 | 7.0 | --- | --- |
29 | -4.6 | 1.6 | 1.1 | 9.1 | 12.1 | --- | 12.9 | 18.5 | 4.5 | 6.5 | --- | --- |
30 | -2.9 | --- | 10.8 | 9.7 | 11.2 | --- | 11.1 | 16.7 | 1.8 | 7.2 | --- | --- |
31 | -3.5 | --- | 13.4 | --- | 15.2 | --- | 11.4 | 17.1 | --- | 6.9 | --- | --- |
Days | 31 | 29 | 31 | 30 | 31 | 27 | 31 | 31 | 30 | 31 | 3 | 1 |
M. ∅ | -3.05 C° | 2.62 C° | 3.55 C° | 6.03 C° | 11.77 C° | 14.52 C° | 16.96 C° | 16.62 C° | 11.2 C° | 7.24 C° | 2.3 C° | 0 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |