| Blahová 31.10.2025 Last update: 09:02 Updated every 10 minutes Cool | Akt.temp: 8.6 
°C Max.temp: 8.6 °C Min.temp: 2.4°C Devpoint: -7.6 °C | Wind speed: 1.1 m/s Wind direction: E-SE Max wind gust: 2.1 m/s Precipitation: 0.0 mm | Pressure: 1022.3  hPa P.tendency: +3.7 hPa/3h Humidity: 31 % Abs.humidity: 2.66 g/m3 | 
 | ||||||
Detail Minimum Ground Temp Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.8 | -0.6 | 
| 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 1.1 | -0.5 | 
| 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.5 | -0.1 | 
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 5.8 | 1.6 | 
| 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 7.6 | -1.9 | 
| 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 4.8 | -2.4 | 
| 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 5.1 | -0.9 | 
| 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 3.4 | -2.9 | 
| 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.8 | -2.5 | 
| 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 3.7 | 2.8 | 
| 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -2.1 | -0.9 | 
| 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -4.7 | 3.5 | 
| 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -6.5 | 0.7 | 
| 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.1 | -6.7 | -0.5 | 
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -0.4 | -5.6 | 2.5 | 
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -1.5 | -7.8 | -1.1 | 
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -2.5 | -2.8 | -0.1 | 
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -2.9 | 0.4 | -2.9 | 
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.4 | 0.6 | -3.3 | 
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3.7 | -0.4 | -8.5 | 
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.2 | -1.3 | -8.6 | 
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -0.4 | -1.6 | -5.6 | 
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.2 | -0.8 | -5.9 | 
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.8 | -0.6 | -0.1 | 
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.2 | -1.3 | 1.0 | 
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.0 | -0.9 | 3.5 | 
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.4 | -0.9 | -0.8 | 
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8.3 | -4.7 | 2.3 | 
| 29 | -- | --- | -- | -- | -- | -- | -- | -- | -- | 5.8 | -4.5 | -2.1 | 
| 30 | -- | --- | -- | -- | -- | -- | -- | -- | -- | 4.5 | -0.1 | -2.9 | 
| 31 | -- | --- | -- | --- | -- | --- | -- | -- | --- | 2.0 | --- | -5.1 | 
| Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 
| M. ∅ | 0 C° | 0 C° | 0 C° | 0 C° | 0 C° | 0 C° | 0 C° | 0 C° | 0 C° | 1.77 C° | -0.62 C° | -1.36 C° | 
| ©UMa Astronomy   Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |