|
Blahová 29.10.2025 Last update: 03:47 Updated every 10 minutes Cool | Akt.temp: 10.5
°C Max.temp: 11.3 °C Min.temp: 9.8°C Devpoint: -0.9 °C |
Wind speed: 1.5 m/s Wind direction: W-NW Max wind gust: 4.5 m/s Precipitation: 0.0 mm |
Pressure: 1012.7 hPa P.tendency: +0.6 hPa/3h Humidity: 45 % Abs.humidity: 4.36 g/m3 |
|
||||||
Detail Minimum Ground Temp Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -8.6 | -1.3 | 0.5 | 5.1 | 3.2 | 11.2 | 13.8 | 16.9 | 14.8 | 3.6 | -0.5 | -7.9 |
| 2 | -9.7 | 0.3 | 0.7 | 6.8 | 6.2 | 8.4 | 13.5 | 18.5 | 13.1 | 2.7 | 2.8 | -7.3 |
| 3 | -4.2 | 0.5 | -1.0 | 4.8 | 5.3 | 12.0 | 10.7 | 17.2 | 12.6 | 8.0 | 1.8 | -6.6 |
| 4 | -1.1 | 0.4 | 4.4 | 5.4 | 5.4 | 14.0 | 8.2 | 20.0 | 8.1 | 6.2 | 0.5 | -3.5 |
| 5 | -6.1 | -1.0 | 6.0 | 9.0 | 7.7 | 12.0 | 11.8 | 19.3 | 7.6 | 10.2 | 6.5 | -3.4 |
| 6 | -11.3 | 1.2 | -1.6 | 5.9 | 9.3 | 13.3 | 15.3 | 17.2 | 9.0 | 8.0 | 1.4 | 2.6 |
| 7 | -13.5 | -2.3 | -2.1 | 5.4 | 9.8 | 11.9 | 14.8 | 15.1 | 7.7 | 7.3 | 0.8 | -3.3 |
| 8 | -10.5 | -2.9 | -2.1 | 2.7 | 5.4 | 7.5 | 16.0 | 13.0 | 6.2 | 6.8 | 7.4 | -3.4 |
| 9 | -9.5 | -1.1 | -2.4 | 1.6 | 0.4 | 7.4 | 16.1 | 16.8 | 10.0 | 4.9 | 7.2 | -1.0 |
| 10 | -14.0 | -2.5 | 1.1 | 0.8 | -2.1 | 10.2 | 18.3 | 19.3 | 12.1 | 7.3 | 6.6 | -4.1 |
| 11 | -15.0 | -2.5 | 1.9 | 0.7 | 2.2 | 8.7 | 18.4 | 17.2 | 12.6 | 8.8 | 5.2 | 4.5 |
| 12 | -6.6 | -4.8 | 0.9 | -0.5 | 10.4 | 9.2 | 17.4 | 14.5 | 10.2 | 6.6 | 5.4 | 3.8 |
| 13 | -1.7 | -5.9 | -3.1 | 4.0 | 9.2 | 13.2 | 10.3 | 14.0 | 8.0 | 7.2 | 2.4 | -0.8 |
| 14 | -3.1 | -6.4 | -2.9 | 2.0 | 7.4 | 10.2 | 8.1 | 12.6 | 9.9 | 7.2 | -2.6 | 0.4 |
| 15 | -7.2 | -5.3 | -1.5 | 0.1 | 11.4 | 8.0 | 12.0 | 13.6 | 8.2 | 5.8 | -4.5 | 2.4 |
| 16 | -9.7 | -3.2 | -1.7 | 1.8 | 9.9 | 12.2 | 9.4 | 14.2 | 11.7 | 6.8 | -4.3 | -2.0 |
| 17 | -6.8 | -2.3 | -2.9 | -2.0 | 8.1 | 12.6 | 8.7 | 15.5 | 9.0 | 6.0 | 3.8 | -4.4 |
| 18 | -8.7 | -3.6 | 2.9 | 1.3 | 7.6 | 14.4 | 13.6 | 14.5 | 6.2 | 7.3 | 1.8 | -4.5 |
| 19 | -11.5 | -1.7 | 4.6 | 1.9 | 9.2 | 11.1 | 14.0 | 16.6 | 11.5 | 5.2 | 1.1 | -5.9 |
| 20 | -13.2 | 0.2 | 4.1 | -0.4 | 11.1 | 12.0 | 15.7 | 11.2 | 10.9 | 3.7 | 2.4 | -6.6 |
| 21 | -12.1 | 2.9 | 2.4 | -4.1 | 12.1 | 15.3 | 16.8 | 8.9 | 10.6 | 8.8 | 2.6 | -5.2 |
| 22 | -11.9 | -1.3 | 6.0 | 2.0 | 9.4 | 14.8 | 15.6 | 7.9 | 7.5 | 9.4 | 0.8 | 1.1 |
| 23 | -9.3 | 6.7 | 1.2 | 2.0 | 11.5 | 17.9 | 18.4 | 8.8 | 6.7 | 8.1 | 0.0 | 2.8 |
| 24 | -4.7 | 3.6 | 1.2 | -0.5 | 10.4 | 14.5 | 16.7 | 7.0 | 8.5 | 4.2 | 5.4 | 2.6 |
| 25 | -10.5 | -4.9 | 0.8 | 3.2 | 9.2 | 17.7 | 14.4 | 13.9 | 8.4 | 2.8 | 5.6 | -0.9 |
| 26 | -9.2 | -3.9 | -0.4 | 6.9 | 7.7 | 16.5 | 13.2 | 15.1 | 10.9 | 5.5 | 0.3 | -0.4 |
| 27 | -10.5 | -2.9 | -4.8 | 7.4 | 9.5 | 15.0 | 14.2 | 16.4 | 9.7 | 5.4 | -3.9 | 0.1 |
| 28 | -6.1 | 2.7 | -2.5 | 5.2 | 7.2 | 17.0 | 14.5 | 12.0 | 8.0 | 7.5 | -3.3 | 0.7 |
| 29 | -6.6 | --- | -0.1 | 1.6 | 7.5 | 15.1 | 12.9 | 8.9 | 7.2 | 5.6 | 0.5 | -4.3 |
| 30 | -7.1 | --- | 3.7 | -0.3 | 12.5 | 13.2 | 14.8 | 10.0 | 5.5 | 3.6 | -2.0 | -4.5 |
| 31 | -4.2 | --- | 2.2 | --- | 16.8 | --- | 16.3 | 12.5 | --- | 2.5 | --- | -0.4 |
| Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| M. ∅ | -8.52 C° | -1.48 C° | 0.5 C° | 2.66 C° | 8.09 C° | 12.55 C° | 14 C° | 14.15 C° | 9.41 C° | 6.23 C° | 1.71 C° | -1.92 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |