|
Blahová 24.10.2025 Last update: 06:57 Updated every 10 minutes Cool | Akt.temp: 9.1
°C Max.temp: 9.1 °C Min.temp: 8.5°C Devpoint: -12.7 °C |
Wind speed: 1.0 m/s Wind direction: N-NE Max wind gust: 4.8 m/s Precipitation: 5.3 mm |
Pressure: 998.8 hPa P.tendency: +2.4 hPa/3h Humidity: 20 % Abs.humidity: 1.77 g/m3 |
|
||||||
Detail Minimum Ground Temp Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -3.3 | 3.5 | 1.9 | -5.7 | 9.6 | 9.8 | 14.4 | 14.3 | 11.1 | 10.6 | 8.9 | -3.6 |
| 2 | -4.9 | 3.5 | 4.9 | -5.4 | 5.9 | 6.9 | 17.5 | 12.9 | 8.1 | 8.6 | 10.2 | -5.0 |
| 3 | -2.6 | 6.7 | 5.3 | -3.6 | 3.4 | 9.3 | 15.2 | 18.4 | 9.9 | 13.7 | 10.5 | -0.9 |
| 4 | -0.5 | 3.1 | -1.7 | -1.7 | 0.8 | 9.5 | 13.1 | 14.8 | 7.2 | 10.5 | 9.7 | 3.0 |
| 5 | -3.0 | 0.7 | -3.6 | -0.5 | 6.8 | 10.0 | 12.0 | 13.9 | 12.0 | 10.4 | 2.9 | 3.6 |
| 6 | -5.1 | 0.7 | 4.1 | -0.3 | 2.3 | 8.4 | 15.3 | 15.2 | 14.3 | 8.3 | -0.3 | 7.5 |
| 7 | -4.7 | -1.9 | 1.4 | -1.9 | 4.3 | 14.2 | 10.3 | 17.0 | 12.0 | 10.5 | 0.2 | 5.4 |
| 8 | -2.3 | -2.9 | -2.5 | -2.0 | 1.2 | 11.5 | 8.2 | 16.6 | 8.5 | 7.8 | 2.2 | 4.4 |
| 9 | -0.7 | -3.8 | -3.9 | -1.1 | 6.2 | 10.5 | 16.4 | 15.4 | 8.0 | 6.6 | 3.7 | 1.6 |
| 10 | -1.4 | -0.8 | 3.5 | 4.2 | 11.6 | 12.0 | 14.6 | 17.6 | 10.4 | 9.5 | 6.0 | 3.6 |
| 11 | -0.8 | -0.1 | 6.7 | 1.9 | 9.6 | 10.5 | 12.6 | 17.1 | 14.5 | 9.3 | 6.3 | 3.1 |
| 12 | -2.5 | 0.2 | 7.2 | 1.3 | 0.6 | 11.5 | 9.4 | 15.3 | 14.3 | 7.6 | 6.1 | 3.0 |
| 13 | -2.7 | -0.6 | 0.5 | 7.7 | 0.7 | 14.1 | 9.2 | 15.8 | 13.0 | 6.1 | 3.6 | 2.8 |
| 14 | -0.7 | 2.0 | -1.7 | -1.3 | 7.0 | 14.6 | 8.9 | 19.2 | 13.2 | 6.3 | 6.8 | 0.0 |
| 15 | -0.9 | -0.9 | -4.5 | -3.7 | 4.1 | 14.7 | 9.4 | 17.7 | 14.3 | 2.8 | 6.4 | 3.2 |
| 16 | -1.9 | -0.4 | -3.1 | -1.3 | 2.0 | 13.6 | 14.6 | 18.6 | 14.2 | 7.3 | 5.3 | 3.5 |
| 17 | -1.6 | 2.0 | -2.2 | 2.9 | 6.8 | 15.2 | 12.8 | 17.8 | 12.0 | 6.3 | 1.2 | 4.0 |
| 18 | -0.8 | -1.2 | 0.2 | 9.6 | 5.8 | 14.6 | 13.3 | 16.9 | 8.8 | 5.1 | 2.7 | 4.0 |
| 19 | 0.6 | -2.9 | 0.9 | 3.7 | 8.2 | 12.5 | 12.8 | 16.3 | 5.7 | 3.2 | 3.9 | 3.5 |
| 20 | -2.4 | -1.9 | 1.6 | 0.8 | 9.5 | 13.0 | 12.9 | 13.5 | 7.4 | 3.1 | -0.1 | 4.0 |
| 21 | -2.5 | -2.1 | 0.9 | -0.2 | 5.3 | 14.0 | 13.7 | 14.2 | 10.7 | 5.7 | -3.3 | 4.5 |
| 22 | -0.3 | -4.1 | -3.3 | 0.0 | 2.2 | 13.5 | 15.3 | 16.2 | 10.5 | 5.4 | -4.1 | 4.5 |
| 23 | -2.3 | 4.6 | -3.7 | -0.3 | 12.2 | 12.3 | 14.0 | 16.0 | 12.1 | 5.5 | -0.9 | 5.0 |
| 24 | -3.2 | 4.8 | -3.3 | 0.2 | 8.8 | 11.2 | 14.3 | 14.3 | 12.5 | 7.2 | -1.0 | 4.6 |
| 25 | -0.5 | 1.1 | -2.6 | 4.3 | 7.6 | 11.7 | 16.4 | 11.9 | 11.1 | 7.2 | 1.3 | 0.1 |
| 26 | -0.4 | 1.6 | -0.5 | 1.2 | 9.2 | 16.4 | 14.0 | 12.2 | 5.7 | 7.9 | 2.6 | -4.1 |
| 27 | 0.0 | -0.3 | 0.8 | 2.7 | 7.8 | 16.3 | 14.1 | 11.8 | 2.8 | 6.7 | 1.6 | -6.4 |
| 28 | -0.5 | -1.9 | -0.5 | 7.2 | 5.8 | 16.4 | 15.7 | 10.0 | 9.5 | 5.6 | -1.8 | 1.1 |
| 29 | 0.2 | -3.7 | 0.2 | 7.7 | 9.1 | 13.2 | 18.5 | 15.7 | 9.4 | 4.8 | -1.8 | 2.0 |
| 30 | -0.7 | --- | -4.3 | 7.8 | 6.6 | 11.8 | 16.4 | 15.9 | 11.0 | 4.4 | -3.2 | 1.0 |
| 31 | -0.5 | --- | -7.1 | --- | 9.9 | --- | 15.3 | 13.9 | --- | 8.1 | --- | -2.5 |
| Days | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
| M. ∅ | -1.71 C° | 0.17 C° | -0.27 C° | 1.14 C° | 6.16 C° | 12.44 C° | 13.57 C° | 15.37 C° | 10.47 C° | 7.16 C° | 2.85 C° | 1.95 C° |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |