| 
     Blahová 04.11.2025 Last update: 07:47 Updated every 10 minutes Cold  |  Akt.temp: 3.8 
°C Max.temp: 4.5 °C Min.temp: 1.7°C Devpoint: -14.4 °C  | 
    
     Wind speed: 0.0 m/s  Wind direction: W-SW Max wind gust: 1.9 m/s Precipitation: 0.0 mm  |     
    
	
     Pressure: 1026.8  hPa P.tendency: +0.9 hPa/3h Humidity: 25 % Abs.humidity: 1.57 g/m3  | 
	
	
    
  | 
||||||
Detail Minimum Ground Temp Reports
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -3.0 | -6.7 | -2.9 | 3.6 | 7.2 | 5.0 | 11.9 | 15.3 | 10.6 | 4.3 | 3.6 | 3.4 | 
| 2 | -1.4 | -3.8 | -4.2 | 5.5 | 9.2 | 5.5 | 13.1 | 13.5 | 10.0 | 9.1 | 0.3 | 4.8 | 
| 3 | 3.8 | 0.6 | -4.8 | 2.7 | 3.0 | 8.1 | 13.3 | 12.1 | 8.9 | 9.3 | 1.3 | -3.7 | 
| 4 | 3.3 | -0.5 | -0.1 | -2.4 | 1.7 | 8.9 | 11.6 | 13.8 | 7.8 | 11.4 | 4.8 | -4.5 | 
| 5 | 1.6 | 0.6 | -2.7 | -3.2 | 6.2 | 10.8 | 13.8 | 14.6 | 9.1 | 11.9 | 0.0 | 1.2 | 
| 6 | 1.0 | 3.2 | -6.3 | -2.3 | 5.2 | 14.5 | 13.6 | 13.5 | 7.4 | 11.2 | 0.2 | -0.9 | 
| 7 | -0.8 | 2.3 | -7.7 | -2.9 | 4.2 | 12.4 | 16.8 | 13.9 | 7.0 | 12.1 | 2.5 | -4.1 | 
| 8 | 0.4 | -1.8 | -7.1 | -2.8 | 0.8 | 11.6 | 17.9 | 16.9 | 8.7 | 6.1 | 2.5 | -6.5 | 
| 9 | -1.3 | -2.0 | -7.4 | -3.5 | 3.9 | 12.3 | 18.0 | 13.2 | 9.1 | 1.6 | -0.8 | 1.3 | 
| 10 | -2.4 | -3.4 | -6.0 | 2.4 | 8.6 | 13.6 | 13.4 | 15.3 | 7.5 | 1.6 | 2.1 | -0.8 | 
| 11 | -6.1 | -8.3 | -7.5 | 2.6 | 12.4 | 11.2 | 15.3 | 15.6 | 7.6 | 5.2 | 2.3 | -2.1 | 
| 12 | -6.6 | -11.5 | -2.2 | 3.0 | 12.2 | 15.8 | 17.7 | 15.0 | 9.8 | 4.1 | 0.2 | -3.3 | 
| 13 | -1.3 | -10.9 | -1.9 | 2.0 | 11.6 | 11.0 | 18.8 | 17.0 | 11.3 | 5.0 | 0.1 | -3.3 | 
| 14 | -1.7 | -8.4 | 1.5 | 2.7 | 6.6 | 8.7 | 17.9 | 16.8 | 11.4 | 2.0 | 5.6 | -0.8 | 
| 15 | -2.4 | -11.7 | -2.5 | 1.1 | 5.4 | 8.1 | 14.2 | 18.4 | 13.9 | 5.3 | 1.7 | 1.9 | 
| 16 | -3.7 | -4.8 | -0.9 | 0.9 | 10.4 | 12.7 | 14.5 | 16.1 | 14.8 | 2.0 | 2.3 | 4.3 | 
| 17 | -9.3 | -1.4 | -0.8 | 3.5 | 10.6 | 14.3 | 19.4 | 11.4 | 10.8 | 0.3 | 2.6 | 3.5 | 
| 18 | -10.1 | -1.8 | -4.0 | 5.0 | 7.7 | 15.4 | 18.6 | 12.8 | 9.8 | 3.8 | 2.8 | 3.3 | 
| 19 | -1.8 | -0.5 | -6.6 | 6.5 | 6.6 | 15.2 | 17.4 | 12.6 | 6.6 | 2.6 | 6.9 | 4.5 | 
| 20 | -1.0 | -0.6 | -7.7 | 5.4 | 8.0 | 17.2 | 15.3 | 13.5 | 6.2 | 8.0 | 2.4 | 0.4 | 
| 21 | 1.5 | 0.8 | -9.7 | 1.6 | 5.5 | 18.8 | 12.7 | 12.7 | 7.8 | 6.8 | 2.9 | -4.2 | 
| 22 | 5.2 | -0.1 | -3.5 | 4.0 | 7.6 | 19.1 | 12.3 | 14.2 | 7.0 | 4.8 | 1.7 | -6.0 | 
| 23 | 2.4 | -2.0 | -5.2 | -0.9 | 7.2 | 19.2 | 12.0 | 14.9 | 7.0 | -0.5 | -2.5 | -5.0 | 
| 24 | 0.6 | -0.5 | -1.2 | -1.8 | 5.6 | 19.5 | 12.3 | 12.7 | 9.4 | -2.8 | -4.5 | -1.7 | 
| 25 | -2.0 | 0.4 | -3.9 | -0.4 | 7.1 | 17.9 | 18.2 | 9.6 | 9.8 | -1.1 | -1.4 | -0.3 | 
| 26 | -2.0 | 0.2 | -2.5 | -2.0 | 3.5 | 15.7 | 16.6 | 8.1 | 10.1 | -0.2 | 1.3 | -0.9 | 
| 27 | -4.4 | 0.4 | 0.3 | -2.1 | 8.9 | 14.0 | 17.8 | 9.8 | 12.4 | -0.8 | -1.1 | -0.5 | 
| 28 | -4.6 | -2.5 | -0.5 | 6.0 | 7.8 | 16.0 | 17.6 | 9.3 | 10.1 | -0.3 | 2.0 | 1.4 | 
| 29 | -0.4 | --- | -1.3 | 6.2 | 6.3 | 17.6 | 16.8 | 11.5 | 9.8 | -0.5 | -0.3 | 1.6 | 
| 30 | 0.2 | --- | 7.6 | 9.2 | 5.9 | 15.1 | 15.6 | 10.6 | 5.6 | 1.0 | 0.3 | 3.3 | 
| 31 | -5.1 | --- | 3.8 | --- | 6.2 | --- | 18.6 | 11.2 | --- | 1.9 | --- | 3.9 | 
| Days | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 
| M. ∅ | -1.66 C° | -2.67 C° | -3.16 C° | 1.65 C° | 6.87 C° | 13.51 C° | 15.58 C° | 13.42 C° | 9.24 C° | 4.04 C° | 1.39 C° | -0.32 C° | 
©UMa Astronomy
 
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License.  |